JRA International Races 2008 |
*¥49,920,000 / about US$434,000
for the Fukushima Mimpo Hai, Fukushima Minyu Cup and Tanigawadake Stakes.
| the Winner | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|
| ¥24,000,000 | ¥9,600,000 | ¥6,000,000 | ¥3,600,000 | ¥2,400,000 |
| US$208,000 | US$83,400 | US$52,100 | US$31,300 | US$20,800 |
| 6th | 7th | 8th | *9th | *10th |
| ¥1,680,000 | ¥1,440,000 | ¥1,200,000 | ¥720,000 | ¥480,000 |
| US$14,600 | US$12,500 | US$10,400 | US$6,200 | US$4,100 |
*Not for the Fukushima Mimpo Hai, Fukushima Minyu Cup and Tanigawadake Stakes.