| RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | E | OWNER | TRAINER | TRAINED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | 56.0 | Deep Impact(JPN) | C | 3 | Sunday Silence(USA) | Wind In Her Hair(IRE) | 124 | 118 | Kaneko Makoto Holdings Co. Ltd. | Yasuo Ikee | ||||
| 2 | 120 | 54.5 | Cesario(JPN) | F | 3 | Special Week | Kirov Premiere(GB) | 120 | U.Carrot Farm | Katsuhiko Sumii | |||||
| 3 | 114 | 51.5 | Inti Raimi(JPN) | C | 3 | Special Week | Andes Lady | 114 | Sunday Racing Co. Ltd. | Shozo Sasaki | |||||
| 4 | 113 | 51.0 | Admire Japan(JPN) | C | 3 | Sunday Silence(USA) | Biwa Heidi | 113 | Riichi Kondo | Hiroyoshi Matsuda | |||||
| Six Sense(JPN) | C | 3 | Sunday Silence(USA) | Daneskaya(GB) | 113 | Shadai Race H. | Hiroyuki Nagahama | ||||||||
| 6 | 112 | 50.5 | Air Messiah(JPN) | F | 3 | Sunday Silence(USA) | Air Deja Vu | 112 | Lucky Field Co. Ltd. | Yuji Ito | |||||
| Rhein Kraft(JPN) | F | 3 | End Sweep(USA) | Must Be Loved | 112 | Shigemasa Osawa | Tsutomu Setoguchi | ||||||||
| 8 | 110 | 50.0 | I'll Love Again(JPN) | C | 3 | El Condor Pasa(USA) | Tokio Reality(USA) | 110 | Yomoji Saito | Takahisa Tezuka | |||||
| 9 | 109 | 49.5 | Admire Fuji(JPN) | C | 3 | Admire Vega | Admire Lapis(IRE) | 109 | Riichi Kondo | Mitsuru Hashida | |||||
| Rosenkreuz(JPN) | C | 3 | Sunday Silence(USA) | Rose Colour | 109 | 109 | Sunday Racing Co. Ltd. | Kojiro Hashiguchi | |||||||
| 11 | 108 | 49.0 | Dia de la Novia(JPN) | F | 3 | Sunday Silence(USA) | Potrizaris(ARG) | 108 | U.Carrot Farm | Katsuhiko Sumii | |||||
| Meiner Hearty(JPN) | C | 3 | Meiner Love(USA) | Sybil Sweet | 108 | K.Thoroughbred Club Ruffian | Hitoshi Nakamura | ||||||||
| Meiner Recolte(JPN) | C | 3 | Chief Bearhart(CAN) | Miyagi Minoru | 108 | 108 | K.Thoroughbred Club Ruffian | Masahiro Horii | |||||||
| Stormy Cafe(JPN) | C | 3 | Admire Vega | Greetings(GB) | 108 | Kyoko Nishikawa | Futoshi Kojima | ||||||||
| 15 | 107 | 48.5 | Daring Heart(JPN) | F | 3 | Sunday Silence(USA) | Daring Danzig(USA) | 107 | Shadai Race H. | Hideaki Fujiwara | |||||
| Nishino Dokomademo(JPN) | C | 3 | King Halo | Nishino Chapel | 107 | Shigeyuki Nishiyama | Koji Kayano | ||||||||
| Peer Gynt(JPN) | C | 3 | Sunday Silence(USA) | Twinkle Bride | 107 | 107 | Sunday Racing Co. Ltd. | Kojiro Hashiguchi | |||||||
| Symboli Gran(IRE) | C | 3 | Grand Lodge | Valixa | 107 | Symboli Stud | Yoshihiro Hatakeyama | ||||||||
| 19 | 106 | 48.0 | Big Planet(JPN) | C | 3 | Brian's Time(USA) | London Bridge | 106 | U.Big | Katsumi Minai | |||||
| Eishin Tender(JPN) | F | 3 | Eishin Sandy | Eishin Laramie(USA) | 106 | Toyomitsu Hirai | Kunihiko Take | ||||||||
| Fusaichi Auster(USA) | C | 3 | Stormin Fever | Gender War | 106 | Fusaro Sekiguchi | Yasutoshi Ikee | ||||||||
| King's Trail(JPN) | C | 3 | Sunday Silence(USA) | Santa Fe Trail | 106 | Sunday Racing Co. Ltd. | Kazuo Fujisawa | ||||||||
| 23 | 105 | 47.5 | Commedia dell'Arte(JPN) | C | 3 | White Muzzle(GB) | Long Opera | 105 | U.Carrot Farm | Hiroyuki Oneda | |||||
| Dance in the More(JPN) | C | 3 | Dance in the Dark | Super Rivlia | 105 | Iwao Kinami | Ikuo Aizawa | ||||||||
| Dantsu Kitcho(JPN) | C | 3 | Sunday Silence(USA) | Reiho Tholon | 105 | Tetsuji Yamamoto | Kenji Yamauchi | ||||||||
| Nishino Nurse Call(JPN) | F | 3 | Brian's Time(USA) | Noble de Nord | 105 | Shigeyuki Nishiyama | Mitsuhiro Ogata | ||||||||
| 27 | 104 | 47.0 | Deep Summer(JPN) | C | 3 | Taiki Shuttle(USA) | Chickaree(IRE) | 104 | Toshio Fukami | Kenji Yamauchi | |||||
| Pisa no Patek(JPN) | C | 3 | Sunday Silence(USA) | Blessing | 104 | Yoshimi Ichikawa | Kazuo Fujisawa | ||||||||
| Seiunni Mukau(JPN) | C | 3 | Carnegie(IRE) | Promise Talk | 104 | Shigeyuki Nishiyama | Hiroyuki Uehara | ||||||||
| 30 | 103 | 46.5 | Brave Heart(JPN) | C | 3 | Sunday Silence(USA) | Carling(FR) | 103 | Teruya Yoshida | Yukihiro Kato | |||||
| Briton(JPN) | F | 3 | Sakura Laurel | Sweet Bamboo | 103 | Bamboo B. | Kunihiko Take | ||||||||
| Cosmo Marvelous(JPN) | F | 3 | Fuji Kiseki | Romola(USA) | 103 | Misako Okada | Hitoshi Nakamura | ||||||||
| Daiwa King Con(JPN) | C | 3 | Victory Gallop | Brush With Tequila(USA) | 103 | Keizo Oshiro | Sueo Masuzawa | ||||||||
| Homan Tequila(JPN) | C | 3 | Sakura Bakushin O | Viva Nonno(USA) | 103 | Hisato Kubo | Takayuki Yasuda | ||||||||
| Impression(JPN) | C | 3 | Sunday Silence(USA) | Shake Hand(USA) | 103 | Koji Maeda | Yoshio Oki | ||||||||
| Iyada Iyada(JPN) | C | 3 | Sunny Brian | Motto Hikari O | 103 | Y.Odagiri | Hidetaka Otonashi | ||||||||
| Makihata Cermet(JPN) | C | 3 | Diablo(USA) | Makihata Lily | 103 | Makimoto B. | Megumu Shinkawa | ||||||||
| Win Crusade(JPN) | C | 3 | King Halo | Royal Cross | 103 | Win Co. Ltd. | Nobuhiro Suzuki | ||||||||
| 39 | 102 | 46.5 | Conrad(JPN) | C | 3 | Dance in the Dark | Dancing Auntie(USA) | 102 | Sunday Racing Co. Ltd. | Takahisa Tezuka | |||||
| Dantsu Queen Bee(JPN) | F | 3 | Special Week | Dantsu Sure(CAN) | 102 | Tetsuji Yamamoto | Kenji Yamauchi | ||||||||
| Jadeite(JPN) | F | 3 | Sunday Silence(USA) | Green Pola(USA) | 102 | 102 | Sunday Racing Co. Ltd. | Yasuo Ikee | |||||||
| Kongo Rikishio(IRE) | C | 3 | Stravinsky | Principium | 102 | 102 | Hisao Kanaoka | Kenji Yamauchi | |||||||
| Lailaps(JPN) | F | 3 | French Deputy(USA) | Fusaichi Airedale | 102 | Sunday Racing Co. Ltd. | Kunihide Matsuda | ||||||||
| Orient Charm(JPN) | F | 3 | Sunday Silence(USA) | Nikiya(USA) | 102 | Shadai Race H. | Yasuo Ikee | ||||||||
| Penny Whistle(JPN) | F | 3 | Sunday Silence(USA) | Larkwhistle(CAN) | 102 | U.Carrot Farm | Yasuhisa Matsuyama | ||||||||
| Race Pilot(JPN) | F | 3 | Sunday Silence(USA) | Manfath(IRE) | 102 | Sunday Racing Co. Ltd. | Kunihide Matsuda | ||||||||
| Shonan Peintre(JPN) | F | 3 | Sunday Silence(USA) | Bubble Wings(FR) | 102 | Tetsuhide Kunimoto | Yokichi Okubo | ||||||||
| 48 | 101 | 46.0 | Ascalon(JPN) | C | 3 | Brian's Time(USA) | Pamusi(USA) | 101 | Katsumi Yoshida | Yasuhiro Suzuki | |||||
| Aspirin Snow(JPN) | F | 3 | El Condor Pasa(USA) | Ski Paradise(USA) | 101 | Chizu Yoshida | Hideyuki Mori | ||||||||
| Chosan(JPN) | C | 3 | Dance in the Dark | Stay Young | 101 | Naoyoshi Nagayama | Toshiaki Shimizu | ||||||||
| Eishin Niizan(JPN) | C | 3 | Forty Niner(USA) | Eishin Sansan | 101 | Toyomitsu Hirai | Masanori Sakaguchi | ||||||||
| Eishin Sullivan(USA) | C | 3 | El Prado | Swimmingly | 101 | Toyomitsu Hirai | Yokichi Okubo | ||||||||
| Kazusa Line(JPN) | C | 3 | Agnes World(USA) | Kazusa Glitter | 101 | K.Azu | Masamichi Wada | ||||||||
| Monroe Blond(JPN) | F | 3 | Admire Vega | Soninke(GB) | 101 | Kaneko Makoto Holdings Co. Ltd. | Takayuki Yasuda | ||||||||
| Paris Brest(JPN) | C | 3 | Special Week | Flames of Paris(USA) | 101 | Katsumi Yoshida | Futoshi Kojima | ||||||||
| Perfect Match(JPN) | F | 3 | Sunday Silence(USA) | Match the Pieces | 101 | Sunday Racing Co. Ltd. | Kiyoshi Hagiwara | ||||||||
| Pisa no Graf(JPN) | F | 3 | Sunday Silence(USA) | Shinko Lovely(IRE) | 101 | 101 | Yoshimi Ichikawa | Kazuo Fujisawa | |||||||
| Tagano Dangerous(JPN) | C | 3 | End Sweep(USA) | Friend Lei | 101 | Ryoji Yagi | Hiroyoshi Matsuda | ||||||||
| Top Gun Joe(JPN) | C | 3 | Mayano Top Gun | Golden Nova | 101 | T.Kawauchi | Masamichi Wada | ||||||||
| Tosen Rocky(JPN) | C | 3 | Chief Bearhart(CAN) | Tanagain | 101 | Takaya Shimakawa | Sakae Kunieda | ||||||||
| 61 | 100 | 45.5 | Admire Megami(JPN) | F | 3 | El Condor Pasa(USA) | Admire Sunday | 100 | Riichi Kondo | Hiroyoshi Matsuda | |||||
| Cheerful World(USA) | C | 3 | Spinning World | Cheer Cheer | 100 | Yoshio Fujita | Masahiro Horii | ||||||||
| Cosmo Austin(JPN) | C | 3 | Oath(IRE) | Beauty Sukatto | 100 | Misako Okada | Yutaka Takahashi | ||||||||
| D S Harrier(JPN) | C | 3 | Commander in Chief(GB) | Erimo Shooting | 100 | 100 | Toshiyuki Akiya | Masato Shibata | |||||||
| Daiwa Upset(JPN) | C | 3 | El Condor Pasa(USA) | Daiwa Ripples(USA) | 100 | Keizo Oshiro | Sueo Masuzawa | ||||||||
| Double Timpani(JPN) | C | 3 | Sunday Silence(USA) | Oyster Ticket | 100 | Kaneko Makoto Holdings Co. Ltd. | Kunihide Matsuda | ||||||||
| Good Neighbor(JPN) | C | 3 | Sunday Silence(USA) | Aubergade(FR) | 100 | Kaneko Makoto Holdings Co. Ltd. | Kojiro Hashiguchi | ||||||||
| Kopano Fujin(JPN) | C | 3 | Hennessy(USA) | Wedding Berry | 100 | Sachiaki Kobayashi | Toru Miya | ||||||||
| Lord Majesty(JPN) | C | 3 | Brian's Time(USA) | Jazz Cat(USA) | 100 | Lord Horse Club | Kenji Yamauchi | ||||||||
| Machikane Kirara(JPN) | C | 3 | Sunday Silence(USA) | Kei Woman(IRE) | 100 | M.Hosokawa | Kazuo Fujisawa | ||||||||
| Picaresque Coat(JPN) | C | 3 | Jade Robbery(USA) | Fujino Taka Komachi | 100 | Kaneko Makoto Holdings Co. Ltd. | Yasutoshi Ikee | ||||||||
| Shadow Gate(JPN) | C | 3 | White Muzzle(GB) | Fabulous Turn | 100 | Tomokazu Iizuka | Yukihiro Kato | ||||||||
| Silk Nexus(JPN) | C | 3 | Grass Wonder(USA) | Silky Heroine | 100 | Silk Co.Ltd | Inao Okada | ||||||||
| T M Churasan(JPN) | F | 3 | Taiki Shuttle(USA) | Full Flings | 100 | Masatsugu Takezono | Sadahiro Kojima | ||||||||
| Tokai Trick(JPN) | C | 3 | El Condor Pasa(USA) | Zoonaqua(USA) | 100 | M.Uchimura | Shoichi Matsumoto |
| Abbreviations | |
| Gender and Sex: | |
C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP) |
|
| Distance: | |
S = Sprint (1,000m to less than 1,400m), M = Mile (1,400m to less than 1,900m), I = Intermediate (1,900m to less than 2,200m), L = Long (2,200m to less than 2,800m), E = Extended (more than 2,800m) |
|
| Trained: | |
NAR = National Association of Racing (Racing by Local Governments) Blank = Japan Racing Association |
|