| RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | OWNER | TRAINER | TRAINED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | 51.5 | Adjudi Mitsuo(JPN) | C | 4 | Adjudicating(USA) | Orimitsu Kinen | 114 | Masao Orido | Masayuki Kawashima | NAR | |||
| Blue Concorde(JPN) | H | 5 | Fusaichi Concorde | Ebisu Family | 114 | Ogifushi Racing Club Co .Ltd. | Toshiyuki Hattori | |||||||
| Meisho Bowler(JPN) | C | 4 | Taiki Shuttle(USA) | Nice Raise(USA) | 110 | 114 | Yoshio Matsumoto | Toshiaki Shirai | ||||||
| Seeking the Dia(USA) | C | 4 | Storm Cat(USA) | Seeking the Pearl | 114 | Yoichi Aoyama | Hideyuki Mori | |||||||
| Time Paradox(JPN) | H | 7 | Brian's Time(USA) | Jolie Zaza(IRE) | 114 | Shadai Race H. | Hiroyoshi Matsuda | |||||||
| Utopia(JPN) | H | 5 | Forty Niner(USA) | Dream Vision | 114 | Kaneko Makoto Holdings Co. Ltd. | Kojiro Hashiguchi | |||||||
| 7 | 113 | 51.0 | Star King Man(USA) | H | 6 | Kingmambo(USA) | Princesse Timide | 113 | Gold Racing | Hideyuki Mori | ||||
| 8 | 112 | 50.5 | Strong Blood(JPN) | H | 6 | Tokai Teio | Wipe the Eye(USA) | 112 | A.Muraki | Sueo Masuzawa | ||||
| 9 | 111 | 50.5 | Hishi Atlas(JPN) | H | 5 | Timber Country(USA) | Tax Haven | 111 | Masaichiro Abe | Takao Nakano | ||||
| Saqalat(JPN) | H | 5 | Afleet(CAN) | Scarlet Lady | 111 | 110 | Sunday Racing Co. Ltd. | Sei Ishizaka | ||||||
| 11 | 110 | 50.0 | Meiner Select(JPN) | H | 6 | Forty Niner(USA) | Umeno Ascot | 110 | K.Thoroughbred Club Ruffian | Hitoshi Nakamura | ||||
| Personal Rush(USA) | C | 4 | Wild Rush(USA) | Personally | 110 | Tomiro Fukami | Kenji Yamauchi | |||||||
| 13 | 108 | 49.0 | Koolinger(JPN) | H | 6 | Forty Niner(USA) | Kool Arrival(USA) | 108 | Susumu Hayashi | Ichizo Iwamoto | ||||
| Nike a Delight(JPN) | H | 5 | Diablo(USA) | Nike Alamode | 108 | Sumi Ono | Ryuuichi Degawa | NAR | ||||||
| 15 | 107 | 48.5 | Nihon Pillow Cert(JPN) | H | 7 | Star of Cozzene(USA) | Nihonpillowpaulina | 107 | Hyakutaro Kobayashi | Tetsuya Meno | ||||
| Pit Fighter(JPN) | H | 6 | Pulpit | Daring Danzig(USA) | 107 | Hiroyoshi Usuda | Yukihiro Kato | |||||||
| Reina Waltz(JPN) | M | 5 | Black Tie Affair(IRE) | Reina Robbery | 107 | Susumu Hayashi | Satoru Setoguchi | NAR | ||||||
| 18 | 106 | 48.0 | Admire Don(JPN) | H | 6 | Timber Country(USA) | Vega | 106 | Riichi Kondo | Hiroyoshi Matsuda | ||||
| Utsumi Jordan(JPN) | H | 5 | Trot Thunder | Chiyono Katsura | 106 | Masayuki Utsumi | Katsuyoshi Uchida | NAR | ||||||
| 20 | 105 | 47.5 | Cafe Olympus(USA) | C | 4 | Grand Slam(USA) | Cognac Lady | 105 | Koichi Nishikawa | Yasuhisa Matsuyama | ||||
| Nobo True(USA) | H | 9 | Broad Brush(USA) | Nastique | 105 | Ikebata Co. Ltd. | Hideyuki Mori | |||||||
| Win Duel(JPN) | H | 6 | Sunday Silence(USA) | Miyabi Sakurako | 105 | Win Co. Ltd. | Kazuo Fujisawa | |||||||
| 23 | 104 | 47.0 | Bellagio(JPN) | H | 6 | Mejiro Ryan | Rustic Belle(USA) | 104 | Kaneko Makoto Holdings Co. Ltd. | Keiji Takaichi | ||||
| Grab Your Heart(USA) | M | 5 | Deputy Commander | Kelly Amber | 104 | Kazuko Yoshida | Yoshihiro Hatakeyama | |||||||
| Sammy Miracle(JPN) | H | 5 | Afleet(CAN) | Lucir Cedar | 104 | Seiichiro Suzuki | Yutaka Masumoto | |||||||
| Tosho Gear(JPN) | H | 5 | Ogygian(USA) | Turner Tosho | 104 | Tosho Sangyo | Masahiro Ikegami | |||||||
| 27 | 103 | 46.5 | En Dehors(JPN) | H | 6 | Brian's Time(USA) | Star Ballerina | 103 | Shadai Race H. | Hiroyuki Nagahama | ||||
| Halley's Comet(JPN) | C | 4 | Star of Cozzene(USA) | Witch's Hat(USA) | 103 | Sunday Racing Co. Ltd. | Kiyoshi Hagiwara | |||||||
| Le Mars Girl(USA) | M | 5 | Defrere | Timeless Twist | 103 | Toyomitsu Hirai | Saburo Yuasa | |||||||
| Meisho Serai(JPN) | C | 4 | Marvelous Sunday | Princess Able | 103 | Yoshio Matsumoto | Yutaka Masumoto | |||||||
| Shirokita God Run(JPN) | H | 6 | Genuine | Cyclennon Memory | 103 | I.Konishi | Hidemasa Nakao | |||||||
| Silence Boy(JPN) | H | 6 | Marvelous Sunday | Fujinotakakotobuki | 103 | Turf Sport | Sei Ishizaka | |||||||
| Tosen Jo O(JPN) | F | 4 | Timber Country(USA) | Annus Mirabilis | 103 | Takaya Shimakawa | Sakae Kunieda | |||||||
| Toshin Blizzard(JPN) | H | 7 | Doulab(USA) | Yuwa Top Lady | 103 | Eiichi Waizumi | Kenji Sato | NAR | ||||||
| 35 | 102 | 46.5 | Blue Laurence(JPN) | C | 4 | Shanghai(USA) | Mogami Hikari | 102 | Daisuke Mayuzumi | Katsuhisa adachi | NAR | |||
| Gene Crisis(USA) | C | 4 | Subordination | Daring Verse | 102 | Masako Nakamura | Minoru Tsuchida | |||||||
| Hatano Adonis(JPN) | H | 9 | Adjudicating(USA) | Green Passer | 102 | Good Luck Farm Co. Ltd | Kenji Sato | NAR | ||||||
| Kite Hill Wind(USA) | H | 6 | Saint Ballado | Sloane Street | 102 | Kaneko Makoto Holdings Co. Ltd. | Sakae Kunieda | |||||||
| Marubutsu Top(JPN) | H | 5 | Dance in the Dark | Drum Melody(USA) | 102 | Tsuyoshi Osawa | Tadashi Kayo | |||||||
| New Sea Story | C | 4 | Fusaichi Concorde | Urban Verno | 102 | Hiroshi Kinsu | Torao Harada | NAR | ||||||
| 41 | 101 | 46.0 | August Bio(JPN) | C | 4 | End Sweep(USA) | Milanista | 101 | Bio K. | Masazo Ryoke | ||||
| Bamboo Boca(JPN) | C | 5 | Forty Niner(USA) | Spring Bamboo | 101 | Bamboo B. | Kazuhiro Hayashi | NAR | ||||||
| Ekolu Place(USA) | H | 5 | Grindstone | Tropico Cielo | 101 | Makoto Kaneko | Kunihide Matsuda | |||||||
| Engel Grosse(JPN) | H | 8 | Proud Debonair(USA) | Engel Riesen | 101 | Takeshi Mishima | Masashi Okuhira | |||||||
| Hard Crystal(JPN) | H | 5 | Crystal Glitters(USA) | Sweet Milde(IRE) | 101 | Seichi Serizawa | Seiji Sakuta | |||||||
| Meiner Bowknot(JPN) | C | 4 | Bubble Gum Fellow | Sanei Ribbon | 101 | K.Thoroughbred Club Ruffian | Kiyoshi Hagiwara | |||||||
| Pull the Trigger(JPN) | M | 6 | Cacoethes(USA) | Kabari Scepter | 101 | Teruhiko Takahashi | Takeshi Yamaura | NAR | ||||||
| Rocky Appeal(USA) | H | 7 | Valid Appeal(USA) | Dame's Rocket | 101 | 101 | Makoto Kaneko | Hiromi Yamazaki | NAR | |||||
| Sunrise King(JPN) | H | 6 | King Glorious(USA) | Lovely Sunrise | 101 | 101 | Takao Matsuoka | Sei Ishizaka | ||||||
| 50 | 100 | 45.5 | Brown Chatelet(JPN) | H | 8 | Nagurski(CAN) | Marukato | 100 | Fumiyo Kojima | Mitsuhiro Okabayashi | NAR | |||
| Hikari Zirconia(JPN) | H | 6 | Afleet(CAN) | Attention Dew | 100 | Takanori Toyama | Hisao Shimizu | |||||||
| K G Chikara(JPN) | H | 5 | Afleet(CAN) | Vissoire Sweet | 100 | Goro Kawai | Morio Okabe | NAR | ||||||
| Moere Treasure(JPN) | C | 4 | Treasure Island(USA) | Ibuki Pink Lady | 100 | 100 | Kazuo Nakamura | Katsuhisa adachi | NAR | |||||
| T M Action(JPN) | C | 4 | Fuji Kiseki | Fleet Steed | 100 | Masatsugu Takezono | Masaru Fukushima | |||||||
| Taiki Enigma(USA) | C | 4 | Rubiano(USA) | Certain Secret | 100 | U.Taiki Farm | Yoshinami Shimizu | |||||||
| Yoshinoichibambosi(JPN) | C | 4 | Toyo Lyphard | Subaru Madonna | 100 | Masaaki Noda | Isao Nishikimi | NAR |
| Abbreviations | |
| Gender and Sex: | |
C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP) |
|
| Distance: | |
S = Sprint (1,000m to less than 1,400m), M = Mile (1,400m to less than 1,900m), I = Intermediate (1,900m to less than 2,200m), L = Long (2,200m to less than 2,800m), E = Extended (more than 2,800m) |
|
| Trained: | |
NAR = National Association of Racing (Racing by Local Governments) Blank = Japan Racing Association |
|