RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | OWNER | TRAINER | TRAINED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | 50.5 | Furioso(JPN) | C | 3 | Brian's Time(USA) | Fursa(USA) | 111 | Darley Japan Farm Co. Ltd. | Masayuki Kawashima | NAR | |||
2 | 108 | 49.0 | Long Pride(JPN) | C | 3 | Sakura Laurel | Mugen | 107 | 108 | Toshio Nakai | Yukiharu Ono | |||
3 | 107 | 48.5 | Ampersand(JPN) | C | 3 | Figaro(USA) | A Bientot | 107 | Hidekazu Date | Takashi Ikeda | NAR | |||
Ferrari Pisa(USA) | C | 3 | Touch Gold | Dolly Talbo | 107 | Yoshimi Ichikawa | Toshiaki Shirai | |||||||
5 | 106 | 48.0 | Dragon Fire(JPN) | C | 3 | Brian's Time(USA) | Magical Woman | 106 | Yoshiro Kubota | Takashi Kubota | ||||
6 | 104 | 47.0 | Namura John Bull(JPN) | C | 3 | Agnes Tachyon | Fenna(GB) | 104 | N.Namura | Tetsuya Meno | ||||
Shadow Stripe(JPN) | C | 3 | Sakura Bakushin O | Moody Thunder(USA) | 104 | Tomokazu Iizuka | Yukihiro Kato | |||||||
Top Sabaton(JPN) | C | 3 | Tayasu Tsuyoshi | Top of the Sky(USA) | 104 | Tsuya Kiya | Chiaki Hori | NAR | ||||||
Tropical Light(USA) | C | 3 | Mizzen Mast | Tropico Cielo | 104 | Hiroyoshi Usuda | Yoshitaka Ninomiya | |||||||
10 | 102 | 46.5 | Sleepless Night(JPN) | F | 3 | Kurofune(USA) | What Katy Did(USA) | 102 | Sunday Racing Co. Ltd. | Kojiro Hashiguchi | ||||
White Melody(JPN) | F | 3 | Kurofune(USA) | Drum Melody(USA) | 102 | Tsuyoshi Osawa | Tadashi Kayo | |||||||
12 | 101 | 46.0 | Makoto Sparviero(JPN) | C | 3 | Brian's Time(USA) | Makoto Shunrei | 101 | Akira Makabe | Ippo Sameshima | ||||
Royal Boss(JPN) | C | 3 | American Boss | Leadsky | 101 | Stag World Co.,Ltd. | Morio Misaka | NAR | ||||||
14 | 100 | 45.5 | Art Le Mans(JPN) | C | 3 | Mejiro Ryan | Art Roman | 100 | Mitsunori Watanabe | Katsumi Degawa | NAR | |||
Meisho Aigle(JPN) | C | 3 | Timber Country(USA) | Dantsu Princess | 100 | Yoshio Matsumoto | Kaneo Ikezoe | |||||||
Red Dragon(JPN) | C | 3 | Ciro(USA) | I My Me | 100 | Isami Nakamura | Chiaki Hori | NAR | ||||||
Yamakatsu Brian(JPN) | C | 3 | Brian's Time(USA) | Yamakatsu Suzuran | 100 | H.Yamada | Kaneo Ikezoe |
Abbreviations | |
Gender and Sex: | |
C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP) |
|
Distance: | |
S = Sprint (1,000m - 1,300m), M = Mile (1,301m - 1,899m), I = Intermediate (1,900m - 2,100m), L = Long (2,101m - 2,700m), E = Extended (2,701m - ) *There is no set distance classification for 2-Y-O's |
|
Trained: | |
NAR = National Association of Racing (Racing by Local Governments) Blank = Japan Racing Association |