| No. | Race name | Racecourse | Date | Age/Sex | Dist. | Assigning Weights |
1st purse | Total purse | Winner | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| (yen) | (yen) | (yen) | ||||||||
| 1 | TCK Jo-o Hai | Ohi | 21st, Jan. | 4up f/m | D1800 | Special Weights | 30,000,000 | 51,000,000 | Yamato Marion(JPN)* | 465,605,600 |
| 2 | Kawasaki Kinen | Kawasaki | 28th, Jan. | 4up | D2100 | Weight for Age | 60,000,000 | 102,000,000 | Kane Hekili(JPN)* | 771,475,400 |
| 3 | Saga Kinen | Saga | 11th, Feb. | 4up | D2000 | Special Weights | 30,000,000 | 45,000,000 | Smart Falcon(JPN)* | 332,686,600 |
| 4 | Empress Hai | Kawasaki | 25th, Feb. | 4up f/m | D2100 | Special Weights | 40,000,000 | 68,000,000 | Nishino Nurse Call(JPN)* | 464,100,400 |
| 5 | Diolite Kinen | Funabashi | 11th, Mar. | 4up | D2400 | Weight for Age | 40,000,000 | 68,000,000 | Furioso(JPN) | 410,957,700 |
| 6 | Kurofune Sho | Kochi | 20th, Mar. | 4up | D1400 | Special Weights | 30,000,000 | 43,500,000 | Tosen Bright(JPN)* | 186,096,900 |
| 7 | Nagoya Daishoten | Nagoya | 25th, Mar. | 4up | D1900 | Special Weights | 30,000,000 | 43,500,000 | Smart Falcon(JPN)* | 199,000,700 |
| 8 | Tokyo Sprint | Ohi | 8th, Apr. | 4up | D1200 | Special Weights | 30,000,000 | 51,000,000 | Zenno Parthenon(JPN)* | 459,634,400 |
| 9 | Kakitsubata Kinen | Nagoya | 4th, May. | 4up | D1400 | Special Weights | 25,000,000 | 37,500,000 | Smart Falcon(JPN)* | 257,123,700 |
| 10 | Kashiwa Kinen | Funabashi | 5th, May. | 4up | D1600 | Weight for Age | 60,000,000 | 102,000,000 | Espoir City(JPN)* | 735,423,600 |
| 11 | Hyogo Championship | Sonoda | 6th, May. | 3yo | D1870 | Weight for Age | 28,000,000 | 47,600,000 | Golden Ticket(JPN)* | 348,730,200 |
| 12 | Sakitama Hai | Urawa | 27th, May. | 4up | D1400 | Special Weights | 30,000,000 | 51,000,000 | Smart Falcon(JPN)* | 311,402,200 |
| 13 | Marine Cup | Funabashi | 10th, Jun. | 3up f/m | D1600 | Special Weights | 25,000,000 | 42,500,000 | Meisho Battler(JPN)* | 338,316,300 |
| 14 | Kanto Oaks | Kawasaki | 17th, Jun. | 3yo f | D2100 | Weight for Age | 32,000,000 | 54,400,000 | La Verita(USA)* | 386,677,100 |
| 15 | Hokkaido Sprint Cup | Mombetsu | 18th, Jun. | 3up | D1000 | Special Weights | 30,000,000 | 45,000,000 | Vancre Tateyama(JPN)* | 137,011,800 |
| 16 | Teio Sho | Ohi | 24th, Jun. | 4up | D2000 | Weight for Age | 70,000,000 | 119,000,000 | Vermilion(JPN)* | 1,013,225,700 |
| 17 | Japan Dirt Derby | Ohi | 8th, Jul. | 3yo | D2000 | Weight for Age | 50,000,000 | 85,000,000 | Testa Matta(USA)* | 930,493,300 |
| 18 | Sparking Lady Cup | Kawasaki | 15th, Jul. | 3up f/m | D1600 | Special Weights | 25,000,000 | 42,500,000 | La Verita(USA)* | 385,066,900 |
| 19 | Mercury Cup | Morioka | 20th, Jul. | 3up | D2000 | Special Weights | 25,000,000 | 37,500,000 | Makoto Sparviero(JPN)* | 265,980,200 |
| 20 | Breeders' Gold Cup | Mombetsu | 13th, Aug. | 3up | D2300 | Special Weights | 40,000,000 | 60,000,000 | Smart Falcon(JPN)* | 251,692,700 |
| 21 | Cluster Cup | Mizusawa | 14th, Aug. | 3up | D1400 | Special Weights | 25,000,000 | 37,500,000 | Bamboo Ere(JPN)* | 182,151,100 |
| 22 | Summer Champion | Saga | 17th, Aug. | 3up | D1400 | Handicap Weight | 25,000,000 | 37,500,000 | Vancre Tateyama(JPN)* | 143,318,600 |
| 23 | Nippon TV Hai | Funabashi | 23rd, Sep. | 3up | D1800 | Special Weights | 40,000,000 | 68,000,000 | Makoto Sparviero(JPN)* | 397,142,200 |
| 24 | Tokyo Hai | Ohi | 30th, Sep. | 3up | D1200 | Special Weights | 35,000,000 | 59,500,000 | Bamboo Ere(JPN)* | 484,033,700 |
| 25 | Hakusan Daishoten | Kanazawa | 6th, Oct. | 3up | D2100 | Special Weights | 25,000,000 | 42,500,000 | Admire Subaru(JPN)* | 138,349,900 |
| 26 | Mile Championship Nambu Hai | Morioka | 12th, Oct. | 3up | D1600 | Weight for Age | 50,000,000 | 85,000,000 | Espoir City(JPN)* | 494,197,400 |
| 27 | Edelweiss Sho | Mombetsu | 22th,Oct | 2yo f | D1200 | Weight for Age | 16,000,000 | 24,000,000 | Onoyu(JPN) | 98,802,500 |
| 28 | JBC Sprint | Nagoya | 3rd, Nov. | 3up | D1400 | Weight for Age | 80,000,000 | 120,000,000 | Suni(JPN)* | 486,691,500 |
| 29 | JBC Classic | Nagoya | 3rd, Nov. | 3up | D1900 | Weight for Age | 100,000,000 | 150,000,000 | Vermilion(JPN)* | 756,001,100 |
| 30 | Hokkaido Nisai Yushun | Mombetsu | 5th, Nov. | 2yo | D1800 | Weight for Age | 16,000,000 | 24,000,000 | Big Bang(JPN) | 119,879,700 |
| 31 | Hyogo Junior Grand Prix | Sonoda | 23rd, Nov. | 2yo | D1400 | Special Weights | 22,000,000 | 37,400,000 | Love Michan(JPN) | 214,890,000 |
| 32 | Urawa Kinen | Urawa | 25th, Nov. | 3up | D2000 | Special Weights | 40,000,000 | 68,000,000 | Blue Lad(JPN) | 335,927,600 |
| 33 | Queen Sho | Funabashi | 9th, Dec. | 3up f/m | D1800 | Handicap Weight | 25,000,000 | 42,500,000 | Yukichan(JPN) | 252,061,200 |
| 34 | Zen-Nippon Nisai Yushun | Kawasaki | 16th, Dec. | 2yo | D1600 | Weight for Age | 35,000,000 | 59,500,000 | Love Michan(JPN) | 362,265,000 |
| 35 | Nagoya Grand Prix | Nagoya | 23rd, Dec. | 3up | D2500 | Special Weights | 35,000,000 | 52,500,000 | Makoto Sparviero(JPN)* | 285,678,000 |
| 36 | Hyogo Gold Trophy | Sonoda | 24th, Dec. | 3up | D1400 | Handicap Weight | 28,000,000 | 47,600,000 | Tosen Bright(JPN)* | 173,376,200 |
| 37 | Tokyo Daishoten | Ohi | 29th, Dec. | 3up | D2000 | Weight for Age | 80,000,000 | 136,000,000 | Success Brocken(JPN)* | 1,874,736,100 |
| Total | 1,407,000,000 | 2,287,500,000 | 15,450,203,200 |
An asterisk (*) indicates the horse registered with JRA