Graded Race in 2016 (Racing by Local Governments)
| No. | Race name | Gr. | Racecourse | Date | Age/Sex | Surface & Distance (m)  | 
		Assigning Weights  | 
		1st purse | Total purse | Winner | Turnover | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| (yen) | (yen) | (yen) | |||||||||
| 1 | Tokyo Daishoten | GI | Oi | Dec. 29 | 3up | D2000 | Weight for Age | 80,000,000 | 136,000,000 | Apollo Kentucky* | 3,732,695,200 | 
| Total | 80,000,000 | 136,000,000 | 3,732,695,200 | 
| No. | Race name | Gr. | Racecourse | Date | Age/Sex | Surface & Distance (m)  | 
  		Assigning Weights  | 
  		1st purse | Total purse | Winner | Turnover | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| (yen) | (yen) | (yen) | |||||||||
| 1 | TCK Jo-o Hai | L | Oi | Jan. 13 | 4up f/m | D1800 | Special Weight | 22,000,000 | 37,400,000 | White Fugue* | 481,653,800 | 
| 2 | Kawasaki Kinen | L | Kawasaki | Jan. 27 | 4up | D2100 | Weight for Age | 60,000,000 | 102,000,000 | Hokko Tarumae* | 951,117,900 | 
| 3 | Saga Kinen | L | Saga | Feb. 11 | 4up | D2000 | Special Weight | 23,000,000 | 34,500,000 | Strong Souther* | 345,950,600 | 
| 4 | Empress Hai | L | Kawasaki | Mar. 2 | 4up f/m | D2100 | Special Weight | 35,000,000 | 59,500,000 | Amour Briller* | 432,126,000 | 
| 5 | Diolite Kinen | L | Funabashi | Mar. 9 | 4up | D2400 | Weight for Age | 32,000,000 | 54,400,000 | Chrysolite* | 435,195,800 | 
| 6 | Kurofune Sho | L | Kochi | Mar. 15 | 4up | D1400 | Special Weight | 21,000,000 | 31,500,000 | Danon Legend* | 287,274,500 | 
| 7 | Nagoya Daishoten | L | Nagoya | Mar. 17 | 4up | D1900 | Special Weight | 21,000,000 | 31,500,000 | Awardee* | 274,163,600 | 
| 8 | Tokyo Sprint | L | Oi | Apr. 6 | 4up | D1200 | Special Weight | 27,000,000 | 45,900,000 | Corin Berry* | 614,266,100 | 
| 9 | Marine Cup | L | Funabashi | Apr. 13 | 3up f/m | D1600 | Special Weight | 21,000,000 | 35,700,000 | Vita Allegria* | 152,281,800 | 
| 10 | Kakitsubata Kinen | L | Nagoya | May 3 | 4up | D1400 | Special Weight | 21,000,000 | 31,500,000 | Nobo Baccara* | 401,281,700 | 
| 11 | Hyogo Championship | L | Sonoda | May 4 | 3yo | D1870 | Weight for Age | 28,000,000 | 42,000,000 | K T Brave* | 369,625,400 | 
| 12 | Kashiwa Kinen | L | Funabashi | May 5 | 4up | D1600 | Weight for Age | 60,000,000 | 102,000,000 | Copano Rickey* | 1,230,230,800 | 
| 13 | Sakitama Hai | L | Urawa | June 1 | 4up | D1400 | Special Weight | 31,000,000 | 52,700,000 | Sorte | 432,113,700 | 
| 14 | Hokkaido Sprint Cup | L | Mombetsu | June 9 | 3up | D1200 | Special Weight | 22,000,000 | 33,000,000 | Danon Legend* | 267,896,800 | 
| 15 | Kanto Oaks | L | Kawasaki | June 15 | 3yo f | D2100 | Weight for Age | 32,000,000 | 54,400,000 | Tiny Dancer* | 495,606,300 | 
| 16 | Teio Sho | L | Oi | June 29 | 4up | D2000 | Weight for Age | 60,000,000 | 102,000,000 | Copano Rickey* | 1,711,081,700 | 
| 17 | Sparking Lady Cup | L | Kawasaki | July 6 | 3up f/m | D1600 | Special Weight | 25,000,000 | 42,500,000 | White Fugue* | 471,109,300 | 
| 18 | Japan Dirt Derby | L | Oi | July 13 | 3yo | D2000 | Weight for Age | 45,000,000 | 76,500,000 | Kyoei Gere* | 1,144,783,100 | 
| 19 | Mercury Cup | L | Morioka | July 18 | 3up | D2000 | Special Weight | 23,000,000 | 34,500,000 | Strong Souther* | 507,556,600 | 
| 20 | Breeders' Gold Cup | L | Mombetsu | Aug. 11 | 3up f/m | D2000 | Special Weight | 25,000,000 | 37,500,000 | Amour Briller* | 258,947,700 | 
| 21 | Cluster Cup | L | Morioka | Aug. 16 | 3up | D1200 | Special Weight | 23,000,000 | 34,500,000 | Danon Legend* | 320,036,100 | 
| 22 | Summer Champion | L | Saga | Aug. 18 | 3up | D1400 | Handicap | 21,000,000 | 31,500,000 | Graceful Leap* | 192,253,400 | 
| 23 | Tele Tama Hai Oval Sprint | L | Urawa | Sep. 15 | 3up | D1400 | Special Weight | 21,000,000 | 35,700,000 | Laser Bullet* | 291,762,300 | 
| 24 | Ladies' Prelude | L | Oi | Sep. 19 | 3up f/m | D1800 | Special Weight | 31,000,000 | 52,700,000 | Tamano Brunette* | 654,509,200 | 
| 25 | Tokyo Hai | L | Oi | Sep. 22 | 3up | D1200 | Special Weight | 35,000,000 | 59,500,000 | Dream Valentino* | 598,686,800 | 
| 26 | Nippon TV Hai | L | Funabashi | Sep. 28 | 3up | D1800 | Special Weight | 32,000,000 | 54,400,000 | Awardee* | 393,118,800 | 
| 27 | Hakusan Daishoten | L | Kanazawa | Oct. 4 | 3up | D2100 | Special Weight | 21,000,000 | 31,500,000 | K T Brave* | 256,060,800 | 
| 28 | Mile Championship Nambu Hai | L | Morioka | Oct. 10 | 3up | D1600 | Weight for Age | 45,000,000 | 67,500,000 | Copano Rickey* | 641,135,800 | 
| 29 | Edelweiss Sho | L | Mombetsu | Oct. 13 | 2yo f | D1200 | Weight for Age | 20,000,000 | 30,000,000 | Rieno Tesoro* | 169,247,900 | 
| 30 | Hokkaido Nisai Yushun | L | Mombetsu | Nov. 1 | 2yo | D1800 | Weight for Age | 20,000,000 | 30,000,000 | Epicharis* | 208,328,400 | 
| 31 | JBC Classic | L | Kawasaki | Nov. 3 | 3up | D2100 | Weight for Age | 80,000,000 | 136,000,000 | Awardee* | 1,617,341,100 | 
| 32 | JBC Sprint | L | Kawasaki | Nov. 3 | 3up | D1400 | Weight for Age | 60,000,000 | 102,000,000 | Danon Legend* | 1,015,377,000 | 
| 33 | JBC Ladies' Classic | L | Kawasaki | Nov. 3 | 3up f/m | D1600 | Weight for Age | 41,000,000 | 69,700,000 | White Fugue* | 851,709,200 | 
| 34 | Urawa Kinen | L | Urawa | Nov. 22 | 3up | D2000 | Special Weight | 35,000,000 | 59,500,000 | K T Brave* | 373,554,800 | 
| 35 | Hyogo Junior Grand Prix | L | Sonoda | Nov. 23 | 2yo | D1400 | Weight for Age | 22,000,000 | 33,000,000 | Rose Julep | 357,533,900 | 
| 36 | Queen Sho | L | Funabashi | Dec. 7 | 3up f/m | D1800 | Handicap | 21,000,000 | 35,700,000 | Trois Bonheur* | 348,961,700 | 
| 37 | Zen-Nippon Nisai Yushun | L | Kawasaki | Dec. 14 | 2yo | D1600 | Weight for Age | 35,000,000 | 59,500,000 | Rieno Tesoro* | 592,151,900 | 
| 38 | Nagoya Grand Prix | L | Nagoya | Dec. 15 | 3up | D2500 | Special Weight | 31,000,000 | 46,500,000 | Amour Briller* | 338,172,800 | 
| 39 | Hyogo Gold Trophy | L | Sonoda | Dec. 28 | 3up | D1400 | Handicap | 21,000,000 | 31,500,000 | Nishiken Mononofu* | 415,221,000 | 
| Total | 1,249,000,000 | 2,041,700,000 | 20,899,426,100 | 
An asterisk (*) indicates a registered horse by JRA.