Graded Race by Local Governments in 2018
No. | Race name | Racecourse | Date | Age/Sex | Surface & Distance(m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
---|---|---|---|---|---|---|---|---|---|---|
(yen) | (yen) | (yen) | ||||||||
1 | Tokyo Daishoten (G1) | Oi | Dec. 29 | 3up | D2000 | Weight for Age | 80,000,000 | 136,000,000 | Omega Perfume* | 4,632,404,400 |
tolal | 80,000,000 | 136,000,000 | 4,632,404,400 |
Listed Races by Local Governments in 2018
No. | Race name | Racecourse | Date | Age/Sex | Surface & Distance(m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
---|---|---|---|---|---|---|---|---|---|---|
(yen) | (yen) | (yen) | ||||||||
1 | TCK Jo-o Hai | Oi | Jan. 24 | 4up f/m | D1800 | Special Weight | 22,000,000 | 37,400,000 | Missing Link* | 485,882,500 |
2 | Kawasaki Kinen | Kawasaki | Jan. 31 | 4up | D2100 | Weight for Age | 60,000,000 | 102,000,000 | K T Brave* | 1,067,901,500 |
3 | Saga Kinen | Saga | Feb. 6 | 4up | D2000 | Special Weight | 23,000,000 | 34,500,000 | Leur Sauveur* | 370,914,700 |
4 | Empress Hai | Kawasaki | Feb. 28 | 4up f/m | D2100 | Special Weight | 35,000,000 | 59,500,000 | Ange Desir* | 517,167,300 |
5 | Diolite Kinen | Funabashi | Mar. 14 | 4up | D2400 | Weight for Age | 32,000,000 | 54,400,000 | K T Brave* | 509,678,900 |
6 | Kurofune Sho | Kochi | Mar. 20 | 4up | D1400 | Special Weight | 21,000,000 | 31,500,000 | A Shin Valor | 353,025,900 |
7 | Nagoya Daishoten | Nagoya | Mar. 29 | 4up | D1900 | Special Weight | 21,000,000 | 31,500,000 | Sunrise Soar* | 363,143,800 |
8 | Marine Cup | Funabashi | Apr. 11 | 3up f/m | D1600 | Special Weight | 25,000,000 | 42,500,000 | Ange Desir* | 485,044,400 |
9 | Tokyo Sprint | Oi | Apr. 18 | 4up | D1200 | Special Weight | 27,000,000 | 45,900,000 | Graceful Leap* | 737,029,800 |
10 | Kakitsubata Kinen | Nagoya | Apr. 30 | 4up | D1400 | Handicap | 21,000,000 | 31,500,000 | Success Energy* | 545,761,800 |
11 | Kashiwa Kinen | Funabashi | May 2 | 4up | D1600 | Weight for Age | 60,000,000 | 102,000,000 | Gold Dream* | 1,298,321,500 |
12 | Hyogo Championship | Sonoda | May 3 | 3yo | D1870 | Weight for Age | 28,000,000 | 44,800,000 | T O Energy* | 447,719,900 |
13 | Sakitama Hai | Urawa | May 30 | 4up | D1400 | Special Weight | 31,000,000 | 52,700,000 | Success Energy* | 461,677,500 |
14 | Hokkaido Sprint Cup | Mombetsu | June 7 | 3up | D1200 | Special Weight | 22,000,000 | 33,000,000 | T O Helios* | 300,711,700 |
15 | Kanto Oaks | Kawasaki | June13 | 3yo f | D2100 | Weight for Age | 32,000,000 | 54,400,000 | Harbin Mao* | 580,051,200 |
16 | Teio Sho | Oi | June 27 | 4up | D2000 | Weight for Age | 60,000,000 | 102,000,000 | Gold Dream* | 1,913,500,000 |
17 | Sparking Lady Cup | Kawasaki | July 5 | 3up f/m | D1600 | Special Weight | 25,000,000 | 42,500,000 | Rieno Tesoro* | 635,666,000 |
18 | Japan Dirt Derby | Oi | July 11 | 3yo | D2000 | Weight for Age | 45,000,000 | 76,500,000 | Le Vent Se Leve* | 1,624,061,300 |
19 | Mercury Cup | Morioka | July 16 | 3up | D2000 | Special Weight | 23,000,000 | 34,500,000 | Mitsuba* | 590,108,900 |
20 | Summer Champion | Saga | Aug. 14 | 3up | D1400 | Handicap | 21,000,000 | 31,500,000 | A Shin Balancer | 362,150,700 |
21 | Cluster Cup | Morioka | Aug. 15 | 3up | D1200 | Special Weight | 23,000,000 | 34,500,000 | Oken Believe* | 418,317,900 |
22 | Breeders' Gold Cup | Mombetsu | Aug. 16 | 3up f/m | D2000 | Special Weight | 31,000,000 | 46,500,000 | Rabbit Run* | 482,237,500 |
23 | Tele Tama Hai Oval Sprint | Urawa | Sep. 24 | 3up | D1400 | Special Weight | 21,000,000 | 35,700,000 | Nobu Wild | 549,186,100 |
24 | Hakusan Daishoten | Kanazawa | Oct. 2 | 3up | D2100 | Special Weight | 21,000,000 | 31,500,000 | Grimm* | 375,529,500 |
25 | Nippon TV Hai | Funabashi | Oct. 3 | 3up | D1800 | Special Weight | 32,000,000 | 54,400,000 | K T Brave* | 502,800,900 |
26 | Mile Championship Nambu Hai | Morioka | Oct. 8 | 3up | D1600 | Weight for Age | 45,000,000 | 67,500,000 | Le Vent Se Leve* | 1,148,973,500 |
27 | Tokyo Hai | Oi | Oct. 10 | 3up | D1200 | Special Weight | 35,000,000 | 59,500,000 | Kitasan Mikazuki | 769,889,000 |
28 | Ladies' Prelude | Oi | Oct. 11 | 3up f/m | D1800 | Special Weight | 31,000,000 | 52,700,000 | Princia Cometa* | 640,692,800 |
29 | Edelweiss Sho | Mombetsu | Oct. 16 | 2yo f | D1200 | Weight for Age | 20,000,000 | 30,000,000 | Arc Vigorous | 278,637,500 |
30 | Hokkaido Nisai Yushun | Mombetsu | Nov. 1 | 2yo | D1800 | Weight for Age | 25,000,000 | 37,500,000 | Ignacio d'Oro | 273,763,800 |
31 | Urawa Kinen | Urawa | Nov. 23 | 3up | D2000 | Special Weight | 35,000,000 | 59,500,000 | All Blush* | 459,810,100 |
32 | Hyogo Junior Grand Prix | Sonoda | Nov. 28 | 2yo | D1400 | Weight for Age | 22,000,000 | 35,200,000 | Derma Louvre* | 281,477,600 |
33 | Queen Sho | Funabashi | Dec. 12 | 3up f/m | D1800 | Handicap | 21,000,000 | 35,700,000 | Iron Tailor* | 565,588,900 |
34 | Zen-Nippon Nisai Yushun | Kawasaki | Dec. 19 | 2yo | D1600 | Weight for Age | 35,000,000 | 59,500,000 | Nova Lenda* | 965,726,200 |
35 | Nagoya Grand Prix | Nagoya | Dec. 24 | 3up | D2500 | Special Weight | 31,000,000 | 46,500,000 | Chuwa Wizard* | 612,935,300 |
36 | Hyogo Gold Trophy | Sonoda | Dec. 27 | 3up | D1400 | Handicap | 21,000,000 | 33,600,000 | Win Mut* | 314,304,400 |
Total | 1,083,000,000 | 1,764,400,000 | 22,289,390,300 |
An asterisk (*) indicates that the horse is registered with JRA.