Attendance and Turnover 2019 (Racing by Local Governments)

Racecourse Race
Days
2019
Attendance (on-course) Turnover (on and off-course) Turnover (off-course only)
Total Daily
Avg
Comparison
with 2018/day
(%)
Total
(thousand yen)
Comparison
with 2018 (%)
Daily Avg
.(thousand yen)
Comparison
with 2018/day
(%)
Including phone and web betting
(thousand yen)
Comparison
with 2018/day
(%)
Phone and web  betting only (thousand yen) Comparison
with 2018/day
(%)
Ban-ei  Obihiro* 150 324,477 2,163 114.4 29,100,284.7 121.8 194,001.9 120.2 27,662,994.0 120.8 23,958,878.3 124.0
Hokkaido Mombetsu 80 59,545 744 117.9 32,999,352.36 131.9 412,491.9 125.3 32,565,978.66 125.3 28,262,942.36 129.1
Iwate Morioka 65 125,339 1,928 87.5 22,060,928.4 119.9 339,398.9 108.8 21,044,613.3 109.8 16,265,864.4 116.5
Mizusawa 50 98,998 1,980 106.0 13,664,113.8 99.2 273,282.3 119.1 12,716,324.5 120.8 9,343,361.2 132.0
Iwate Total 115 224,337 1,951 95.9 35,725,042.2 111.1 310,652.5 114.9 33,760,937.8 116.4 25,609,225.6 125.2
Urawa 56 211,178 3,771 112.5 55,614,145.64 126.5 993,109.7 119.7 52,047,985.54 121.4 38,708,839.34 127.4
Funabashi 56 199,521 3,563 121.4 62,843,900.87 109.0 1,122,212.5 111.0 60,136,272.87 111.3 45,402,652.87 115.7
Oi 96 620,157 6,460 105.0 144,698,761.70 111.0 1,507,278.8 113.3 133,562,975.00 114.5 100,137,505.60 120.0
Kawasaki 64 382,314 5,974 105.1 74,716,612.51 103.7 1,167,447.1 103.7 69,899,296.11 104.6 52,657,312.81 107.8
Kanazawa 84 207,202 2,467 89.9 20,307,621.4 113.4 241,757.4 110.7 17,730,950.4 113.0 15,691,511.7 117.1
Kasamatsu 91 87,911 966 106.9 25,780,018.9 117.2 283,296.9 119.8 24,681,245.8 121.1 20,231,258.7 124.9
Nagoya 108 145,421 1,346 99.2 38,088,329.1 110.7 352,669.7 117.8 36,095,598.3 119.1 29,980,140.3 122.5
Hyogo Sonoda 163 367,778 2,256 104.1 74,791,851.4 118.6 458,845.7 116.4 69,087,477.5 117.4 58,201,439.4 121.4
Himeji 0 0     0.0       0.0   0.0  
Hyogo Total 163 367,778 2,256 104.1 74,791,851.4 118.6 458,845.7 116.4 69,087,477.5 117.4 58,201,439.4 121.4
Kochi 108 78,132 723 110.3 49,643,693.1 127.9 459,663.8 123.2 48,499,396.0 123.9 45,942,066.0 125.4
Saga 109 293,142 2,689 104.7 29,960,101.6 119.0 274,863.3 117.9 27,333,100.1 120.3 23,796,212.4 124.9
Grand Total 1,280 3,201,115 2,501 105.1 674,269,715.48 115.0 526,773.2 114.7 633,064,208.08 115.9 508,579,985.38 120.6

An asterisk (*) indicates that a racecourse conducts Ban-ei draft races