Principal Races of Racing by Local Governments in 2019

Graded Race by Local Governments in 2019

No. Race name Racecourse Date Age/Sex Surface
 &
Distance(m)
Assigning
Weights
1st purse Total purse Winner Turnover
(yen) (yen) (yen)
1 Tokyo Daishoten (G1) Oi Dec. 29 3up D2000 Weight for Age 80,000,000 136,000,000 Omega Perfume*  
Total             80,000,000 136,000,000   5,606,275,800

Listed Races by Local Governments in 2019

No. Race name Racecourse Date Age/Sex Surface &
Distance(m)
Assigning
Weights
1st purse Total purse Winner Turnover
(yen) (yen) (yen)
1 TCK Jo-o Hai Oi Jan. 23 4up f/m D1800 Special Weight 22,000,000 37,400,000 Viscaria* 621,038,600
2 Kawasaki Kinen Kawasaki Jan. 30 4up D2100 Weight for Age 60,000,000 102,000,000 Mitsuba* 874,356,200
3 Saga Kinen Saga Feb. 11 4up D2000 Special Weight 23,000,000 34,500,000 Hiraboku la Tache* 382,041,900
4 Empress Hai Kawasaki Feb. 27 4up f/m D2100 Special Weight 35,000,000 59,500,000 Princia Cometa* 552,951,100
5 Diolite Kinen Funabashi Mar. 13 4up D2400 Weight for Age 32,000,000 54,400,000 Chuwa Wizard* 745,527,200
6 Nagoya Daishoten Nagoya Mar. 14 4up D1900 Special Weight 21,000,000 31,500,000 Grimm* 414,679,600
7 Kurofune Sho Kochi Mar. 21 4up D1400 Special Weight 21,000,000 31,500,000 Success Energy* 435,645,100
8 Tokyo Sprint Oi Apr. 10 4up D1200 Special Weight 27,000,000 45,900,000 Kitasan Mikazuki 1,184,213,300
9 Marine Cup Funabashi Apr. 17 3up f/m D1600 Special Weight 25,000,000 42,500,000 Lago Blu* 127,554,400
10 Kakitsubata Kinen Nagoya May 1 4up D1400 Handicap 21,000,000 33,600,000 Gold Queen* 463,774,000
11 Hyogo Championship Sonoda May 2 3yo D1870 Weight for Age 30,000,000 48,000,000 Chrysoberyl* 528,559,900
12 Kashiwa Kinen Funabashi May 6 4up D1600 Weight for Age 60,000,000 102,000,000 Gold Dream* 1,567,560,500
13 Sakitama Hai Urawa May 29 4up D1400 Special Weight 31,000,000 52,700,000 Win Mut* 558,469,300
14 Hokkaido Sprint Cup Mombetsu June 6 3up D1200 Special Weight 22,000,000 33,000,000 Yamanin Imprime* 368,686,100
15 Kanto Oaks Kawasaki June12 3yo f D2100 Weight for Age 32,000,000 54,400,000 Rhein Carina* 690,728,100
16 Teio Sho Oi June 26 4up D2000 Weight for Age 60,000,000 102,000,000 Omega Perfume* 2,519,135,600
17 Sparking Lady Cup Kawasaki July 4 3up f/m D1600 Special Weight 25,000,000 42,500,000 Fashionista* 725,204,200
18 Japan Dirt Derby Oi July 10 3yo D2000 Weight for Age 45,000,000 76,500,000 Chrysoberyl* 1,704,876,600
19 Mercury Cup Morioka July 15 3up D2000 Special Weight 23,000,000 35,650,000 Grimm* 645,396,300
20 Cluster Cup Morioka Aug. 12 3up D1200 Special Weight 23,000,000 35,650,000 Yamanin Imprime* 808,255,100
21 Summer Champion Saga Aug. 14 3up D1400 Handicap 21,000,000 31,500,000 Grand Bonheur* 319,914,300
22 Breeders' Gold  Cup Mombetsu Aug. 15 3up f/m D2000 Special Weight 31,000,000 46,500,000 Andes Queen* 439,813,300
23 Tele Tama Hai Oval Sprint Urawa Sep. 12 3up D1400 Special Weight 21,000,000 35,700,000 Nobu Wild 447,634,100
24 Nippon TV Hai Funabashi Sep. 23 3up D1800 Special Weight 32,000,000 54,400,000 Chrysoberyl* 851,975,400
25 Hakusan Daishoten Kanazawa Oct. 1 3up D2100 Special Weight 21,000,000 31,500,000 Grimm* 382,604,600
26 Tokyo Hai Oi Oct. 2 3up D1200 Special Weight 35,000,000 59,500,000 Copano Kicking* 1,037,447,200
27 Ladies' Prelude Oi Oct. 3 3up f/m D1800 Special Weight 31,000,000 52,700,000 Andes Queen* 826,502,800
28 Edelweiss Sho Mombetsu Oct. 10 2yo f D1200 Weight for Age 20,000,000 30,000,000 Coral Tsukki 375,892,300
29 Mile Championship Nambu Hai Morioka Oct. 14 3up D1600 Weight for Age 45,000,000 69,750,000 Sunrise Nova* 1,109,361,300
30 Hokkaido Nisai Yushun Mombetsu Oct. 31 2yo D1800 Weight for Age 25,000,000 37,500,000 Chimera Verite* 329,109,200
31 JBC Classic Urawa Nov. 4 3up D2000 Weight for Age 80,000,000 136,000,000 Yamanin Imprime* 1,798,313,800
32 JBC Sprint Urawa Nov. 4 3up D1400 Weight for Age 60,000,000 102,000,000 Bulldog Boss 1,626,144,900
33 JBC Ladies' Classic Urawa Nov. 4 3up f/m D1400 Weight for Age 41,000,000 69,700,000 Chuwa Wizard* 1,131,146,900
34 Hyogo Junior Grand Prix Sonoda Nov. 27 2yo D1400 Weight for Age 25,000,000 40,000,000 T M South Dan* 342,997,800
35 Urawa Kinen Urawa Nov. 28 3up D2000 Special Weight 35,000,000 59,500,000 K T Brave* 670,576,700
36 Queen Sho Funabashi Dec. 11 3up f/m D1800 Handicap 21,000,000 35,700,000 Crazy Accel 494,327,700
37 Zen-Nippon Nisai Yushun Kawasaki Dec. 18 2yo D1600 Weight for Age 35,000,000 59,500,000 Vacation 912,554,400
38 Nagoya Grand Prix Nagoya Dec. 19 3up D2500 Special Weight 31,000,000 49,600,000 Derma Louvre* 405,258,000
39 Hyogo Gold Trophy Sonoda Dec. 27 3up D1400 Handicap 25,000,000 40,000,000 Due Process* 451,198,100
Total             1,273,000,000 2,096,250,000   29,871,425,900

An asterisk (*) indicates that the horse is registered with JRA.