Attendance and Turnover 2020 (Racing by Local Governments)

Racecourse Race
Days
2020
Attendance (on-course) Turnover (on and off-course) Turnover (off-course only)
Total Daily
Avg
Comparison
with 2019/day
(%)
Total
(thousand yen)
Comparison
with 2019 (%)
Daily Avg.
(thousand yen)
Comparison
with 2019/day
(%)
Including phone and web betting
(thousand yen)
Comparison
with 2019/day
(%)
Phone and web  betting only (thousand yen) Comparison
with 2019/day
(%)
Banei Obihiro* 151 158,769 1,051 48.6 42,690,646.0 146.7 282,719.5 145.7 41,839,754.2 150.2 39,174,761.8 162.4
Hokkaido Mombetsu 82 541 7 0.9 51,475,811.70 156.0 627,753.8 152.2 51,469,346.60 154.2 49,345,962.10 170.3
Iwate Morioka 66 70,418 1,067 55.3 31,970,966.0 144.9 484,408.6 142.7 31,212,465.0 146.1 27,783,271.6 168.2
Mizusawa 60 37,627 627 31.7 20,188,528.1 147.7 336,475.5 123.1 19,776,779.0 129.6 17,937,323.4 160.0
Iwate Total 126 108,045 858 44.0 52,159,494.1 146.0 413,964.2 133.3 50,989,244.0 137.8 45,720,595.0 162.9
Urawa 54 36,018 667 17.7 56,539,398.40 101.7 1,047,025.9 105.4 55,785,785.10 111.2 50,116,888.30 134.3
Funabashi 54 39,486 731 20.5 69,400,856.15 110.4 1,285,201.0 114.5 68,869,601.15 118.8 63,415,478.35 144.8
Oi 99 60,294 609 9.4 168,101,715.81 116.2 1,697,997.1 112.7 166,636,376.31 121.0 153,195,591.31 148.3
Kawasaki 63 97,701 1,551 26.0 86,934,742.22 116.4 1,379,916.5 118.2 85,531,865.42 124.3 78,158,099.92 150.8
Kanazawa 87 44,407 510 20.7 26,819,995.7 132.1 308,275.8 127.5 26,201,286.0 142.7 25,733,572.6 158.3
Kasamatsu 93 33,546 361 37.3 35,005,160.9 135.8 376,399.6 132.9 34,554,538.2 137.0 31,996,956.8 154.8
Nagoya 109 86,004 789 58.6 54,574,543.2 143.3 500,683.9 142.0 53,479,099.6 146.8 50,251,412.8 166.1
Hyogo Sonoda 151 123,005 815 36.1 99,302,220.2 132.8 657,630.6 143.3 97,375,214.1 152.1 92,430,437.6 171.4
Himeji 12 22,384 1,865 - 5,387,585.5 -   - 5,131,649.1 - 4,313,728.3 -
Hyogo Total 163 145,389 892 39.5 104,689,805.7 140.0 642,268.7 140.0 102,506,863.2 148.4 96,744,165.9 166.2
Kochi 109 33,745 310 42.8 71,327,467.7 143.7 654,380.4 142.4 70,795,679.9 144.6 69,359,263.3 149.6
Saga 108 131,214 1,215 45.2 43,505,805.6 145.2 402,831.5 146.6 42,549,784.6 157.1 40,569,145.8 172.1
Grand Total 1,298 975,159 751 30.0 863,225,443.18 128.0 665,042.7 126.2 851,209,224.28 132.6 793,781,893.98 153.9

An asterisk (*) indicates that a racecourse conducts Ban-ei draft races