Principal Races of Racing by Local Governments in 2020

Graded Race by Local Governments in 2020

No. Race name Racecourse Date Age/Sex Surface
 &
Distance(m)
Assigning
Weights
1st purse Total purse Winner Turnover
(yen) (yen) (yen)
1 Tokyo Daishoten (G1) Oi Dec. 29 3up D2000 Weight for Age 80,000,000 136,000,000 Omega Perfume* 6,074,447,400
tolal             80,000,000 136,000,000   6,074,447,400

Listed Races by Local Governments in 2020

No. Race name Racecourse Date Age/Sex Surface &
Distance(m)
Assigning
Weights
1st purse Total purse Winner Turnover
(yen) (yen) (yen)
1 TCK Jo-o Hai Oi Jan. 22 4up f/m D1800 Special Weight 22,000,000 37,400,000 Madras Check* 730,746,800
2 Kawasaki Kinen Kawasaki Jan. 29 4up D2100 Weight for Age 60,000,000 102,000,000 Chuwa Wizard* 1,354,491,000
3 Saga Kinen Saga Feb. 11 4up D2000 Special Weight 23,000,000 34,500,000 Namura Kametaro* 640,753,500
4 Empress Hai Kawasaki Mar. 5 4up f/m D2100 Special Weight 35,000,000 59,500,000 Andes Queen* 576,739,100
5 Kurofune Sho Kochi Mar. 10 4up D1400 Special Weight 21,000,000 31,500,000 Raptus* 430,625,200
6 Diolite Kinen Funabashi Mar. 11 4up D2400 Weight for Age 32,000,000 54,400,000 Another Truth* 720,669,200
7 Nagoya Daishoten Nagoya Mar. 12 4up D1900 Special Weight 21,000,000 33,600,000 Lord Golazo* 500,374,000
8 Marine Cup Funabashi Apr. 2 3up f/m D1600 Special Weight 25,000,000 42,500,000 Salsa Dione 649,910,200
9 Tokyo Sprint Oi Apr. 8 4up D1200 Special Weight 27,000,000 45,900,000 Justin* 985,092,500
10 Kakitsubata Kinen Nagoya May 4 4up D1400 Handicap 22,000,000 37,400,000 Raptus* 629,379,300
11 Kashiwa Kinen Funabashi May 5 4up D1600 Weight for Age 60,000,000 102,000,000 Wide Pharaoh* 1,896,721,600
12 Hyogo Championship Sonoda May 6 3yo D1870 Weight for Age 30,000,000 48,000,000 Barnard Loop* 736,223,700
13 Sakitama Hai Urawa May 27 4up D1400 Special Weight 31,000,000 52,700,000 Nobo Baccara* 687,646,500
14 Hokkaido Sprint Cup Mombetsu June 4 3up D1200 Special Weight 22,000,000 37,400,000 Meisho Iron 540,964,400
15 Kanto Oaks Kawasaki June 10 3yo f D2100 Weight for Age 32,000,000 54,400,000 Reine Blanche* 1,020,625,100
16 Teio Sho Oi June 24 4up D2000 Weight for Age 60,000,000 102,000,000 Chrysoberyl* 2,929,958,400
17 Japan Dirt Derby Oi July 8 3yo D2000 Weight for Age 45,000,000 76,500,000 Danon Pharaoh* 2,330,330,900
18 Sparking Lady Cup Kawasaki July 15 3up f/m D1600 Special Weight 25,000,000 42,500,000 Fashionista* 1,083,375,100
19 Mercury Cup Morioka July 21 3up D2000 Special Weight 23,000,000 36,800,000 Master Fencer* 576,038,000
20 Cluster Cup Morioka Aug. 10 3up D1200 Special Weight 23,000,000 36,800,000 Matera Sky* 946,923,400
21 Summer Champion Saga Aug. 12 3up D1400 Handicap 23,000,000 34,500,000 Savvy* 523,435,600
22 Breeders' Gold  Cup Mombetsu Aug. 13 3up f/m D2000 Special Weight 31,000,000 52,700,000 Princia Cometa* 728,364,700
23 Tele Tama Hai Oval Sprint Urawa Sep. 22 3up D1400 Special Weight 21,000,000 35,700,000 Success Energy* 676,169,200
24 Hakusan Daishoten Kanazawa Sep. 29 3up D2100 Special Weight 21,000,000 31,500,000 Master Fencer* 502,734,500
25 Nippon TV Hai Funabashi Sep. 30 3up D1800 Special Weight 32,000,000 54,400,000 Lord Bless* 974,368,200
26 Tokyo Hai Oi Oct. 7 3up D1200 Special Weight 35,000,000 59,500,000 Justin* 796,433,400
27 Ladies' Prelude Oi Oct. 8 3up f/m D1800 Special Weight 31,000,000 52,700,000 Marche Lorraine* 642,452,200
28 Mile Championship Nambu Hai Morioka Oct. 12 3up D1600 Weight for Age 50,000,000 80,000,000 Arctos* 1,774,919,400
29 Edelweiss Sho Mombetsu Oct. 15 2yo f D1200 Weight for Age 20,000,000 34,000,000 Solo Unit 451,493,900
30 JBC Classic Oi Nov. 3 3up D2000 Weight for Age 80,000,000 136,000,000 Chrysoberyl* 2,991,791,200
31 JBC Sprint Oi Nov. 3 3up D1200 Weight for Age 60,000,000 102,000,000 Sabuno Junior 2,047,129,900
32 JBC Ladies' Classic Oi Nov. 3 3up f/m D1800 Weight for Age 41,000,000 69,700,000 Fashionista* 1,296,549,200
33 JBC Nisai Yushun Mombetsu Nov. 3 2yo D1800 Weight for Age 30,000,000 51,000,000 Lucky Dream 974,898,000
34 Urawa Kinen Urawa Nov. 25 3up D2000 Special Weight 35,000,000 59,500,000 Danon Pharaoh* 585,818,200
35 Hyogo Junior Grand Prix Sonoda Dec. 2 2yo D1400 Weight for Age 25,000,000 40,000,000 Dualist* 467,663,500
36 Queen Sho Funabashi Dec. 3 3up f/m D1800 Handicap 21,000,000 35,700,000 Salsa Dione 810,403,600
37 Nagoya Grand Prix Nagoya Dec. 10 3up D2500 Special Weight 32,000,000 54,400,000 Master Fencer* 550,456,700
38 Zen-Nippon Nisai Yushun Kawasaki Dec. 16 2yo D1600 Weight for Age 42,000,000 71,400,000 Alain Barows 1,243,499,500
39 Hyogo Gold Trophy Sonoda Dec. 23 3up D1400 Handicap 25,000,000 40,000,000 Success Energy* 537,039,000
Total             1,294,000,000 2,162,500,000   38,543,207,800

An asterisk (*) indicates that the horse is registered with JRA.