Racing Statistics 2006-2021 (Racing by Local Governments)

No. Categories 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
1 Number of Racecourses held meetings Flat 18 18 18 17 16 16 16 15 13 13 13 13 13 13 14 14
Ban-ei 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Total 22 19 19 18 17 17 17 16 14 14 14 14 14 14 15 15
2 Number of Race Days Flat 1,349 1,324 1,324 1,314 1,315 1,244 1,220 1,147 1,134 1,135 1,137 1,145 1,129 1,130 1,147 1,106
Ban-ei 162 157 148 150 151 154 154 153 153 152 149 152 148 150 151 152
Total 1,511 1,481 1,472 1,464 1,466 1,398 1,374 1,300 1,287 1,287 1,286 1,297 1,277 1,280 1,298 1,258
3 Total Attendance (on-course) Flat 4,837,118 4,678,904 4,510,502 4,357,224 3,878,462 3,496,589 3,186,563 3,089,432 2,951,254 2,927,279 2,938,775 2,919,077 2,759,091 2,876,638 816,390 1,212,269
Ban-ei 176,052 240,855 295,791 201,423 238,144 249,221 260,473 262,816 277,283 280,734 263,499 286,549 279,752 324,477 158,769 169,436
Total 5,013,170 4,919,759 4,806,293 4,558,647 4,116,606 3,745,810 3,447,036 3,352,248 3,228,537 3,208,013 3,202,274 3,205,626 3,038,843 3,201,115 975,159 1,381,705
4 Average Attendance per day (on-course) Flat 3,586 3,534 3,407 3,316 2,949 2,811 2,612 2,693 2,603 2,579 2,585 2,549 2,444 2,546 712 943
Ban-ei 1,087 1,534 1,999 1,343 1,577 1,618 1,691 1,718 1,812 1,847 1,768 1,885 1,890 2,163 1,051 1,115
Total 3,318 3,322 3,265 3,114 2,808 2,679 2,509 2,579 2,509 2,493 2,490 2,472 2,380 2,501 751 2,058
5 Total Turnover (yen) Flat 354,453,643,300 367,805,315,500 367,453,434,700 355,581,323,800 337,138,261,000 314,884,315,200 319,856,719,600 342,373,375,300 362,674,232,800 402,892,744,160 461,860,220,020 520,383,280,150 562,567,573,920 645,169,430,780 820,534,797,180 913,217,242,120
Ban-ei 14,608,251,200 13,762,987,900 11,942,170,900 10,686,400,200 10,658,662,000 10,440,111,200 10,833,668,200 11,197,220,900 12,619,547,500 14,304,111,300 15,362,563,200 20,385,655,200 23,895,051,800 29,100,284,700 42,690,646,000 51,286,032,600
Total 369,061,894,500 381,568,303,400 379,395,605,600 366,267,724,000 347,796,923,000 325,324,426,400 330,690,387,800 353,570,596,200 375,293,780,300 417,196,855,460 477,222,783,220 540,768,935,350 586,462,625,720 674,269,715,480 863,225,443,180 964,503,274,720
6 Average Turnover per day (yen) Flat 262,752,886 277,798,577 277,532,806 270,609,835 256,378,906 253,122,440 262,177,639 298,494,660 319,818,547 354,971,581 406,209,500 454,483,200 498,288,400 570,946,399 715,374,700 825,693,700
Ban-ei 90,174,390 87,662,343 80,690,344 71,242,668 70,587,166 67,792,930 70,348,495 73,184,450 82,480,703 94,106,000 103,104,500 134,116,200 161,453,100 194,001,900 282,719,500 337,408,100
Total 244,250,096 257,642,339 257,741,580 250,182,872 237,242,100 232,707,000 240,677,100 271,977,382 291,603,559 324,162,300 371,090,800 416,938,300 459,250,300 526,773,200 665,042,700 1,163,101,800
7 On-course Handle (yen) Flat 108,300,085,600 100,980,799,200 91,119,886,400 81,178,108,300 69,450,803,800 61,268,097,800 54,497,847,100 51,144,571,100 47,244,091,500 44,671,705,200 44,152,191,700 42,878,183,200 40,057,048,900 39,768,216,700 11,165,327,100 12,815,491,700
Ban-ei 3,257,795,500 3,497,385,500 3,169,574,700 2,723,165,100 2,690,501,100 2,220,109,400 1,665,643,600 1,580,175,500 1,564,369,800 1,509,778,900 1,366,208,800 1,353,930,900 1,308,413,100 1,437,290,700 850,891,800 931,675,400
Total 111,557,881,100 104,478,184,700 94,289,461,100 83,901,273,400 72,141,304,900 63,488,207,200 56,163,490,700 52,724,746,600 48,808,461,300 46,181,484,100 45,518,400,500 44,232,114,100 41,365,462,000 41,205,507,400 12,016,218,900 13,747,167,100
8 Off-course Handle (including telephone betting) (yen) Flat 246,153,557,700 266,824,516,300 276,333,548,300 274,403,215,500 267,687,457,200 253,616,217,400 265,358,872,500 291,228,804,200 315,430,141,300 358,221,038,960 417,708,028,320 477,505,096,950 522,510,525,020 605,401,214,080 809,369,470,080 900,401,750,420
Ban-ei 11,350,455,700 10,265,602,400 8,772,596,200 7,963,235,100 7,968,160,900 8,220,001,800 9,068,024,600 9,617,045,400 11,055,177,700 12,794,332,400 13,996,354,400 19,031,724,300 22,586,638,700 27,662,994,000 41,839,754,200 50,354,357,200
Total 257,504,013,400 277,090,118,700 285,106,144,500 282,366,450,600 275,655,618,100 261,836,219,200 274,426,897,100 300,845,849,600 326,485,319,000 371,015,371,360 431,704,382,720 496,536,821,250 545,097,163,720 633,064,208,080 851,209,224,280 950,756,107,620
9 Ratio (On-course : Off-course) Flat 31 : 69 27 : 73 25 : 75 27 : 73 21 : 79 19 : 81 17 : 83 15 : 85 13 : 87 11 : 89 10 : 90 8 : 92 7 : 93 6 : 94 1 : 99 1 : 99
Ban-ei  22 : 78 25 : 75 27 : 73 25 : 75 25 : 75 21 : 79 16 : 84 14 : 86 12 : 88 11 : 89 9 : 91 7 : 93 6 : 94 5 : 95 2 : 98 2 : 98
Total 30 : 70 27 : 73 25 : 75 27 : 73 21 : 79 20 : 80 17 : 83 15 : 85 13 : 87 11 : 89 10 : 90 8 : 92 7 : 93 6 : 94 1 : 99 1 : 99
10 Number of Races Thoroughbred 13,534 13,572 14,058 14,156 14,243 13,664 13,396 12,668 12,486 12,723 12,892 13,078 13,044 13,119 13,212 12,765
Anglo-Arab 952 583 234 93 0 0 0 0 0 0 0 0 0 0 0 0
Ban-ei 1,936 1,882 1,741 1,798 1,812 1,848 1,842 1,685 1,685 1,672 1,639 1,672 1,633 1,660 1,722 1,759
Total 16,422 16,037 16,033 16,047 16,055 15,512 15,238 14,353 14,171 14,395 14,531 14,750 14,677 14,779 14,934 14,524
11 Number of Overall Runners Thoroughbred 133,045 130,447 134,598 139,243 138,294 132,613 133,345 129,193 125,595 125,231 126,817 128,706 129,730 133,058 134,050 130,177
Anglo-Arab 8,389 5,145 2,639 1,387 706 264 78 5 0 0 0 0 0 0 0 0
Ban-ei 18,269 17,825 16,550 17,108 17,210 17,071 16,362 14,560 14,587 14,648 14,099 14,610 14,566 15,007 15,729 16,130
Total 159,703 153,417 153,787 157,738 156,210 149,948 149,785 143,758 140,182 139,879 140,916 143,316 144,296 148,065 149,779 16,130
12 Average Runners per race Thoroughbred 9.8 9.6 9.6 9.8 9.7 9.7 10.0 10.2 10.1 9.8 9.8 9.8 9.9 10.1 10.1 10.2
Anglo-Arab 8.8 8.8 11.3 14.9 - - - - - - - - - - - -
Ban-ei 9.4 9.5 9.5 9.5 9.5 9.2 8.9 8.6 8.7 8.8 8.6 8.7 8.9 9.0 9.1 9.2
Total 9.7 9.6 9.6 9.8 9.7 9.7 9.8 10.0 9.9 9.7 9.7 9.7 9.8 10.0 10.0 9.7
13 Number of Actual Runners Thoroughbred 13,962 13,302 13,235 13,191 13,157 12,949 12,670 12,452 12,022 11,761 11,731 12,011 12,693 13,303 13,794 14,288
Anglo-Arab 628 363 177 86 45 18 6 1 0 0 0 0 0 0 0 0
Ban-ei 932 980 928 853 774 734 778 783 688 671 701 684 740 777 853 901
Total 15,522 14,645 14,340 14,130 13,976 13,701 13,454 13,236 12,710 12,432 12,432 12,695 13,433 14,080 14,647 15,189
14 Total Purse (yen) Thoroughbred 16,503,047,000 16,000,820,000 16,118,211,500 16,065,915,000 15,979,102,000 14,220,705,000 14,617,543,999 14,453,351,500 14,435,962,000 14,706,078,000 16,056,273,000 18,218,906,000 19,119,361,000 20,894,783,000 22,500,208,000 25,104,703,000
Anglo-Arab 333,637,000 211,659,000 107,417,500 35,576,000 0 0 0 0 0 0 0 0 0 0 0 0
Ban-ei 583,218,000 404,807,000 326,390,000 299,363,000 282,077,000 236,125,000 208,381,000 182,105,000 182,466,000 231,071,000 285,650,000 321,218,000 382,755,000 446,581,000 568,644,000 857,019,000
Total 17,419,902,000 16,617,286,000 16,552,019,000 16,400,854,000 16,261,179,000 14,456,830,000 14,825,924,999 14,635,456,500 14,618,428,000 14,937,149,000 16,341,923,000 18,540,124,000 19,502,116,000 21,341,364,000 23,068,852,000 857,019,000
15 Average Purse per race (yen) Thoroughbred 1,219,377 1,178,958 1,146,551 1,134,919 1,121,892 1,040,742 1,091,187 1,140,934 1,156,172 1,155,866 1,245,445 1,256,957 1,465,759 1,592,712 1,703,013 1,966,683
Anglo-Arab 350,459 363,051 459,049 382,538 0 0 0 0 0 0 0 0 0 0 0 0
Ban-ei 301,249 215,094 187,473 166,498 155,672 127,773 113,128 108,074 108,288 138,200 174,283 192,116 234,388 269,025 330,223 487,219
Total 1,060,766 1,036,184 1,032,372 1,022,051 1,012,842 931,977 972,957 1,019,679 1,031,537 1,037,662 1,124,625 1,256,958 1,328,754 1,444,033 1,544,720 487,219
16 Number of NAR Horses (Dec.31) Thoroughbred 12,808 12,266 11,890 11,856 11,527 11,270 11,050 10,547 10,041 9,929 9,996 10,379 10,931 11,444 12,126 13,603
Anglo-Arab 811 430 270 109 51 23 7 4 0 0 0 0 0 0 0 0
Ban-ei 1,034 1,102 1,105 992 852 807 813 867 766 717 730 721 762 852 881 950
Total 14,653 13,798 13,265 12,957 12,430 12,100 11,870 11,418 10,807 10,646 10,726 11,100 11,693 12,296 13,007 14,553
17 Number of Owners (Dec.31) Total 5,943 5,694 5,449 5,273 5,041 4,851 4,720 4,613 4,559 4,545 4,530 4,512 4,557 4,686 4,848 4,994
18 Number of Trainers (Dec.1) Flat 555 536 521 501 492 483 464 441 441 437 430 428 426 419 410 429
Ban-ei 38 39 39 35 33 32 32 31 30 29 29 30 31 29 27 27
Total 593 575 560 536 525 515 496 472 471 466 459 458 457 448 437 456
19 Number of Assistant trainers (Dec.1) Flat 52 55 54 50 50 49 45 40 37 40 44 46 46 50 49 51
Ban-ei 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 52 55 54 50 50 49 45 40 37 40 44 46 46 50 49 51
20 Number of Jockeys and Drivers (Dec.1) Flat (Jockey) 349 317 300 303 300 288 275 270 271 261 261 260 252 255 256 272
Ban-ei (Driver) 31 30 31 30 31 31 29 29 27 25 22 20 19 19 20 19
Total 380 347 331 333 331 319 304 299 298 286 283 280 271 274 276 291
21 Number of Grooms (Dec.1) Flat 2,751 2,580 2,446 2,404 2,353 2,220 2,167 2,106 2,053 1,998 1,961 1,926 1,955 1,997 2,014 2,318
Ban-ei 164 165 153 135 124 116 118 108 100 98 99 92 99 107 115 125
Total 2,915 2,745 2,599 2,539 2,477 2,336 2,285 2,214 2,153 2,096 2,060 2,018 2,054 2,104 2,129 2,443