Attendance and Turnover 2021 (Racing by Local Governments)

Racecourse Race
Days
2021
Attendance (on-course) Turnover (on and off-course) Turnover (off-course only)
Total Daily
Avg
Comparison
with 2020/day
(%)
Total
(thousand yen)
Comparison
with 2020 (%)
Daily Avg.
(thousand yen)
Comparison
with 2020/day
(%)
Including phone and web betting
(thousand yen)
Comparison
with 2020/day
(%)
Phone and web  betting only (thousand yen) Comparison
with 2020/day
(%)
Banei Obihiro* 152 169,436 1,115 106.7 51,286,032.6 120.1 337,408.1 119.3 50,354,357.2 119.6 46,994,991.0 119.2
Hokkaido Mombetsu 82 17,781 217 3286.7 51,850,116.93 100.7 632,318.5 100.7 51,686,353.43 100.4 49,341,984.83 100.0
Iwate Morioka 66 88,336 1,338 125.4 34,520,942.0 108.0 523,044.6 108.0 33,694,690.9 108.0 29,958,769.0 107.8
Mizusawa 61 81,940 1,343 217.8 22,993,924.7 113.9 376,949.6 112.0 22,143,559.8 110.1 19,301,678.8 105.8
Iwate Total 127 170,276 1,341 157.6 57,514,866.7 110.3 452,873.0 109.4 55,838,250.7 108.6 49,260,447.8 106.9
Urawa 58 24,572 424 68.2 66,592,242.62 117.8 1,148,142.1 109.7 66,194,720.92 110.5 59,466,165.42 110.5
Funabashi 59 0 0   84,076,804.29 121.1 1,425,030.6 110.9 84,020,282.09 111.7 77,636,519.69 112.1
Oi 98 31,758 324 52.7 178,970,065.94 106.5 1,826,225.2 107.6 178,359,235.84 108.1 164,088,524.84 108.2
Kawasaki 62 9,712 157 9.9 93,198,440.34 107.2 1,503,200.7 108.9 93,013,797.04 110.5 85,117,028.74 110.7
Kanazawa 87 137,307 1,578 309.2 31,395,520.4 117.1 360,868.1 117.1 29,465,428.2 112.5 28,123,653.6 109.3
Kasamatsu 35 29,257 836 87.2 13,378,626.7 38.2 382,246.5 101.6 13,079,033.1 100.6 12,018,966.5 99.8
Nagoya 115 104,343 907 121.3 62,110,401.1 113.8 540,090.4 107.9 60,879,708.0 107.9 56,771,591.9 107.1
Hyogo Sonoda 122 177,403 1,454 144.2 94,483,234.4 95.1 774,452.7 117.8 91,505,579.2 116.3 86,334,291.1 115.6
Himeji 39 42,326 1,085 189.1 26,744,466.8 496.4 685,755.6 152.7 26,139,835.5 156.7 24,036,631.6 171.4
Hyogo Total 161 219,729 1,365 151.1 121,227,701.2 115.8 752,967.1 117.2 117,645,414.7 116.2 110,370,922.7 115.5
Kochi 109 56,439 518 167.3 93,905,490.6 131.7 861,518.3 131.7 93,024,683.1 131.4 91,258,696.9 131.6
Saga 113 240,841 2,131 183.5 58,996,965.3 135.6 522,097.0 129.6 57,194,843.3 128.5 54,245,614.1 127.8
Grand Total 1,258 1,211,451 963 124.2 964,503,274.72 111.7 766,695.8 115.3 950,756,107.62 115.2 884,695,108.02 115.0

An asterisk (*) indicates that a racecourse conducts Ban-ei draft races