Graded Race by Local Governments in 2021
No. | Race name | Racecourse | Date | Age/Sex | Surface & Distance(m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
---|---|---|---|---|---|---|---|---|---|---|
(yen) | (yen) | (yen) | ||||||||
1 | Tokyo Daishoten (G1) | Oi | Dec. 29 | 3up | D2000 | Weight for Age | 80,000,000 | 136,000,000 | Omega Perfume* | 6,074,447,400 |
tolal | 80,000,000 | 136,000,000 | 6,074,447,400 |
Listed Races by Local Governments in 2021
No. | Race name | Racecourse | Date | Age/Sex | Surface & Distance(m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
---|---|---|---|---|---|---|---|---|---|---|
(yen) | (yen) | (yen) | ||||||||
1 | TCK Jo-o Hai | Oi | Jan 00, | 4up f/m | D1800 | Special Weight | 22,000,000 | 37,400,000 | Marche Lorraine* | 758,009,100 |
2 | Kawasaki Kinen | Kawasaki | Jan 00, | 4up | D2100 | Weight for Age | 60,000,000 | 102,000,000 | Casino Fountain | 1,903,531,300 |
3 | Saga Kinen | Saga | Jan 00, | 4up | D2000 | Special Weight | 23,000,000 | 34,500,000 | Clincher* | 893,029,600 |
4 | Empress Hai | Kawasaki | Jan 00, | 4up f/m | D2100 | Special Weight | 35,000,000 | 59,500,000 | Marche Lorraine* | 878,987,500 |
5 | Nagoya Daishoten | Nagoya | Jan 00, | 4up | D1900 | Special Weight | 22,000,000 | 37,400,000 | Clincher* | 719,925,400 |
6 | Kurofune Sho | Kochi | Jan 00, | 4up | D1400 | Special Weight | 21,000,000 | 31,500,000 | T M South Dan* | 641,808,500 |
7 | Diolite Kinen | Funabashi | Jan 00, | 4up | D2400 | Weight for Age | 32,000,000 | 54,400,000 | Danon Pharaoh* | 941,756,000 |
8 | Marine Cup | Funabashi | Jan 00, | 3up f/m | D1600 | Special Weight | 25,000,000 | 42,500,000 | Teorema* | 736,080,300 |
9 | Tokyo Sprint | Oi | Jan 00, | 4up | D1200 | Special Weight | 27,000,000 | 45,900,000 | Ryuno Yukina* | 1,004,557,100 |
10 | Kakitsubata Kinen | Nagoya | Jan 00, | 4up | D1400 | Handicap | 22,000,000 | 37,400,000 | Raptus* | 749,611,500 |
11 | Hyogo Championship | Sonoda | Jan 00, | 3yo | D1870 | Weight for Age | 35,000,000 | 66,500,000 | Ripresa* | 606,807,400 |
12 | Kashiwa Kinen | Funabashi | Jan 00, | 4up | D1600 | Weight for Age | 70,000,000 | 119,000,000 | Casino Fountain | 2,492,327,400 |
13 | Hokkaido Sprint Cup | Mombetsu | Jan 00, | 3up | D1200 | Special Weight | 22,000,000 | 37,400,000 | Hiro Shige Gold* | 524,924,700 |
14 | Sakitama Hai | Urawa | Jan 00, | 4up | D1400 | Special Weight | 31,000,000 | 52,700,000 | Arctos* | 880,244,100 |
15 | Kanto Oaks | Kawasaki | Jan 00, | 3yo f | D2100 | Weight for Age | 32,000,000 | 54,400,000 | Well Done* | 1,041,567,200 |
16 | Teio Sho | Oi | Jan 00, | 4up | D2000 | Weight for Age | 70,000,000 | 119,000,000 | T O Keynes* | 4,297,025,800 |
17 | Sparking Lady Cup | Kawasaki | Jan 00, | 3up f/m | D1600 | Special Weight | 25,000,000 | 42,500,000 | Salsa Dione | 976,357,000 |
18 | Japan Dirt Derby | Oi | Jan 00, | 3yo | D2000 | Weight for Age | 60,000,000 | 102,000,000 | Castle Top | 2,357,980,900 |
19 | Mercury Cup | Morioka | Jan 00, | 3up | D2000 | Special Weight | 23,000,000 | 39,100,000 | Master Fencer* | 584,763,700 |
20 | Cluster Cup | Morioka | Jan 00, | 3up | D1200 | Special Weight | 23,000,000 | 39,100,000 | Ryuno Yukina* | 871,114,400 |
21 | Breeders' Gold Cup | Mombetsu | Jan 00, | 3up f/m | D2000 | Special Weight | 31,000,000 | 52,700,000 | Marche Lorraine* | 600,257,200 |
22 | Summer Champion | Saga | Jan 00, | 3up | D1400 | Handicap |
23,000,000 | 34,500,000 | Raptus* | 456,752,800 |
23 | Hakusan Daishoten | Kanazawa | Jan 00, | 3up | D2100 | Special Weight | 21,000,000 | 33,600,000 | Meisho Kazusa* | 529,587,000 |
24 | Tele Tama Hai Oval Sprint | Urawa | Jan 00, | 3up | D1400 | Special Weight | 21,000,000 | 35,700,000 | T M South Dan* | 862,664,100 |
25 | Nippon TV Hai | Funabashi | Jan 00, | 3up | D1800 | Special Weight | 32,000,000 | 54,400,000 | Salsa Dione | 1,122,824,600 |
26 | Tokyo Hai | Oi | Jan 00, | 3up | D1200 | Special Weight | 35,000,000 | 59,500,000 | Success Energy* | 919,889,600 |
27 | Ladies' Prelude | Oi | Jan 00, | 3up f/m | D1800 | Special Weight | 31,000,000 | 52,700,000 | Reine Blanche* | 739,582,900 |
28 | Mile Championship Nambu Hai | Morioka | Jan 00, | 3up | D1600 | Weight for Age | 60,000,000 | 102,000,000 | Arctos* | 1,643,704,200 |
29 | Edelweiss Sho | Mombetsu | Jan 00, | 2yo f | D1200 | Weight for Age | 20,000,000 | 34,000,000 | Speedy Kick | 510,366,500 |
30 | JBC Classic | Kanazawa | Jan 00, | 3up | D2100 | Weight for Age | 80,000,000 | 136,000,000 | Mutually | 2,401,230,300 |
31 | JBC Sprint | Kanazawa | Jan 00, | 3up | D1400 | Weight for Age | 60,000,000 | 102,000,000 | Red le Zele* | 1,524,277,400 |
32 | JBC Ladies' Classic | Kanazawa | Jan 00, | 3up f/m | D1500 | Weight for Age | 41,000,000 | 69,700,000 | Teorema* | 1,109,752,800 |
33 | JBC Nisai Yushun | Mombetsu | Jan 00, | 2yo | D1800 | Weight for Age | 30,000,000 | 51,000,000 | Ice Giant* | 970,525,800 |
34 | Urawa Kinen | Urawa | Jan 00, | 3up | D2000 | Special Weight | 35,000,000 | 59,500,000 | Meisho Kazusa* | 1,061,007,300 |
35 | Hyogo Junior Grand Prix | Sonoda | Jan 00, | 2yo | D1400 | Weight for Age | 30,000,000 | 57,000,000 | Sekifu* | 506,356,300 |
36 | Queen Sho | Funabashi | Jan 00, | 3up f/m | D1800 | Handicap | 21,000,000 | 35,700,000 | Diana Bright | 1,196,443,300 |
37 | Zen-Nippon Nisai Yushun | Kawasaki | Jan 00, | 2yo | D1600 | Weight for Age | 42,000,000 | 71,400,000 | Dry Stout* | 1,532,579,700 |
38 | Hyogo Gold Trophy | Sonoda | Jan 00, | 3up | D1400 | Handicap | 30,000,000 | 57,000,000 | T M South Dan* | 617,073,100 |
39 | Nagoya Grand Prix | Nagoya | Jan 00, | 3up | D2500 | Special Weight | 32,000,000 | 54,400,000 | Vertex* | 753,790,900 |
Total | 1,355,000,000 | 2,307,000,000 | 42,919,074,700 |
An asterisk (*) indicates that the horse is registered with JRA.