Attendance and Turnover 2022 (Racing by Local Governments)

Racecourse Race
Days
2022
Attendance (on-course) Turnover (on and off-course) Turnover (off-course only)
Total Daily
Avg
Comparison
with 2021/day
(%)
Total
(thousand yen)
Comparison
with 2021 (%)
Daily Avg.
(thousand yen)
Comparison
with 2021/day
(%)
Including phone and web betting
(thousand yen)
Comparison
with 2021/day
(%)
Phone and web  betting only (thousand yen) Comparison
with 2021/day
(%)
Banei Obihiro* 148 261,825 1,769 158.7 55,813,857.2 108.8 377,120.7 111.8 54,653,338.2 111.5 51,202,316.4 111.9
Hokkaido Mombetsu 85 47,759 562 259.1 52,725,791.7 101.7 620,303.4 98.1 52,362,549.5 97.7 49,451,658.6 96.7
Iwate Morioka 66 107,363 1,627 121.5 41,549,302.3 120.4 629,534.9 120.4 40,604,081.3 120.5 36,601,073.8 122.2
Mizusawa 63 88,606 1,406 104.7 25,017,225.4 108.8 397,098.8 105.3 24,168,585.3 105.7 21,183,676.3 106.3
Iwate Total 129 195,969 1,519 113.3 66,566,527.7 115.7 516,019.6 113.9 64,772,666.6 114.2 57,784,750.1 115.5
Urawa 59 114,156 1,935 456.7 69,720,656.9 104.7 1,181,706.1 102.9 67,772,624.9 100.6 59,593,325.9 98.5
Funabashi 60 90,852 1,514   94,314,021.2 112.2 1,571,900.4 110.3 93,164,553.2 109.0 84,508,359.1 107.0
Oi 96 267,425 2,786 859.6 193,652,287.3 108.2 2,017,211.3 110.5 188,428,447.4 107.8 169,661,139.2 105.6
Kawasaki 65 110,237 1,696 1082.7 107,241,489.5 115.1 1,649,869.1 109.8 105,429,857.7 108.1 95,138,549.0 106.6
Kanazawa 87 164,581 1,892 119.9 27,171,201.6 86.5 312,312.7 86.5 25,035,786.1 85.0 23,919,751.2 85.1
Kasamatsu 93 77,250 831 99.4 40,952,254.2 306.1 440,346.8 115.2 40,043,013.2 115.2 37,056,092.3 116.0
Nagoya 108 143,428 1,328 146.4 69,133,825.7 111.3 640,128.0 118.5 67,682,088.0 118.4 62,645,679.6 117.5
Hyogo Sonoda 139 257,500 1,853 127.4 107,960,111.5 114.3 776,691.4 100.3 103,738,812.2 99.5 97,226,856.8 98.8
Himeji 21 21,986 1,047 96.5 15,245,771.0 57.0 725,989.1 105.9 14,959,462.1 106.3 13,873,427.8 107.2
Hyogo Total 160 279,486 1,747 128.0 123,205,882.5 101.6 770,036.8 102.3 118,698,274.3 101.5 111,100,284.6 101.3
Kochi 109 72,026 661 127.6 97,068,286.5 103.4 890,534.7 103.4 96,207,050.3 103.4 94,228,594.2 103.3
Saga 116 277,785 2,395 112.4 67,571,336.3 114.5 582,511.5 111.6 65,636,498.0 111.8 63,008,533.5 113.2
Grand Total 1,315 2,102,779 1,599 166.1 1,065,137,418.3 110.4 809,990.4 105.6 1,039,886,747.4 104.6 959,299,033.7 103.7

An asterisk (*) indicates that a racecourse conducts Ban-ei draft races