Graded Race by Local Governments in 2022
No. | Race name | Racecourse | Date | Age/Sex | Surface & Distance(m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
---|---|---|---|---|---|---|---|---|---|---|
(yen) | (yen) | (yen) | ||||||||
1 | Tokyo Daishoten (G1) | Oi | Dec. 29 | 3up | D2000 | Weight for Age | 100,000,000 | 170,000,000 | Ushba Tesoro* | 6,274,711,900 |
tolal | 100,000,000 | 170,000,000 | 6,274,711,900 |
Listed Races by Local Governments in 2022
No. | Race name | Racecourse | Date | Age/Sex | Surface & Distance(m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
---|---|---|---|---|---|---|---|---|---|---|
(yen) | (yen) | (yen) | ||||||||
1 | TCK Jo-o Hai | Oi | Jan 26, | 4up f/m | D1800 | Special Weight | 22,000,000 | 37,400,000 | Teorema* | 1,265,492,700 |
2 | Kawasaki Kinen | Kawasaki | Feb 02, | 4up | D2100 | Weight for Age | 60,000,000 | 102,000,000 | Chuwa Wizard* | 1,964,622,300 |
3 | Saga Kinen | Saga | Feb 08, | 4up | D2000 | Special Weight | 23,000,000 | 34,500,000 | Keiai Purple* | 769,821,900 |
4 | Empress Hai | Kawasaki | Mar 02, | 4up f/m | D2100 | Special Weight | 35,000,000 | 59,500,000 | Shonan Nadeshiko* | 1,212,250,800 |
5 | Nagoya Daishoten | Nagoya | Mar 10, | 4up | D1900 | Special Weight | 22,000,000 | 37,400,000 | Clincher* | 884,710,700 |
6 | Kurofune Sho | Kochi | Mar 16, | 4up | D1400 | Special Weight | 26,000,000 | 39,000,000 | Igniter | 780,062,600 |
7 | Diolite Kinen | Funabashi | Mar 23, | 4up | D2400 | Weight for Age | 32,000,000 | 54,400,000 | Nova Lenda | 1,321,208,100 |
8 | Marine Cup | Funabashi | Apr 13, | 3up f/m | D1600 | Special Weight | 25,000,000 | 42,500,000 | Shonan Nadeshiko* | 1,038,347,200 |
9 | Tokyo Sprint | Oi | Apr 20, | 4up | D1200 | Special Weight | 27,000,000 | 45,900,000 | Shamal* | 1,400,501,900 |
10 | Kakitsubata Kinen | Nagoya | May 03, | 4up | D1500 | Handicap | 25,000,000 | 43,750,000 | Igniter | 962,160,400 |
11 | Hyogo Championship | Sonoda | May 04, | 3yo | D1870 | Weight for Age | 35,000,000 | 66,500,000 | Blitz Fang* | 850,295,500 |
12 | Kashiwa Kinen | Funabashi | May 05, | 4up | D1600 | Weight for Age | 80,000,000 | 136,000,000 | Shonan Nadeshiko* | 2,322,730,900 |
13 | Sakitama Hai | Urawa | Jun 01, | 4up | D1400 | Special Weight | 35,000,000 | 59,500,000 | Salsa Dione | 1,030,942,800 |
14 | Hokkaido Sprint Cup | Mombetsu | Jun 02, | 3up | D1200 | Special Weight | 22,000,000 | 37,400,000 | Dancing Prince* | 687,618,300 |
15 | Kanto Oaks | Kawasaki | Jun 15, | 3yo f | D2100 | Weight for Age | 35,000,000 | 59,500,000 | Grand Bridge* | 1,190,527,300 |
16 | Teio Sho | Oi | Jun 29, | 4up | D2000 | Weight for Age | 80,000,000 | 136,000,000 | Meisho Hario* | 3,563,880,300 |
17 | Sparking Lady Cup | Kawasaki | Jul 06, | 3up f/m | D1600 | Special Weight | 25,000,000 | 42,500,000 | Shonan Nadeshiko* | 1,258,634,000 |
18 | Japan Dirt Derby | Oi | Jul 13, | 3yo | D2000 | Weight for Age | 60,000,000 | 102,000,000 | Notturno* | 2,649,155,700 |
19 | Mercury Cup | Morioka | Jul 18, | 3up | D2000 | Special Weight | 28,000,000 | 47,600,000 | Badenweiler* | 1,505,400,600 |
20 | Breeders' Gold Cup | Mombetsu | Aug 11, | 3up f/m | D2000 | Special Weight | 31,000,000 | 52,700,000 | Grand Bridge* | 752,148,800 |
21 | Cluster Cup | Morioka | Aug 16, | 3up | D1200 | Special Weight | 28,000,000 | 47,600,000 | Aurora Tesoro* | 657,307,400 |
22 | Summer Champion | Saga | Aug 25, | 3up | D1400 | Handicap |
30,000,000 | 48,000,000 | Shamal* | 658,902,200 |
23 | Tele Tama Hai Oval Sprint | Urawa | Sep 21, | 3up | D1400 | Special Weight | 25,000,000 | 42,500,000 | Shamal* | 601,570,800 |
24 | Nippon TV Hai | Funabashi | Sep 28, | 3up | D1800 | Special Weight | 35,000,000 | 59,500,000 | Field Sense | 881,797,300 |
25 | Hakusan Daishoten | Kanazawa | Oct 04, | 3up | D2100 | Special Weight | 21,000,000 | 33,600,000 | Keiai Purple* | 568,239,700 |
26 | Tokyo Hai | Oi | Oct 05, | 3up | D1200 | Special Weight | 35,000,000 | 59,500,000 | Red le Zele* | 1,083,703,600 |
27 | Ladies' Prelude | Oi | Oct 06, | 3up f/m | D1800 | Special Weight | 31,000,000 | 52,700,000 | Pretty Chance* | 1,069,510,700 |
28 | Mile Championship Nambu Hai | Morioka | Oct 10, | 3up | D1600 | Weight for Age | 60,000,000 | 102,000,000 | Cafe Pharoah* | 1,918,207,500 |
29 | Edelweiss Sho | Mombetsu | Oct 20, | 2yo f | D1200 | Weight for Age | 20,000,000 | 34,000,000 | Maruka Rapid* | 616,958,100 |
30 | JBC Classic | Morioka | Nov 03, | 3up | D2000 | Weight for Age | 100,000,000 | 170,000,000 | T O Keynes* | 2,500,491,500 |
31 | JBC Sprint | Morioka | Nov 03, | 3up | D1200 | Weight for Age | 80,000,000 | 136,000,000 | Dancing Prince* | 1,951,771,300 |
32 | JBC Ladies' Classic | Morioka | Nov 03, | 3up f/m | D1800 | Weight for Age | 60,000,000 | 102,000,000 | Valle de la Luna* | 1,474,655,100 |
33 | JBC Nisai Yushun | Mombetsu | Nov 03, | 2yo | D1800 | Weight for Age | 35,000,000 | 59,500,000 | Goraiko* | 946,243,600 |
34 | Urawa Kinen | Urawa | Nov 23, | 3up | D2000 | Special Weight | 40,000,000 | 68,000,000 | Kurino Dragon* | 1,148,620,800 |
35 | Hyogo Junior Grand Prix | Sonoda | Nov 24, | 2yo | D1400 | Weight for Age | 30,000,000 | 57,000,000 | Omatsuri Otoko* | 516,399,300 |
36 | Queen Sho | Funabashi | Nov 30, | 3up f/m | D1800 | Handicap | 25,000,000 | 42,500,000 | Teleos Bell* | 1,094,720,600 |
37 | Nagoya Grand Prix | Nagoya | Dec 08, | 3up | D2100 | Special Weight | 35,000,000 | 61,250,000 | Peisha Es* | 609,912,400 |
38 | Zen-Nippon Nisai Yushun | Kawasaki | Dec 14, | 2yo | D1600 | Weight for Age | 42,000,000 | 71,400,000 | Derma Sotogake* | 1,457,415,200 |
39 | Hyogo Gold Trophy | Sonoda | Dec 21, | 3up | D1400 | Handicap | 30,000,000 | 57,000,000 | Raptus* | 767,951,500 |
Total | 1,490,000,000 | 2,540,100,000 | 47,934,891,400 |
An asterisk (*) indicates that the horse is registered with JRA.