Racecourse | Race Days 2023 |
Attendance (on-course) | Turnover (on and off-course) | Turnover (off-course only) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Daily Avg |
Comparison with 2022/day (%) |
Total (thousand yen) |
Comparison with 2022(%) |
Daily Avg. (thousand yen) |
Comparison with 2022/day (%) |
Including phone and web betting (thousand yen) |
Comparison with 2022/day (%) |
Phone and web betting only (thousand yen) | Comparison with 2022/day (%) |
|||
Banei | Obihiro* | 149 | 330,569 | 2,219 | 125.4 | 54,823,812.9 | 98.2 | 367,945.1 | 97.6 | 53,529,772.8 | 97.3 | 50,097,046.5 | 97.2 |
Hokkaido | 82 | 56,005 | 683 | 121.6 | 51,081,276.3 | 96.9 | 622,942.4 | 100.4 | 50,684,217.7 | 100.3 | 47,596,423.8 | 99.8 | |
Iwate | Morioka | 66 | 101,990 | 1,545 | 95.0 | 34,225,286.2 | 82.4 | 518,564.9 | 82.4 | 33,409,054.3 | 82.3 | 30,086,514.0 | 82.2 |
Mizusawa | 64 | 82,601 | 1,291 | 91.8 | 26,169,464.3 | 104.6 | 408,897.9 | 103.0 | 25,384,289.7 | 103.4 | 22,466,619.0 | 104.4 | |
Iwate Total | 130 | 184,591 | 1,420 | 93.5 | 60,394,750.5 | 90.7 | 464,575.0 | 90.0 | 58,793,344.0 | 90.1 | 52,553,133.0 | 90.2 | |
Urawa | 59 | 137,846 | 2,336 | 120.8 | 67,856,557.0 | 97.3 | 1,150,111.1 | 97.3 | 65,580,266.4 | 96.8 | 57,378,039.0 | 96.3 | |
Funabashi | 60 | 127,248 | 2,121 | 140.1 | 94,183,100.4 | 99.9 | 1,569,718.3 | 99.9 | 92,562,621.5 | 99.4 | 83,892,336.7 | 99.3 | |
Oi | 97 | 434,885 | 4,483 | 160.6 | 205,623,141.6 | 106.2 | 2,119,826.2 | 105.1 | 198,134,576.4 | 104.1 | 178,603,755.9 | 104.2 | |
Kawasaki | 64 | 205,599 | 3,212 | 189.4 | 106,884,706.1 | 99.7 | 1,670,073.5 | 101.2 | 103,734,003.1 | 99.9 | 93,463,086.2 | 99.8 | |
Kanazawa | 89 | 163,860 | 1,841 | 97.3 | 30,909,937.3 | 113.8 | 347,302.7 | 111.2 | 28,904,138.7 | 112.9 | 27,649,969.8 | 113.0 | |
Kasamatsu | 97 | 78,365 | 808 | 97.3 | 43,936,179.9 | 107.3 | 452,950.3 | 102.9 | 43,048,745.1 | 103.1 | 39,732,604.3 | 102.8 | |
Nagoya | 113 | 99,619 | 882 | 66.4 | 75,183,927.8 | 108.8 | 665,344.5 | 103.9 | 74,058,583.9 | 104.6 | 69,105,228.2 | 105.4 | |
Hyogo | Sonoda | 130 | 245,995 | 1,892 | 102.1 | 96,133,274.1 | 89.0 | 739,486.7 | 95.2 | 92,245,993.5 | 95.1 | 86,251,934.0 | 94.9 |
Himeji | 30 | 32,107 | 1,070 | 102.2 | 21,176,747.6 | 138.9 | 705,891.6 | 97.2 | 20,742,303.0 | 97.1 | 19,083,372.6 | 96.3 | |
Hyogo Total | 160 | 278,102 | 1,738 | 99.5 | 117,310,021.7 | 95.2 | 733,187.6 | 95.2 | 112,988,296.5 | 95.2 | 105,335,306.6 | 94.8 | |
Kochi | 109 | 87,042 | 799 | 120.8 | 95,099,909.5 | 98.0 | 872,476.2 | 98.0 | 94,213,909.3 | 97.9 | 92,063,387.3 | 97.7 | |
Saga | 116 | 302,936 | 2,612 | 109.1 | 70,193,634.3 | 103.9 | 605,117.5 | 103.9 | 68,486,617.6 | 104.3 | 66,325,014.5 | 105.3 | |
Grand Total | 1,325 | 2,486,667 | 1,877 | 117.3 | 1,073,480,955.3 | 100.8 | 810,174.3 | 100.0 | 1,044,719,093.0 | 99.7 | 963,795,331.9 | 99.7 |
An asterisk (*) indicates that a racecourse conducts Ban-ei draft races