Principal Races of Racing by Local Governments in 2023

Graded Race by Local Governments in 2023

No. Race name Racecourse Date Age/Sex Surface
 &
Distance(m)
Assigning
Weights
1st purse Total purse Winner Turnover
(yen) (yen) (yen)
1 Tokyo Daishoten (G1) Oi 29-Dec 3yo+ D2000 Weight for Age 100,000,000 170,000,000 Ushba Tesoro* 8,290,546,100
tolal             100,000,000 170,000,000   8,290,546,100

Listed Races by Local Governments in 2023

No. Race name Racecourse Date Age/Sex Surface &
Distance(m)
Assigning
Weights
1st purse Total purse Winner Turnover
(yen) (yen) (yen)
1 TCK Jo-o Hai Oi 25-Jan 4yo+ f&m D1800 Special Weight 22,000,000 37,400,000 Grand Bridge* 900,794,800
2 Kawasaki Kinen Kawasaki 01-Feb 4yo+ D2100 Weight for Age 80,000,000 136,000,000 Ushba Tesoro* 1,953,221,500
3 Saga Kinen Saga 09-Feb 4yo+ D2000 Special Weight 30,000,000 48,000,000 Badenweiler* 747,190,500
4 Empress Hai Kawasaki 01-Mar 4yo+ f&m D2100 Special Weight 40,000,000 68,000,000 Grand Bridge* 1,019,612,200
5 Kurofune Sho Kochi 14-Mar 4yo+ D1400 Special Weight 30,000,000 51,000,000 Shamal* 713,086,700
6 Diolite Kinen Funabashi 15-Mar 4yo+ D2400 Weight for Age 40,000,000 68,000,000 Gloria Mundi* 1,195,374,100
7 Nagoya Daishoten Nagoya 16-Mar 4yo+ D2000 Special Weight 25,000,000 43,750,000 Hagino Alegrias* 749,086,700
8 Marine Cup Funabashi 12-Apr 3yo+ f&m D1600 Special Weight 30,000,000 51,000,000 Per Aa* 850,696,200
9 Tokyo Sprint Oi 19-Apr 4yo+ D1200 Special Weight 27,000,000 45,900,000 Ryuno Yukina* 1,260,652,200
10 Kakitsubata Kinen Nagoya 02-May 4yo+ D1500 Handicap 28,000,000 50,400,000 Wilson Tesoro* 837,305,600
11 Hyogo Championship Sonoda 03-May 3yo D1870 Weight for Age 35,000,000 66,500,000 Mitono O* 783,933,000
12 Kashiwa Kinen Funabashi 04-May 4yo+ D1600 Weight for Age 80,000,000 136,000,000 Meisho Hario* 2,074,043,500
13 Sakitama Hai Urawa 31-May 4yo+ D1400 Special Weight 40,000,000 68,000,000 Igniter 1,075,420,500
14 Hokkaido Sprint Cup Mombetsu 01-Jun 3yo+ D1200 Special Weight 22,000,000 37,400,000 Keiai Dorie* 733,199,100
15 Kanto Oaks Kawasaki 14-Jun 3yo f D2100 Weight for Age 35,000,000 59,500,000 Paraiba Tourmaline* 1,140,807,700
16 Teio Sho Oi 28-Jun 4yo+ D2000 Weight for Age 80,000,000 136,000,000 Meisho Hario* 4,408,810,600
17 Sparking Lady Cup Kawasaki 05-Jul 3yo+ f&m D1600 Special Weight 25,000,000 42,500,000 Ladybug* 1,245,851,900
18 Japan Dirt Derby Oi 12-Jul 3yo D2000 Weight for Age 60,000,000 102,000,000 Mick Fire 3,026,698,400
19 Mercury Cup Morioka 17-Jul 3yo+ D2000 Special Weight 30,000,000 52,500,000 Wilson Tesoro* 1,289,336,200
20 Cluster Cup Morioka 15-Aug 3yo+ D1200 Special Weight 30,000,000 52,500,000 Remake* 1,077,132,500
21 Breeders' Gold  Cup Mombetsu 17-Aug 3yo+ f&m D2000 Special Weight 31,000,000 52,700,000 Teleos Bell* 645,106,600
22 Summer Champion Saga 31-Aug 3yo+ D1400 Handicap
30,000,000 51,000,000 Sunrise Hawk* 790,808,900
23 Tele Tama Hai Oval Sprint Urawa 20-Sep 3yo+ D1400 Special Weight 30,000,000 51,000,000 Dry Stout* 673,367,800
24 Hakusan Daishoten Kanazawa 26-Sep 3yo+ D2100 Special Weight 25,000,000 42,500,000 Wilson Tesoro* 612,645,600
25 Nippon TV Hai Funabashi 27-Sep 3yo+ D1800 Special Weight 40,000,000 68,000,000 Ushba Tesoro* 1,253,942,700
26 Tokyo Hai Oi 04-Oct 3yo+ D1200 Special Weight 35,000,000 59,500,000 Don Frankie* 1,288,088,700
27 Ladies' Prelude Oi 05-Oct 3yo+ f&m D1800 Special Weight 31,000,000 52,700,000 Ater Astraea* 1,241,944,200
28 Mile Championship Nambu Hai Morioka 09-Oct 3yo+ D1600 Weight for Age 70,000,000 122,500,000 Lemon Pop* 2,170,932,700
29 Edelweiss Sho Mombetsu 01-Nov 2yo f D1200 Weight for Age 20,000,000 34,000,000 Mozu Migikataagari 537,783,400
30 JBC Classic Oi 03-Nov 3yo+ D2000 Weight for Age 100,000,000 170,000,000 King's Sword* 2,660,832,500
31 JBC Sprint OI 03-Nov 3yo+ D1200 Weight for Age 80,000,000 136,000,000 Igniter 1,893,263,600
32 JBC Ladies' Classic OI 03-Nov 3yo+ f&m D1800 Weight for Age 60,000,000 102,000,000 Icon Tailor* 1,470,877,700
33 JBC Nisai Yushun Mombetsu 03-Nov 2yo D1800 Weight for Age 35,000,000 59,500,000 Forever Young* 1,008,753,000
34 Hyogo Junior Grand Prix Sonoda 22-Nov 2yo D1400 Weight for Age 30,000,000 57,000,000 Aigle Noir* 433,706,800
35 Urawa Kinen Urawa 23-Nov 3yo+ D2000 Special Weight 40,000,000 68,000,000 Diktaean* 1,188,850,400
36 Queen Sho Funabashi 29-Nov 3yo+ f&m D1800 Handicap 30,000,000 51,000,000 Riot Grrrl* 873,525,700
37 Zen-Nippon Nisai Yushun Kawasaki 13-Dec 2yo D1600 Weight for Age 42,000,000 71,400,000 Forever Young* 1,378,945,900
38 Hyogo Gold Trophy Sonoda 20-Dec 3yo+ D1400 Handicap 30,000,000 57,000,000 Sunrise Hawk* 610,542,700
39 Nagoya Grand Prix Nagoya 21-Dec 3yo+ D2100 Special Weight 38,000,000 68,400,000 Diktaean* 944,907,000
Total             1,586,000,000 2,726,550,000   48,761,079,800

An asterisk (*) indicates that the horse is registered with JRA.