Graded Race by Local Governments in 2024
No. | Race name | Racecourse | Date | Race Cond. |
Surface & Distance(m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
---|---|---|---|---|---|---|---|---|---|---|
(yen) | (yen) | (yen) | ||||||||
1 | Tokyo Daishoten (G1) | Oi | 29-Dec | 3yo+ | D2000 | Weight for Age | 100,000,000 | 170,000,000 | Forever Young* | 9,492,077,400 |
tolal | 100,000,000 | 170,000,000 | 9,492,077,400 |
Listed Races by Local Governments in 2024
No. | Race name | Racecourse | Date | Race Cond. |
Surface & Distance(m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
---|---|---|---|---|---|---|---|---|---|---|
(yen) | (yen) | (yen) | ||||||||
1 | Queen Sho | Funabashi | 07-Feb | 4yo+ f&m | D1800 | Handicap | 30,000,000 | 51,000,000 | Ater Astraea* | 954,439,800 |
2 | Saga Kinen | Saga | 12-Feb | 4yo+ | D2000 | Special Weight | 30,000,000 | 51,000,000 | Notturno* | 1,241,379,000 |
3 | Kakitsubata Kinen | Nagoya | 29-Feb | 4yo+ | D1500 | Special Weight | 28,000,000 | 50,400,000 | Sunrise Hawk* | 1,028,017,000 |
4 | Diolite Kinen | Funabashi | 06-Mar | 4yo+ | D2400 | Special Weight | 45,000,000 | 76,500,000 | Seraphic Call* | 1,133,203,000 |
5 | Kurofune Sho | Kochi | 26-Mar | 4yo+ | D1400 | Special Weight | 30,000,000 | 51,000,000 | Shamal* | 729,918,700 |
6 | Kawasaki Kinen | Kawasaki | 03-Apr | 4yo+ | D2100 | Weight for Age | 100,000,000 | 170,000,000 | Light Warrior | 1,837,508,700 |
7 | Hyogo Jo-o Hai | Sonoda | 04-Apr | 4yo+ f&m | D1870 | Special Weight | 30,000,000 | 57,000,000 | Riot Grrrl* | 594,354,000 |
8 | Tokyo Sprint | Oi | 10-Apr | 4yo+ | D1200 | Special Weight | 30,000,000 | 51,000,000 | Justin | 1,169,425,300 |
9 | Hyogo Championship | Sonoda | 29-Apr | 3yo | D1400 | Weight for Age | 40,000,000 | 76,000,000 | A Tracks* | 875,082,500 |
10 | Kashiwa Kinen | Funabashi | 01-May | 4yo+ | D1600 | Weight for Age | 80,000,000 | 136,000,000 | Shamal* | 2,498,667,100 |
11 | Nagoya Grand Prix | Nagoya | 06-May | 4yo+ | D2100 | Special Weight | 40,000,000 | 72,000,000 | Notturno* | 955,827,200 |
12 | Empress Hai | Kawasaki | 08-May | 4yo+ f&m | D2100 | Weight for Age | 40,000,000 | 68,000,000 | Awesome Result* | 1,348,042,600 |
13 | Kanto Oaks | Kawasaki | 12-Jun | 3yo f | D2100 | Weight for Age | 35,000,000 | 59,500,000 | Andes Viento* | 1,303,905,900 |
14 | Sakitama Hai | Urawa | 19-Jun | 3yo+ | D1400 | Weight for Age | 80,000,000 | 136,000,000 | Lemon Pop* | 1,697,068,000 |
15 | Teio Sho | Oi | 26-Jun | 4yo+ | D2000 | Weight for Age | 80,000,000 | 136,000,000 | King's Sword* | 4,433,567,900 |
16 | Sparking Lady Cup | Kawasaki | 03-Jul | 3yo+ f&m | D1600 | Special Weight | 30,000,000 | 51,000,000 | Ater Astraea* | 1,506,308,000 |
17 | Mercury Cup | Morioka | 15-Jul | 3yo+ | D2000 | Special Weight | 30,000,000 | 52,500,000 | Crown Pride* | 1,437,856,100 |
18 | Cluster Cup | Morioka | 14-Aug | 3yo+ | D1200 | Special Weight | 30,000,000 | 52,500,000 | Don Frankie* | 900,799,700 |
19 | Hokkaido Sprint Cup | Mombetsu | 15-Aug | 3yo | D1200 | Special Weight | 24,000,000 | 40,800,000 | Chikappa* | 703,826,300 |
20 | Breeders' Gold Cup | Mombetsu | 27-Aug | 3yo+ f&m | D2000 | Special Weight | 31,000,000 | 52,700,000 | Awesome Result* | 667,297,300 |
21 | Summer Champion | Saga | 01-Sep | 3yo+ | D1400 | Handicap | 30,000,000 | 51,000,000 | Aladdin Barows | 546,344,900 |
22 | Tele Tama Hai Oval Sprint | Urawa | 18-Sep | 3yo+ | D1400 | Special Weight | 30,000,000 | 51,000,000 | Smile We | 664,397,200 |
23 | Hakusan Daishoten | Kanazawa | 23-Sep | 3yo+ | D2100 | Special Weight | 30,000,000 | 51,000,000 | Diktaean* | 862,864,000 |
24 | Nippon TV Hai | Funabashi | 25-Sep | 3yo+ | D1800 | Special Weight | 40,000,000 | 68,000,000 | William Barows* | 1,523,195,500 |
25 | Marine Cup | Funabashi | 26-Sep | 3yo f | D1800 | Weight for Age | 30,000,000 | 51,000,000 | Tenka Jo* | 718,128,800 |
26 | Ladies' Prelude | Oi | 01-Oct | 3yo+ f&m | D1800 | Special Weight | 40,000,000 | 68,000,000 | Grand Bridge* | 936,279,200 |
27 | Japan Dirt Classic | Oi | 02-Oct | 3yo c/f | D2000 | Weight for Age | 70,000,000 | 119,000,000 | Forever Young* | 3,037,561,600 |
28 | Tokyo Hai | Oi | 03-Oct | 3yo+ | D1200 | Special Weight | 40,000,000 | 68,000,000 | Chikappa* | 1,629,005,500 |
29 | Mile Championship Nambu Hai | Morioka | 14-Oct | 3yo+ | D1600 | Weight for Age | 70,000,000 | 122,500,000 | Lemon Pop* | 1,857,300,500 |
30 | Edelweiss Sho | Mombetsu | 31-Oct | 2yo f | D1200 | Weight for Age | 20,000,000 | 34,000,000 | Myriad Love* | 513,778,100 |
31 | JBC Classic | Saga | 04-Nov | 3yo+ | D2000 | Weight for Age | 100,000,000 | 170,000,000 | Wilson Tesoro* | 2,112,399,800 |
32 | JBC Sprint | Saga | 04-Nov | 3yo+ | D1400 | Weight for Age | 80,000,000 | 136,000,000 | Tagano Beauty* | 1,308,632,800 |
33 | JBC Ladies' Classic | Saga | 04-Nov | 3yo+ f&m | D1860 | Weight for Age | 60,000,000 | 102,000,000 | Ammothyella* | 1,144,454,900 |
34 | JBC Nisai Yushun | Mombetsu | 04-Nov | 2yo | D1800 | Weight for Age | 35,000,000 | 59,500,000 | Soldier Field | 884,168,900 |
35 | Urawa Kinen | Urawa | 20-Nov | 3yo+ | D2000 | Special Weight | 40,000,000 | 68,000,000 | Outrange* | 846,801,600 |
36 | Hyogo Junior Grand Prix | Sonoda | 21-Nov | 2yo | D1400 | Weight for Age | 30,000,000 | 57,000,000 | Happy Man* | 441,889,900 |
37 | Zen-Nippon Nisai Yushun | Kawasaki | 11-Dec | 2yo | D1600 | Weight for Age | 42,000,000 | 71,400,000 | Myriad Love* | 1,707,692,500 |
38 | Nagoya Daishoten | Nagoya | 19-Dec | 3up | D2000 | Handicap | 30,000,000 | 54,000,000 | Mikki Fight* | 1,492,779,000 |
39 | Hyogo Gold Trophy | Sonoda | 25-Dec | 3yo+ | D1400 | Handicap | 30,000,000 | 57,000,000 | Fauvisme | 970,045,200 |
Total | 1,710,000,000 | 2,949,300,000 | 50,214,214,000 |
Principal Races by Local Governments in 2024
No. | Race name | Racecourse | Date | Race Cond. |
Surface & Distance(m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
---|---|---|---|---|---|---|---|---|---|---|
(yen) | (yen) | (yen) | ||||||||
1 | Bluebird Cup | Funabashi | 17-Jan | 3yo | D1800 | Special Weight | 20,000,000 | 34,000,000 | Ammothyella* | 823,779,100 |
2 | Kumotori Sho | Oi | 14-Feb | 3yo | D1800 | Special Weight | 20,000,000 | 34,000,000 | Blue Sun* | 775,278,000 |
3 | Keihin Hai | Oi | 20-Mar | 3yo | D1700 | Weight for Age | 30,000,000 | 51,000,000 | Saint Honore | 1,085,789,800 |
4 | Haneda Hai | Oi | 24-Apr | 3yo c/f | D1800 | Weight for Age | 50,000,000 | 85,000,000 | Amante Bianco* | 1,370,564,200 |
5 | Tokyo Derby | Oi | 05-Jun | 3yo c/f | D2000 | Weight for Age | 100,000,000 | 170,000,000 | Ramjet* | 2,617,592,600 |
6 | Kozukata Sho | Morioka | 03-Sep | 3yo | D2000 | Weight for Age | 40,000,000 | 70,000,000 | Sunrise Zipangu* | 749,364,500 |
Total | 260,000,000 | 444,000,000 | 7,422,368,200 |
An asterisk (*) indicates that the horse is registered with JRA.