| Racecourse | Race Days 2025 |
Attendance (on-course) | Turnover (on and off-course) | Turnover (off-course only) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Daily Avg |
Comparison with 2024/day (%) |
Total (JPY thousand) |
Comparison with 2024(%) |
Daily Avg(JPY thousand) | Comparison with 2024/day (%) |
Including phone and web betting (JPY thousand) |
Comparison with 2024/day (%) |
Phone and web betting only (JPY thousand) |
Comparison with 2024/day (%) |
|||
| Ban-ei | Obihiro* | 139 | 364,007 | 2,619 | 101.2 | 54,298,599.3 | 93.9 | 390,637.4 | 100.6 | 53,240,609.0 | 100.7 | 50,414,307.7 | 101.8 |
| Mombetsu | 84 | 61,614 | 734 | 105.6 | 57,105,972.9 | 105.6 | 679,833.0 | 105.6 | 56,693,498.4 | 105.6 | 53,363,578.0 | 105.6 | |
| Iwate | Morioka | 65 | 101,218 | 1,557 | 97.2 | 39,107,914.9 | 111.6 | 601,660.2 | 103.0 | 38,361,559.2 | 103.2 | 35,416,792.6 | 104.2 |
| Mizusawa | 66 | 79,030 | 1,197 | 91.6 | 30,413,421.8 | 96.7 | 460,809.4 | 99.7 | 29,737,285.3 | 99.9 | 27,198,151.1 | 100.7 | |
| Iwate Total | 131 | 180,248 | 1,376 | 95.2 | 69,521,336.7 | 104.6 | 530,697.2 | 102.2 | 68,098,844.5 | 102.4 | 62,614,943.7 | 103.3 | |
| Urawa | 55 | 157,468 | 2,863 | 116.9 | 71,601,836.3 | 104.6 | 1,301,851.6 | 106.5 | 69,506,789.6 | 106.8 | 62,788,517.4 | 108.4 | |
| Funabashi | 60 | 189,319 | 3,155 | 119.4 | 104,119,928.6 | 103.7 | 1,735,332.1 | 110.7 | 102,109,284.0 | 110.7 | 94,172,921.5 | 111.4 | |
| Oi | 98 | 447,902 | 4,570 | 94.0 | 209,659,844.9 | 105.4 | 2,139,386.2 | 103.2 | 201,762,046.9 | 103.4 | 184,491,140.0 | 104.3 | |
| Kawasaki | 63 | 246,346 | 3,910 | 109.7 | 101,838,313.6 | 95.2 | 1,616,481.2 | 96.7 | 98,317,286.3 | 96.6 | 90,202,067.9 | 97.4 | |
| Kanazawa | 82 | 152,655 | 1,862 | 99.9 | 32,003,113.6 | 92.5 | 390,281.9 | 102.7 | 30,354,608.0 | 103.1 | 29,249,255.8 | 103.3 | |
| Kasamatsu | 88 | 104,956 | 1,193 | 135.2 | 45,395,061.2 | 94.6 | 515,853.0 | 106.5 | 44,562,855.5 | 106.6 | 41,835,030.7 | 107.4 | |
| Nagoya | 117 | 87,034 | 744 | 90.8 | 90,048,913.2 | 104.5 | 769,648.8 | 101.8 | 89,099,593.7 | 102.0 | 84,573,615.0 | 102.6 | |
| Hyogo | Sonoda | 139 | 253,688 | 1,825 | 95.1 | 112,701,734.0 | 106.1 | 810,803.8 | 102.3 | 109,065,183.9 | 102.7 | 103,195,881.4 | 103.1 |
| Himeji | 22 | 27,109 | 1,232 | 116.7 | 16,835,701.0 | 83.3 | 765,259.1 | 98.5 | 16,507,205.5 | 98.3 | 15,278,139.1 | 98.3 | |
| Hyogo Total | 161 | 280,797 | 1,744 | 98.1 | 129,537,435.0 | 102.5 | 804,580.3 | 101.8 | 125,572,389.4 | 102.1 | 118,474,020.5 | 102.5 | |
| Kochi | 108 | 96,592 | 894 | 105.9 | 105,290,441.0 | 107.0 | 974,911.5 | 108.0 | 104,510,879.5 | 108.1 | 102,210,511.6 | 108.2 | |
| Saga | 114 | 313,947 | 2,754 | 101.4 | 77,051,060.9 | 103.7 | 675,886.5 | 103.7 | 75,538,127.1 | 103.9 | 73,989,170.6 | 104.8 | |
| Grand Total | 1,300 | 2,682,885 | 2,064 | 102.8 | 1,147,471,857.2 | 102.4 | 882,670.7 | 104.6 | 1,119,366,811.9 | 104.7 | 1,048,379,080.4 | 105.5 | |
An asterisk (*) indicates that a racecourse conducts Ban-ei draft races