Graded Race by Local Governments in 2025
| No. | Race name | Racecourse | Date | Race Cond. |
Surface & Distance(m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| (yen) | (yen) | (yen) | ||||||||
| 1 | Tokyo Daishoten | Oi | Dec. 29 | 3up | D2000 | Weight for Age | 100,000,000 | 170,000,000 | Diktaean | 9,950,171,600 |
| tolal | 100,000,000 | 170,000,000 | 9,950,171,600 |
Listed Races by Local Governments in 2025
| No. | Race name | Racecourse | Date | Race Cond. |
Surface & Distance(m) |
Assigning Weights |
1st purse | Total purse | Winner | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| (yen) | (yen) | (yen) | ||||||||
| 1 | Bluebird Cup | Funabashi | Jan. 22 | 3yo | D1800 | Special Weight | 24,000,000 | 40,800,000 | Melchior | 882,044,100 |
| 2 | Saga Kinen | Saga | Feb. 6 | 4up | D2000 | Special Weight | 30,000,000 | 51,000,000 | Meisho Funjin | 1,229,336,500 |
| 3 | Queen Sho | Funabashi | Feb. 11 | 4up f/m | D1800 | Handicap | 30,000,000 | 51,000,000 | Awesome Result | 745,467,300 |
| 4 | Kumotori Sho | Oi | Feb. 19 | 3yo | D1800 | Special Weight | 24,000,000 | 40,800,000 | Janadriyah | 763,055,700 |
| 5 | Kakitsubata Kinen | Nagoya | Feb. 24 | 4up | D1500 | Special Weight | 30,000,000 | 54,000,000 | Lord Fons | 1,035,274,700 |
| 6 | Diolite Kinen | Funabashi | Mar. 12 | 4up | D2400 | Special Weight | 45,000,000 | 76,500,000 | Seraphic Call | 1,111,402,400 |
| 7 | Kurofune Sho | Kochi | Mar. 25 | 4up | D1400 | Special Weight | 30,000,000 | 54,000,000 | Shamal | 785,600,800 |
| 8 | Keihin Hai | Oi | Mar. 26 | 3yo | D1700 | Weight for Age | 30,000,000 | 51,000,000 | Natural Rise | 1,190,759,400 |
| 9 | Hyogo Jo-o Hai | Sonoda | Apr. 3 | 4up f/m | D1870 | Special Weight | 30,000,000 | 57,000,000 | Tenka Jo | 501,945,600 |
| 10 | Kawasaki Kinen | Kawasaki | Apr. 9 | 4up | D2100 | Weight for Age | 100,000,000 | 170,000,000 | Meisho Hario | 2,016,614,600 |
| 11 | Tokyo Sprint | Oi | Apr. 16 | 4up | D1200 | Special Weight | 30,000,000 | 51,000,000 | A Tracks | 1,446,521,400 |
| 12 | Haneda Hai | Oi | Apr. 29 | 3yo c/f | D1800 | Weight for Age | 50,000,000 | 85,000,000 | Natural Rise | 2,155,039,600 |
| 13 | Hyogo Championship | Sonoda | May. 1 | 3yo | D1400 | Weight for Age | 50,000,000 | 95,000,000 | Matenro Command | 696,061,600 |
| 14 | Kashiwa Kinen | Funabashi | May. 5 | 4up | D1600 | Weight for Age | 80,000,000 | 136,000,000 | Shamal | 2,356,028,200 |
| 15 | Nagoya Grand Prix | Nagoya | May. 6 | 4up | D2100 | Special Weight | 40,000,000 | 72,000,000 | Sunrise Zipangu | 1,643,240,100 |
| 16 | Empress Hai | Kawasaki | May. 14 | 4up f/m | D2100 | Weight for Age | 40,000,000 | 68,000,000 | Tenka Jo | 1,159,547,300 |
| 17 | Tokyo Derby | Oi | Jun. 11 | 3yo c/f | D2000 | Weight for Age | 100,000,000 | 170,000,000 | Natural Rise | 2,554,885,700 |
| 18 | Kanto Oaks | Kawasaki | Jun. 18 | 3yo f | D2100 | Weight for Age | 35,000,000 | 59,500,000 | Memoria Cafe | 1,413,147,100 |
| 19 | Sakitama Hai | Urawa | Jun. 25 | 3up | D1400 | Weight for Age | 80,000,000 | 136,000,000 | Shamal | 1,871,594,900 |
| 20 | Teio Sho | Oi | Jul. 2 | 4up | D2000 | Weight for Age | 80,000,000 | 136,000,000 | Mikki Fight | 4,272,421,700 |
| 21 | Sparking Lady Cup | Kawasaki | Jul. 9 | 3up f/m | D1600 | Special Weight | 30,000,000 | 51,000,000 | Fee Blanche | 1,283,376,500 |
| 22 | Mercury Cup | Morioka | Jul. 21 | 3up | D2000 | Special Weight | 30,000,000 | 52,500,000 | Kazu Tanja | 1,312,294,800 |
| 23 | Cluster Cup | Morioka | Aug. 11 | 3up | D1200 | Special Weight | 30,000,000 | 52,500,000 | Sunrise Amour | 1,115,660,300 |
| 24 | Hokkaido Sprint Cup | Mombetsu | Aug. 14 | 3yo | D1200 | Special Weight | 24,000,000 | 40,800,000 | Yamanin Cerchi | 579,243,100 |
| 25 | Breeders' Gold Cup | Mombetsu | Aug. 28 | 3up f/m | D2000 | Special Weight | 31,000,000 | 52,700,000 | Riot Grrrl | 815,415,900 |
| 26 | Kozukata Sho | Morioka | Sep. 2 | 3yo | D2000 | Weight for Age | 40,000,000 | 70,000,000 | Narukami | 752,287,900 |
| 27 | Summer Champion | Saga | Sep. 4 | 3up | D1400 | Handicap | 30,000,000 | 51,000,000 | Yamanin Cerchi | 929,132,800 |
| 28 | Tele Tama Hai Oval Sprint | Urawa | Sep. 23 | 3up | D1400 | Special Weight | 30,000,000 | 51,000,000 | Sunrise Flame | 1,193,915,700 |
| 29 | Hakusan Daishoten | Kanazawa | Sep. 30 | 3up | D2100 | Special Weight | 30,000,000 | 51,000,000 | Jasper Robusto | 645,683,700 |
| 30 | Nippon TV Hai | Funabashi | Oct. 1 | 3up | D1800 | Special Weight | 40,000,000 | 68,000,000 | Forever Young | 1,272,962,800 |
| 31 | Marine Cup | Funabashi | Oct. 2 | 3yo f | D1800 | Weight for Age | 30,000,000 | 51,000,000 | Proud Fleur | 920,380,800 |
| 32 | Ladies' Prelude | Oi | Oct. 7 | 3up f/m | D1800 | Special Weight | 40,000,000 | 68,000,000 | Beyond the Valley | 1,092,125,100 |
| 33 | Japan Dirt Classic | Oi | Oct. 8 | 3yo c/f | D2000 | Weight for Age | 70,000,000 | 119,000,000 | Narukami | 2,713,101,800 |
| 34 | Tokyo Hai | Oi | Oct. 9 | 3up | D1200 | Special Weight | 40,000,000 | 68,000,000 | Yamanin Cerchi | 1,522,745,800 |
| 35 | Mile Championship Nambu Hai | Morioka | Oct. 13 | 3up | D1600 | Weight for Age | 80,000,000 | 140,000,000 | Wilson Tesoro | 2,343,008,500 |
| 36 | Edelweiss Sho | Mombetsu | Oct. 30 | 2yo f | D1200 | Weight for Age | 20,000,000 | 34,000,000 | Ryuno Flight | 562,744,800 |
| 37 | JBC Ladies' Classic | Funabashi | Nov. 3 | 3up f/m | D1800 | Weight for Age | 60,000,000 | 102,000,000 | Ammothyella | 1,447,057,800 |
| 38 | JBC Sprint | Funabashi | Nov. 3 | 3up | D1000 | Weight for Age | 80,000,000 | 136,000,000 | Fern Hill | 1,943,213,400 |
| 39 | JBC Classic | Funabashi | Nov. 3 | 3up | D1800 | Weight for Age | 100,000,000 | 170,000,000 | Mikki Fight | 3,049,658,300 |
| 40 | JBC Nisai Yushun | Mombetsu | Nov. 3 | 2yo | D1800 | Weight for Age | 35,000,000 | 59,500,000 | Tamamo Freesia | 997,539,900 |
| 41 | Urawa Kinen | Urawa | Nov. 26 | 3up | D2000 | Special Weight | 40,000,000 | 68,000,000 | Ho O Roulette | 977,373,200 |
| 42 | Hyogo Junior Grand Prix | Sonoda | Nov. 27 | 2yo | D1400 | Weight for Age | 30,000,000 | 57,000,000 | Tokai Ma Cherie | 468,468,900 |
| 43 | Zen-Nippon Nisai Yushun | Kawasaki | Dec. 17 | 2yo | D1600 | Weight for Age | 42,000,000 | 71,400,000 | Pyromancer | 1,511,805,600 |
| 44 | Nagoya Daishoten | Nagoya | Dec. 24 | 3up | D2000 | Handicap | 30,000,000 | 54,000,000 | Appealing Look | 951,372,600 |
| 45 | Hyogo Gold Trophy | Sonoda | Dec. 25 | 3up | D1400 | Handicap | 30,000,000 | 57,000,000 | Happy Man | 715,543,000 |
| Total | 2,000,000,000 | 3,450,000,000 | 60,946,101,700 |
An asterisk (*) indicates that the horse is registered with JRA.