2002 Leading Sires - Money Earned

No. Stallion YOB Sire Dam RNRS WNRS Wins Earnings (JPY) Earning Index
1 Sunday Silence    (USA) 1986 Halo Wishing Well 449 195 329 3.83 6,808,192,000
2 Brian's Time    (USA) 1985 Roberto Kelley's Day 248 111 192 2.85 2,797,752,000
3 *Tony Bin    (IRE) 1983 Kampala Severn Bridge 245 97 148 2.76 2,682,182,000
4 Afleet    (CAN) 1984 Mr.Prospector Polite Lady 229 122 236 2.35 2,128,071,500
5 Fuji Kiseki    (JPN) 1992 Sunday Silence Mill Racer 217 89 183 1.96 1,684,242,000
6 Sakura Bakushin O    (JPN) 1982 Sakura Yutaka O Sakura Hagoromo 222 116 187 1.75 1,540,368,500
7 Jade Robbery    (USA) 1987 Mr.Prospector Number 270 131 232 1.39 1,482,926,000
8 Commander in Chief    (GB) 1990 Dancing Brave Slightly Dangerous 238 97 193 1.56 1,474,121,000
9 Forty Niner    (USA) 1985 Mr.Prospector File 154 88 146 2.38 1,451,826,000
10 Dance in the Dark    (JPN) 1993 Sunday Silence Dancing Key 219 88 136 1.61 1,398,290,000

  NOTE : * Deceased.
      Earnings in National Racing Only.
      Earnings include Added Money and Stakes Money from both Flat and Steeplechase races.