TWO-YEAR-OLDS 2003
| RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | OWNER | TRAINER | TRAINED | |
|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 50.5 | Cosmo Sunbeam (JPN) | C | 2 | Zagreb (USA) | Robbies Rainbow (GB) | Misako Okada | Shozo Sasaki | ||
| 111 | 50.5 | Meisho Bowler (JPN) | C | 2 | Taiki Shuttle (USA) | Nice Raise (USA) | Yoshio Matsumoto | Toshiaki Shirai | ||
| 110 | 50.0 | Cosmo Bulk (JPN) | C | 2 | Zagreb (USA) | Iseno Tosho | Misako Okada | Kazunori Tabe | NAR | |
| 109 | 49.5 | Appointed Day (USA) | C | 2 | Red Ransom (USA) | Appointed One | Yoshio Fujita | Masahiro Horii | ||
| 108 | 49.0 | Mystic Age (JPN) | C | 2 | Sunday Silence (USA) | Mystic Eyes | Joy RaceHorse K. | Yuzo Iida | ||
| 107 | 48.5 | Focal Point (JPN) | C | 2 | End Sweep (USA) | Focal Plane | Shadai Race H. | Michifumi Kono | ||
| Yamanin Sucre (JPN) | F | 2 | Tokai Teio | Yamanin Jewely | H.Doi | Hidekazu Asami | ||||
| 106 | 48.0 | Yamanin Alcyon (JPN) | F | 2 | Sunday Silence (USA) | Yamanin Paradise (USA) | H.Doi | Hidekazu Asami | ||
| 105 | 47.5 | Admire Big (JPN) | C | 2 | Sunday Silence (USA) | J'ai Deux Amours (FR) | Riichi Kondo | Mitsuru Hashida | ||
| Admire Hope (JPN) | Dirt | C | 2 | Forty Niner (USA) | Admire Lapis (IRE) | Riichi Kondo | Mitsuru Hashida | |||
| Fusaichi Hokutosei (IRE) | C | 2 | Machiavellian | Brocatelle | Fusaro Sekiguchi | Michifumi Kono | ||||
| Higher Game (JPN) | C | 2 | Sunday Silence (USA) | Fanjica (IRE) | Hiroyoshi Usuda | Yokichi Okubo | ||||
| Sweep Tosho (JPN) | F | 2 | End Sweep (USA) | Tabatha Tosho | Tosho Sangyo | Sakae Watanabe | ||||
| 104 | 47.0 | Black Tide (JPN) | C | 2 | Sunday Silence (USA) | Wind In Her Hair (IRE) | Makoto Kaneko | Yasuo Ikee | ||
| Concordia (JPN) | F | 2 | Fuji Kiseki | Conclave | Sunday Racing Co. Ltd. | Takayuki Yasuda | ||||
| Great Journey (JPN) | C | 2 | Sunday Silence (USA) | Ambrosine (USA) | North Hills Management Co. Ltd. | Yasuo Ikee | ||||
| Maltese Heat (USA) | F | 2 | Old Trieste (USA) | Heat Is On | Yoshio Fujita | Masanori Sakaguchi | ||||
| Royal Selangor (JPN) | F | 2 | Paradise Creek (USA) | Carpenter Bee | S.Goto | Shuji Kitahashi | ||||
| Shell Game (GB) | C | 2 | Swain | Chancey Squaw | Takashi Watanabe | Kazuo Fujisawa | ||||
| 103 | 46.5 | Brad Barows (USA) | C | 2 | Singspiel (IRE) | Dawn Ransom | Hirotsugu Inokuma | Kazuya Nakatake | ||
| Daiwa Bandit (USA) | C | 2 | Boston Harbor (USA) | Texas Robbery | Daiwa Shoji K. | Sueo Masuzawa | ||||
| Kyowa Splendor (JPN) | C | 2 | Sunday Silence (USA) | Kyowa Hoseki | Y.Asakawa | Hachiro Yoshioka | ||||
| Taisei Brave (JPN) | Dirt | C | 2 | Sakura Bakushin O | Sabreena (USA) | Seiho Tanaka | Masatoshi Ando | |||
| 102 | 46.5 | Azuma Sanders (JPN) | F | 2 | Sunday Silence (USA) | Osumi Shine | Tetsuji Azuma | Kenichi Fujioka | ||
| Fille de Reve (JPN) | F | 2 | Sunday Silence (USA) | Run for the Dream | Laurel Racing Co .Ltd. | Kenji Yamauchi | ||||
| Meiner Makros (JPN) | C | 2 | Fuji Kiseki | Sakura Endless | K.Thoroughbred Club Ruffian | Hitoshi Nakamura | ||||
| Namura Big Time (JPN) | C | 2 | Sakura Bakushin O | Taiki Mystery (USA) | N.Namura | Yasuhito Tamura | ||||
| Taiki Baccarat (USA) | Dirt | C | 2 | Southern Halo (USA) | Taiki Crystal | U.Taiki Farm | Minoru Tsuchida | |||
| Winglet (JPN) | F | 2 | Taiki Shuttle (USA) | Air Wings | Shadai Race H. | Yoshitada Munakata | ||||
| 101 | 46.0 | Air Shady (JPN) | C | 2 | Sunday Silence (USA) | Air Deja Vu | Lucky Field Co. Ltd. | Masanori Ito | ||
| Flower Circle (JPN) | F | 2 | Sakura Bakushin O | Red Pamela | Yoshihito Iihara | Akira Kubo | NAR | |||
| Moere Espoir (JPN) | C | 2 | Magic Miles (USA) | Centralsky | Kazuo Nakamura | Yoshitaka Ninomiya | ||||
| Ogon Kotei (JPN) | Dirt | C | 2 | Assatis (USA) | Angel Mika | A.Tomizawa | Hiroki Sakiyama | |||
| 100 | 45.5 | B B Burning (JPN) | Dirt | F | 2 | Bubble Gum Fellow | Love Tune | Bando Bokujo Co. , Ltd. | Eiichi Takei | NAR |
| Cafe Olympus (USA) | Dirt | C | 2 | Grand Slam (USA) | Cognac Lady | Kiyoshi Nishikawa | Yasuhisa Matsuyama | |||
| Condor Quest (JPN) | C | 2 | El Condor Pasa (USA) | Spring Coat | Katsumi Yoshida | Yoshitaka Ninomiya | ||||
| Julep (JPN) | C | 2 | End Sweep (USA) | Berry Rose (FR) | Sunday Racing Co. Ltd. | Kazuo Konishi | ||||
| King Kamehameha (JPN) | C | 2 | Kingmambo (USA) | Manfath (IRE) | Makoto Kaneko | Kunihide Matsuda | ||||
| Machikane Enjiiro (JPN) | F | 2 | Sunday Silence (USA) | Matikanesasameyuki (USA) | M.Hosokawa | Naoyuki Sakai | ||||
| Meteor Burst (JPN) | C | 2 | Sunday Silence (USA) | Skyrocket (AUS) | Sunday Racing Co. Ltd. | Kiyoshi Hagiwara | ||||
| Suzuka Mambo (JPN) | C | 2 | Sunday Silence (USA) | Spring Mambo (GB) | Keiji Nagai | Mitsuru Hashida | ||||
| Tamamo Hot Play (JPN) | C | 2 | Fuji Kiseki | Hot Play | Tamamo K. | Katsumi Minai | ||||
| Yamanin Alabaster (JPN) | F | 2 | Golden Pheasant (USA) | Yamanin Recall | H.Doi | Shinobu Hoshino |
Abbreviations
Gender and Sex:
- C:
- Colt (2-4 Y/O),
- H:
- Horse (5 Y/O & UP),
- G:
- Gelding,
- F:
- Filly (2-4 Y/O),
- M:
- Mare (5 Y/O & UP)
Distance:
- S:
- Sprint (1,000m to less than 1,400m),
- M:
- Mile (1,400m to less than 1,900m),
- I:
- Intermediate (1,900m to less than 2,200m),
- L:
- Long (2,200m to less than 2,800m),
- E:
- Extended (more than 2,800m)
Trained:
- NAR:
- National Association of Racing (Racing by Local Governments)
- Blank:
- Japan Racing Association