THREE-YEAR-OLDS (DIRT) 2003
| RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | OWNER | TRAINER | TRAINED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 50.5 | Silent Deal (JPN) | C | 3 | Sunday Silence (USA) | Fairy Doll (USA) | 112 | Makoto Kaneko | Yasuo Ikee | ||||
| Utopia (JPN) | C | 3 | Forty Niner (USA) | Dream Vision | 112 | Makoto Kaneko | Kojiro Hashiguchi | ||||||
| 111 | 50.5 | Big Wolf (JPN) | C | 3 | Afleet (CAN) | Big Monroe | 111 | U.Big | Tadashi Nakao | ||||
| 108 | 49.0 | Nike a Delight (JPN) | C | 3 | Diablo (USA) | Nike Alamode | 108 | Sumi Ono | Ryuuichi Degawa | NAR | |||
| 106 | 48.0 | Ekolu Place (USA) | C | 3 | Grindstone | Tropico Cielo | 106 | Makoto Kaneko | Kunihide Matsuda | ||||
| Mitsuaki Turbine (JPN) | C | 3 | Lively Mount | Kanemi Turbine | 106 | Mitsuaki Yamamoto | Teruhiko Taguchi | NAR | |||||
| 104 | 47.0 | Tamamo Rich (JPN) | C | 3 | Mejiro Ryan | Clarissa | 104 | Tamamo K. | Keizo Ito | ||||
| 103 | 46.5 | Blue Concorde (JPN) | C | 3 | Fusaichi Concorde | Ebisu Family | 103 | Ogifushi Racing Club Co .Ltd. | Toshiyuki Hattori | ||||
| Jazz Up (JPN) | C | 3 | Jade Robbery (USA) | Bebop | 103 | Katsumi Yoshida | Tadashi Maeda | ||||||
| 102 | 46.5 | V Rocky (JPN) | C | 3 | Genuine | Ashiya Madam | 102 | 102 | Komahide | Akio Adachi | |||
| 101 | 46.0 | Le Mars Girl (USA) | F | 3 | Defrere | Timeless Twist | 101 | Toyomitsu Hirai | Saburo Yuasa | ||||
| 100 | 45.5 | Eishin Hampton (USA) | C | 3 | Dynaformer | Sedona Berry | 100 | Toyomitsu Hirai | Hideaki Fujiwara | ||||
| T M Gulch O (JPN) | C | 3 | Thunder Gulch (USA) | Shimano Beauty | 100 | Masatsugu Takezono | Ichizo Iwamoto |
Abbreviations
Gender and Sex:
- C:
- Colt (2-4 Y/O),
- H:
- Horse (5 Y/O & UP),
- G:
- Gelding,
- F:
- Filly (2-4 Y/O),
- M:
- Mare (5 Y/O & UP)
Distance:
- S:
- Sprint (1,000m to less than 1,400m),
- M:
- Mile (1,400m to less than 1,900m),
- I:
- Intermediate (1,900m to less than 2,200m),
- L:
- Long (2,200m to less than 2,800m),
- E:
- Extended (more than 2,800m)
Trained:
- NAR:
- National Association of Racing (Racing by Local Governments)
- Blank:
- Japan Racing Association