FOUR-YEAR-OLDS AND UPWARDS (DIRT) 2003
| RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | OWNER | TRAINER | TRAINED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117 | 53.0 | Admire Don (JPN) | C | 4 | Timber Country (USA) | Vega | 117 | 117 | Riichi Kondo | Hiroyoshi Matsuda | |||
| Fleetstreet Dancer (USA) | G | 5 | Smart Strike | Street Ballet | 117 | Ty Wesley Leatherman | Doug O'Neill | USA | |||||
| 116 | 52.5 | Gold Allure (JPN) | C | 4 | Sunday Silence (USA) | Nikiya (USA) | 116 | Shadai Race H. | Yasuo Ikee | ||||
| 114 | 51.5 | Biwa Shinseiki (JPN) | H | 5 | Forty Niner (USA) | Oceana (USA) | 114 | U.Biwa | Hiroyoshi Matsuda | ||||
| South Vigorous (USA) | H | 7 | End Sweep (USA) | Darkest Star | 114 | Hisashi Namba | Yoshiyasu Takahashi | ||||||
| Star King Man (USA) | C | 4 | Kingmambo (USA) | Princesse Timide | 114 | Gold Racing | Hideyuki Mori | ||||||
| 113 | 51.0 | Kanetsu Fleuve (JPN) | H | 6 | Paradise Creek (USA) | Rosita | 113 | 113 | Laurel Racing Co .Ltd. | Shoji Yamamoto | |||
| Meiner Select (JPN) | C | 4 | Forty Niner (USA) | Umeno Ascot | 113 | K.Thoroughbred Club Ruffian | Hitoshi Nakamura | ||||||
| 112 | 50.5 | Sterling Rose (JPN) | H | 6 | Afleet (CAN) | Comaz (CAN) | 112 | K.Kyoei | Shuji Kitahashi | ||||
| 111 | 50.5 | Regent Bluff (JPN) | H | 7 | Park Regent (CAN) | Sally Belle | 111 | A.Ohara | Yokichi Okubo | ||||
| 110 | 50.0 | Coreless Hunter (JPN) | H | 6 | High Bridge Slew (USA) | Fond Commander | 110 | Masashi Kobayashi | Saburo Takahashi | NAR | |||
| Name Value (JPN) | M | 5 | Honour and Glory (USA) | Madison County (USA) | 110 | Tobino B. | Masayuki Kawashima | NAR | |||||
| Nobo Jack (USA) | H | 6 | French Deputy (USA) | Flight of Angels | 110 | 110 | Ikebata Co. Ltd. | Hideyuki Mori | |||||
| 109 | 49.5 | Hagino High Grade (JPN) | H | 7 | Commander in Chief (GB) | Russian Party | 109 | Yoshie Hinokuma | Kunihide Matsuda | ||||
| Hatano Adonis (JPN) | H | 7 | Adjudicating (USA) | Green Passer | 109 | Suehiro Hata | Saburo Takahashi | NAR | |||||
| Ingrandire (JPN) | C | 4 | White Muzzle (GB) | Marilyn Momoko | 109 | 109 | Chizu Yoshida | Yoshinami Shimizu | |||||
| Nobo True (USA) | H | 7 | Broad Brush (USA) | Nastique | 109 | 109 | Ikebata Co. Ltd. | Hideyuki Mori | |||||
| 108 | 49.0 | D S Thunder (JPN) | C | 4 | Tayasu Tsuyoshi | After Dinner | 108 | Toshiyuki Akiya | Tatsuo Fujiwara | ||||
| Smart Boy (JPN) | H | 8 | Assatis (USA) | Unravel | 108 | Grand Bokujo Co. Ltd. | Keizo Ito | ||||||
| 107 | 48.5 | Nihon Pillow Cert (JPN) | H | 5 | Star of Cozzene (USA) | Nihonpillowpaulina | 107 | 107 | Hyakutaro Kobayashi | Tetsuya Meno | |||
| 106 | 48.0 | Appare Appare (JPN) | C | 4 | Bubble Gum Fellow | Guidebook | 106 | Y.Odagiri | Norihiro Tanaka | ||||
| Meiner Brian (JPN) | H | 6 | Brian's Time (USA) | Mine Leben | 106 | K.Thoroughbred Club Ruffian | Toru Miya | ||||||
| Strong Blood (JPN) | C | 4 | Tokai Teio | Wipe the Eye (USA) | 106 | 106 | A.Muraki | Sueo Masuzawa | |||||
| 105 | 47.5 | Divine Silver (USA) | H | 5 | Silver Deputy (USA) | Be My Baby | 105 | Tadashi Sakurai | Masamichi Wada | ||||
| Gold Proof (JPN) | H | 8 | Gold Ret | Sun Woman | 105 | 105 | M.Kondo | Katsuyuki Imazu | NAR | ||||
| Legend Hunter (JPN) | H | 6 | Sakura Daio | Sakura Softy | 105 | Hiroshi Hirose | Katsuyoshi Takada | NAR | |||||
| 104 | 47.0 | Brown Chatelet (JPN) | H | 6 | Nagurski (CAN) | Marukato | 104 | Fumiyo Kojima | Mitsuhiro Okabayashi | NAR | |||
| Gina Fontaine (JPN) | M | 5 | Best Tie Up | Jupiter Girl | 104 | K.Yoshihashi | Takeshi Yamaura | NAR | |||||
| Koolinger (JPN) | C | 4 | Forty Niner (USA) | Kool Arrival (USA) | 104 | Susumu Hayashi | Ichizo Iwamoto | ||||||
| Maruka Senryo (JPN) | H | 5 | Lammtarra (USA) | Maruka Iris | 104 | Kazuko Onishi | Satoru Setoguchi | NAR | |||||
| Tony Gent (JPN) | H | 6 | Park Regent (CAN) | Takino Tony | 104 | Hiroshi Chiba | Minoru Murakami | NAR | |||||
| 103 | 46.5 | Belmont Actor (JPN) | H | 7 | Mogambo (USA) | S.K.Charmy | 103 | 103 | Belmont Farm Co. Ltd. | Katsumi Degawa | NAR | ||
| Dengeki Hero (JPN) | C | 4 | Sakura Laurel | Just a Woman | 103 | Osamu Yoshida | Kozo Sakurada | NAR | |||||
| Esprit Thes (JPN) | C | 4 | Cacoethes (USA) | Smackover Lady | 103 | 103 | Yasuo Yoda | Eiichi Takei | NAR | ||||
| Inter Taiyo (JPN) | C | 4 | Dance in the Dark | Kyoei Taiyo (USA) | 103 | Tomee Matsuoka | Akihiko Nomura | ||||||
| One More My Line (JPN) | H | 5 | Soccer Boy | Royal Time | 103 | Kazuzo Matsui | Sakae Watanabe | ||||||
| Preeminence (JPN) | M | 6 | Afleet (CAN) | Agitation | 103 | Grand Bokujo Co. Ltd. | Keizo Ito | ||||||
| Shirokita God Run (JPN) | C | 4 | Genuine | Cyclennon Memory | 103 | 103 | I.Konishi | Kentaro Nakao | |||||
| 102 | 46.5 | Air Pierre (JPN) | H | 7 | Fuji Kiseki | Air Sharon | 102 | Lucky Field Co. Ltd. | Yasuhito Tamura | ||||
| Loverly Frigg (JPN) | F | 4 | Marvelous Sunday | Yuwa Pretty (USA) | 102 | Norihiro Muranaka | Katsumi Degawa | NAR | |||||
| Mambo Twist (USA) | H | 8 | Kingmambo (USA) | Lotka | 102 | G.Tahara | Taira Furukawa | ||||||
| Snark Rayearth (JPN) | H | 8 | Assatis (USA) | Jigs and Reels (GB) | 102 | Senjiro Sugimoto | Yoshihiko Kawamura | ||||||
| Strong Life (JPN) | G | 8 | Mejiro McQueen | China Ohime | 102 | Kazuo Koga | Isao Kawamura | NAR | |||||
| Tsurumaru Fighter (JPN) | C | 4 | Forty Niner (USA) | Tsurumaru Girl | 102 | Takao Tsuruta | Kojiro Hashiguchi | ||||||
| 101 | 46.0 | Be Positive (JPN) | F | 4 | Sunday Silence (USA) | Fairy Doll (USA) | 101 | Makoto Kaneko | Yasuo Ikee | ||||
| Himitsu Heiki (JPN) | C | 4 | Damister (USA) | Jo Dearest | 101 | Harumi Tanaka | Mitsuhiro Okabayashi | NAR | |||||
| Homan Bell Win (JPN) | H | 6 | Commander in Chief (GB) | Russian Party | 101 | 101 | Hisato Kubo | Masato Nishizono | |||||
| Long Kaiso (JPN) | M | 6 | Adjudicating (USA) | Long Masayume | 101 | Toshio Nakai | Hiroyuki Oneda | ||||||
| Mitsuaki Silence (JPN) | H | 6 | Eishin Sandy | Youkou Tyrna | 101 | Mitsuaki Yamamoto | Toyohiko Awatsu | NAR | |||||
| Time Paradox (JPN) | H | 5 | Brian's Time (USA) | Jolie Zaza (IRE) | 101 | Shadai Race H. | Hiroyoshi Matsuda | ||||||
| 100 | 45.5 | Future Sunday (JPN) | M | 6 | Sunday Silence (USA) | Ask Rosier | 100 | Toshihiro Hirosaki | Masanori Ito | ||||
| Homan Spirit (JPN) | H | 8 | Wassl Touch (USA) | Oshima Suzuran | 100 | Hisato Kubo | Takayuki Yasuda | ||||||
| Makiba Sniper (JPN) | H | 8 | Peking Ryuen (USA) | Scalding (USA) | 100 | Tomoya Nitta | Mitsuhiro Okabayashi | NAR | |||||
| Maple Spring (JPN) | F | 4 | Soviet Star (USA) | Gallant House | 100 | Eiji Setsu | Masato Hayashi | NAR | |||||
| Tayasu Etoile (JPN) | H | 6 | Jade Robbery (USA) | Run for Roses | 100 | Kenji Yokose | Yukihiro Kato |
Abbreviations
Gender and Sex:
- C:
- Colt (2-4 Y/O),
- H:
- Horse (5 Y/O & UP),
- G:
- Gelding,
- F:
- Filly (2-4 Y/O),
- M:
- Mare (5 Y/O & UP)
Distance:
- S:
- Sprint (1,000m to less than 1,400m),
- M:
- Mile (1,400m to less than 1,900m),
- I:
- Intermediate (1,900m to less than 2,200m),
- L:
- Long (2,200m to less than 2,800m),
- E:
- Extended (more than 2,800m)
Trained:
- NAR:
- National Association of Racing (Racing by Local Governments)
- Blank:
- Japan Racing Association