FOUR-YEAR-OLDS AND UPWARDS (TURF) 2004
RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | E | OWNER | TRAINER | TRAINED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | 55.5 | Zenno Rob Roy (JPN) | C | 4 | Sunday Silence (USA) | Roamin Rachel (USA) | 119 | 122 | Shinobu Oosako | Kazuo Fujisawa | ||||
2 | 120 | 54.5 | Durandal (JPN) | H | 5 | Sunday Silence (USA) | Sawayaka Princess | 120 | Teruya Yoshida | Masahiro Sakaguchi | |||||
Tap Dance City (USA) | H | 7 | Pleasant Tap (USA) | All Dance | 120 | Yushun Horse | Shozo Sasaki | ||||||||
4 | 116 | 52.5 | Policy Maker (IRE) | C | 4 | Sadler's Wells | Palmeraie | 116 | Ecurie Wildenstein | Elie Lellouche | FR | ||||
Silk Famous (JPN) | H | 5 | Marvelous Sunday | Saint Sailor | 116 | Silk Co.Ltd | Ippo Sameshima | ||||||||
Tsurumaru Boy (JPN) | H | 6 | Dance in the Dark | Tsurumaru Girl | 116 | Takao Tsuruta | Kojiro Hashiguchi | ||||||||
7 | 115 | 52.0 | Calstone Light O (JPN) | H | 6 | Warning (GB) | Oshima Lucia | 115 | Sadamitsu Shimizu | Hiroyuki Oneda | |||||
Ingrandire (JPN) | H | 5 | White Muzzle (GB) | Marilyn Momoko | 115 | Chizu Yoshida | Yoshinami Shimizu | ||||||||
Lincoln (JPN) | C | 4 | Sunday Silence (USA) | Grace Admire | 115 | Hideko Kondo | Hidetaka Otonashi | ||||||||
Narita Century (JPN) | H | 5 | Tony Bin (IRE) | Princess Liebe | 115 | Hidenori Yamaji | Norio Fujisawa | ||||||||
Telegnosis (JPN) | H | 5 | Tony Bin (IRE) | Make a Wish | 115 | Shadai Race H. | Hiroaki Sugiura | ||||||||
12 | 114 | 51.5 | Daitaku Bertram (JPN) | H | 6 | Dance in the Dark | Spring Never | 114 | Taiyo Farm Co. Ltd. | Kojiro Hashiguchi | |||||
Neo Universe (JPN) | C | 4 | Sunday Silence (USA) | Pointed Path (GB) | 114 | Shadai Race H. | Tsutomu Setoguchi | ||||||||
Sakura President (JPN) | C | 4 | Sunday Silence (USA) | Sedan Forever | 114 | Sakura Commers | Futoshi Kojima | ||||||||
Sunningdale (JPN) | H | 5 | Warning (GB) | Kadizadeh (IRE) | 114 | S.Goto | Tsutomu Setoguchi | ||||||||
16 | 112 | 50.5 | Balance of Game (JPN) | H | 5 | Fusaichi Concorde | Hall of Fame | 112 | Hiroyuki Sonobe | Yoshitada Munakata | |||||
Win Radius (JPN) | H | 6 | Sunday Silence (USA) | Jono Matiere | 112 | Win Co. Ltd. | Kazuo Fujisawa | ||||||||
18 | 111 | 50.5 | Admire Groove (JPN) | F | 4 | Sunday Silence (USA) | Air Groove | 111 | Riichi Kondo | Mitsuru Hashida | |||||
Fine Motion (IRE) | M | 5 | Danehill (USA) | Cocotte | 111 | T.Fushikida | Yuji Ito | ||||||||
Lohengrin (JPN) | H | 5 | Singspiel (IRE) | Carling (FR) | 111 | 111 | Shadai Race H. | Masanori Ito | |||||||
Meiner Solomon (JPN) | C | 4 | Tokai Teio | Takai Rodrigo | 111 | K.Thoroughbred Club Ruffian | Sakae Kunieda | ||||||||
That's the Plenty (JPN) | C | 4 | Dance in the Dark | Bubble Prospector (USA) | 111 | 111 | Shadai Race H. | Kojiro Hashiguchi | |||||||
23 | 110 | 50.0 | Blue Eleven (JPN) | C | 4 | Soccer Boy | Heian Lily | 110 | Makoto Kaneko | Katsuhiko Sumii | |||||
Gallant Arrow (JPN) | C | 4 | Lindo Shaver (USA) | Chorus Jo O | 110 | A.Tomizawa | Hiroki Sakiyama | ||||||||
Keeneland Swan (USA) | H | 5 | Distant View (USA) | To Act | 110 | Toyomitsu Hirai | Hideyuki Mori | ||||||||
Precise Machine (JPN) | H | 5 | Mayano Top Gun | Be Silent | 110 | Seiichi Iketani | Kiyoshi Hagiwara | ||||||||
Win Generale (JPN) | C | 4 | Tamamo Cross | Mayano Campanella | 110 | Win Co. Ltd. | Sakae Kunieda | ||||||||
28 | 109 | 49.5 | Admire Max (JPN) | H | 5 | Sunday Silence (USA) | Dyna Shoot | 109 | Riichi Kondo | Mitsuru Hashida | |||||
Eagle Cafe (USA) | H | 7 | Gulch (USA) | Net Dancer | 109 | Kiyoshi Nishikawa | Futoshi Kojima | ||||||||
Magnaten (USA) | G | 8 | Danzig (USA) | Magic Night | 109 | T.Komai | Kazuo Fujisawa | ||||||||
My Sole Sound (JPN) | H | 5 | Tamamo Cross | Cheers Sumire | 109 | Kiyoshi Sano | Katsuichi Nishiura | ||||||||
Osumi Haruka (JPN) | F | 4 | Fusaichi Concorde | Hokko Oka | 109 | Hidenori Yamaji | Masatoshi Ando | ||||||||
33 | 108 | 49.0 | Chakra (JPN) | C | 4 | Mayano Top Gun | Carlossa (IRE) | 108 | Eiko Tadokoro | Akio Adachi | |||||
Sidewinder (JPN) | H | 6 | Tony Bin (IRE) | Golden Jack | 108 | K.Kyoei | Shuji Kitahashi | ||||||||
Tenzan Seiza (JPN) | H | 6 | Tony Bin (IRE) | Casey (GB) | 108 | Saburo Hirano | Hideaki Fujiwara | ||||||||
36 | 107 | 48.5 | Agnes Sonic (USA) | H | 5 | Unbridled's Song | Shelia Dacre | 107 | Takao Watanabe | Hideyuki Mori | |||||
Camphor Best (JPN) | H | 5 | Amber Shadai | Katarina Rabbit | 107 | K.Okumura | Yoshikatsu Sato | ||||||||
Derby Regno (JPN) | H | 6 | Tony Bin (IRE) | Derby Kingdom (GB) | 107 | Derby Sha | Shigetada Takahashi | ||||||||
Er Nova (JPN) | M | 5 | Sunday Silence (USA) | Shinko Hermes (IRE) | 107 | Yoshimi Ichikawa | Kazuo Fujisawa | ||||||||
Golden Cast (JPN) | C | 4 | Taiki Shuttle (USA) | Return Bandam | 107 | Koji Maeda | Kojiro Hashiguchi | ||||||||
Precious Cafe (JPN) | H | 5 | Heart Lake (GB) | Air Incense | 107 | Kiyoshi Nishikawa | Futoshi Kojima | ||||||||
She is Tosho (JPN) | F | 4 | Sakura Bakushin O | Jane Tosho | 107 | Tosho Sangyo | Akio Tsurudome | ||||||||
43 | 106 | 48.0 | Eishin Champ (USA) | C | 4 | Mi Cielo (USA) | Eishin Michigan | 106 | Toyomitsu Hirai | Tsutomu Setoguchi | |||||
Erimo Pixy (JPN) | M | 6 | Dancing Brave (USA) | Erimo Shooting | 106 | K.Yamamoto | Yoshio Oki | ||||||||
Fast Tateyama (JPN) | H | 5 | Dance in the Dark | Main Guest | 106 | Y.Tsuji | Isao Yasuda | ||||||||
Heavenly Romance (JPN) | F | 4 | Sunday Silence (USA) | First Act (IRE) | 106 | North Hills Management Co. Ltd. | Shoji Yamamoto | ||||||||
Monopole (JPN) | H | 5 | Sunday Silence (USA) | El Reina | 106 | Hiroyoshi Usuda | Yokichi Okubo | ||||||||
Osumi Cosmo (JPN) | M | 5 | Fuji Kiseki | Taisei Kagura | 106 | Hidenori Yamaji | Tadashi Nakao | ||||||||
Still in Love (JPN) | F | 4 | Sunday Silence (USA) | Bradamante (USA) | 106 | North Hills Management Co. Ltd. | Shoichi Matsumoto | ||||||||
Super Gene (JPN) | H | 6 | Soccer Boy | Mei Taizan | 106 | Shigeko Hasatani | Masanori Sakaguchi | ||||||||
51 | 105 | 47.5 | Asaka Defeat (JPN) | G | 6 | Paradise Creek (USA) | Supreme Queen (USA) | 105 | Masahiko Asakawa | Akio Tsurudome | |||||
Cheers Brightly (JPN) | H | 6 | Sunday Silence (USA) | Cheers Dancer | 105 | Kiyoko Kitamura | Kenji Yamauchi | ||||||||
Dantsu Judge (JPN) | H | 5 | Warning (GB) | Loopsky Cross | 105 | Tetsuji Yamamoto | Kenji Yamauchi | ||||||||
Golden Rodrigo (JPN) | H | 7 | Rodrigo de Triano (USA) | Yamano Tampopo | 105 | Reiko Yamazumi | Yuzo Iida | ||||||||
Leningrad (JPN) | H | 5 | Tony Bin (IRE) | Brilliant Very | 105 | Hideko Kondo | Hidetaka Otonashi | ||||||||
Meiner Amundsen (JPN) | H | 5 | Pentire (GB) | Dyna McKenzie | 105 | 105 | K.Thoroughbred Club Ruffian | Kiyotaka Tanaka | |||||||
Meiner Morgen (JPN) | C | 4 | Mt. Livermore (USA) | Morningtide (USA) | 105 | K.Thoroughbred Club Ruffian | Masahiro Horii | ||||||||
Meisho Kaido (JPN) | H | 5 | Scan (USA) | Kinsen Glory | 105 | 105 | Yoshio Matsumoto | Masahiro Sakaguchi | |||||||
Namura Thanks (JPN) | H | 5 | Sakura Chitose O | Tenzan Naive | 105 | N.Namura | Yoshiharu Matsunaga | ||||||||
Tagano My Bach (JPN) | H | 5 | Dance in the Dark | After the Sun (USA) | 105 | Ryoji Yagi | Hiroyoshi Matsuda | ||||||||
Tosen Dandy (JPN) | H | 6 | White Muzzle (GB) | Kikuno Topolino | 105 | Takaya Shimakawa | Hideyuki Mori | ||||||||
Vita Rosa (JPN) | C | 4 | Sunday Silence (USA) | Rosa Nay (FR) | 105 | Sunday Racing Co. Ltd. | Kojiro Hashiguchi | ||||||||
63 | 104 | 47.0 | Ace in the Race (JPN) | C | 4 | Diablo (USA) | Rainbow Fast | 104 | Hirotsugu Hirai | Ippo Sameshima | |||||
Amano Bravery (JPN) | C | 4 | Jolie's Halo (USA) | Machikane Elbe | 104 | Takashi Nakamura | Sachio Yukubo | ||||||||
Atago Taisho (USA) | C | 4 | Silver Deputy (USA) | Soaring Sultana | 104 | W.Tsubonoya | Kiyoshi Hagiwara | ||||||||
Craft Work (JPN) | C | 4 | Pentire (GB) | Working Girl | 104 | Sunday Racing Co. Ltd. | Yoshiyuki Goto | ||||||||
Happy Path (JPN) | M | 6 | Sunday Silence (USA) | Happy Trails (IRE) | 104 | Shadai Race H. | Kazuo Fujisawa | ||||||||
Joten Brave (JPN) | H | 7 | Dancing Brave (USA) | Takuno Gal | 104 | Hisao Tanabe | Ikuo Aizawa | ||||||||
Limitless Bid (JPN) | H | 5 | Sunday Silence (USA) | Elizabeth Rose | 104 | Shadai Race H. | Tadashi Kayo | ||||||||
Machikane Akatsuki (JPN) | H | 5 | Sunday Silence (USA) | North of Danzig (USA) | 104 | M.Hosokawa | Kazuo Fujisawa | ||||||||
Meisho Battler (JPN) | F | 4 | Meisho Homura | Meisho Hagoromo | 104 | Yoshio Matsumoto | Shigetada Takahashi | ||||||||
Mitsuaki Silence (JPN) | H | 7 | Eishin Sandy | Youkou Tyrna | 104 | Mitsuaki Yamamoto | Toyohiko Awatsu | NAR | |||||||
Roman Empire (JPN) | H | 5 | Sakura Laurel | Roma Station | 104 | Turf Sport | Taira Furukawa | ||||||||
Tenshino Kiseki (JPN) | M | 6 | Fuji Kiseki | Be Bop a Lu (USA) | 104 | M.Sugitani | Kojiro Hashiguchi | ||||||||
Treasure (JPN) | H | 6 | Brian's Time (USA) | Shinko Lovely (IRE) | 104 | Yoshimi Ichikawa | Kazuo Fujisawa | ||||||||
76 | 103 | 46.5 | Blue Shotgun (JPN) | H | 5 | Sakura Bakushin O | Ogi Blue Venus | 103 | Ogifushi Racing Club Co .Ltd. | Kohei Take | |||||
Cafe Bostonian (USA) | H | 5 | Boston Harbor (USA) | Libby Lee | 103 | Kiyoshi Nishikawa | Yasuhisa Matsuyama | ||||||||
Lord Flag (JPN) | G | 7 | Danehill (USA) | Dyna Flag | 103 | Lord Horse Club | Masanori Ito | ||||||||
Marble Chief (JPN) | C | 4 | Chief Bearhart (CAN) | Rarething Cherry | 103 | Tadashi Shimomura | Kiyohiro Tadokoro | ||||||||
Native Heart (JPN) | H | 6 | Star of Cozzene (USA) | Potomac Cherry | 103 | Sotatsu Ikeda | Kazuo Oyama | NAR | |||||||
Takara Shaadi (JPN) | C | 4 | Shaadi (USA) | Okura Dancer | 103 | Hiroko Ito | Shozo Sasaki | ||||||||
World Scale (USA) | C | 4 | Spinning World | Savannah Song | 103 | Hiroyoshi Usuda | Yoshitada Munakata | ||||||||
83 | 102 | 46.5 | Cheers Message (JPN) | F | 4 | Sunday Silence (USA) | Cheers Dancer | 102 | 102 | Kiyoko Kitamura | Masazo Ryoke | ||||
Erimo Maxim (JPN) | G | 5 | Brian's Time (USA) | Erimo Amethyst | 102 | K.Yamamoto | Masanori Sakaguchi | ||||||||
Hallelujah Sunday (JPN) | H | 6 | Sunday Silence (USA) | Turnback the Alarm (USA) | 102 | 102 | Shadai Race H. | Yasuhisa Matsuyama | |||||||
Happy Look (JPN) | G | 6 | Tony Bin (IRE) | Shinko Beauty | 102 | Eiichi Kobayashi | Kazuo Fujisawa | ||||||||
Kiss Me Tender (JPN) | H | 8 | Sunday Silence (USA) | Letkiss (USA) | 102 | Katsumi Yoshida (4850) | Kenji Yamauchi | ||||||||
Meine Isle (USA) | M | 6 | Candy Stripes (USA) | Ocean Bay | 102 | K.Thoroughbred Club Ruffian | Toru Miya | ||||||||
Saga Novel (USA) | M | 5 | Boundary | Thunder Maid | 102 | Koji Maeda | Fumio Koga | ||||||||
Sakura Century (JPN) | C | 4 | Sakura Laurel | Sakura Hirameki | 102 | Sakura Commers | Shozo Sasaki | ||||||||
Win Kluger (JPN) | C | 4 | Taiki Shuttle (USA) | Invite (IRE) | 102 | Win Co. Ltd. | Shigeki Matsumoto | ||||||||
Yukino Sun Royal (JPN) | H | 7 | Sunday Silence (USA) | Miami Gulch (USA) | 102 | Motoyuki Inoue | Sueo Masuzawa | ||||||||
93 | 101 | 46.0 | Cosmo Lovesick (JPN) | H | 5 | Aswan | Ines Tarquin | 101 | All Love Club | Ryuichi Inaba | |||||
Daddy's Dream (JPN) | H | 5 | Tony Bin (IRE) | Daddy's Shoes | 101 | Sunday Racing Co. Ltd. | Hiroyoshi Matsuda | ||||||||
Grass Position (JPN) | H | 5 | Real Shadai (USA) | Ensoleille | 101 | Hanzawa Y. | Mitsuhiro Ogata | ||||||||
Kanahara Dragon (JPN) | H | 6 | Amber Shadai | Minagawa Roman | 101 | 101 | M.Terauchi | Yoichi Yamada | |||||||
Meisho Kio (JPN) | H | 7 | Commander in Chief (GB) | City Light | 101 | Yoshio Matsumoto | Masaru Fukushima | ||||||||
Rikiai Taikan (JPN) | H | 6 | Afleet (CAN) | No No Never (USA) | 101 | Y.Takayama | Masahiro Matsuda | ||||||||
Royal Cancer (JPN) | H | 6 | Sunday Silence (USA) | Miyabi Sakurako | 101 | Ken Izawa | Hideyuki Mori | ||||||||
T M Generous (JPN) | H | 5 | Generous (IRE) | Rikisan Flash | 101 | Masatsugu Takezono | Masaru Fukushima | ||||||||
Tosen Orion (JPN) | C | 4 | Kalista Glory | Persona Soleil | 101 | Takaya Shimakawa | Kiyoshi Hagiwara | ||||||||
Wonderful Days (USA) | C | 4 | Boston Harbor (USA) | My Cherie | 101 | Koji Maeda | Hiroshi Takeda | ||||||||
Yamano Blizzard (JPN) | H | 5 | Taiki Blizzard (USA) | Mogami O.G. | 101 | Yoshihiro Yamaizumi | Masamichi Wada | ||||||||
104 | 100 | 45.5 | Mejiro Mantle (JPN) | H | 7 | Hector Protector (USA) | Mejiro Tiffany | 100 | Mejiro Shoji | Yokichi Okubo | |||||
Mejiro Meyer (JPN) | H | 5 | Sakura Bakushin O | Mejiro El Nath | 100 | Mejiro B. | Yoshiyasu Tajima | ||||||||
Midtown (IRE) | H | 5 | Danehill (USA) | Soie de Rose | 100 | U.Carrot Farm | Nobuhiro Suzuki | ||||||||
New Very (JPN) | H | 6 | Fuji Kiseki | Brilliant Very | 100 | Hideko Kondo | Hidetaka Otonashi | ||||||||
Shinin' Ruby (JPN) | M | 5 | Sunday Silence (USA) | Shinin' Racer | 100 | Yoshimi Ichikawa | Kazuo Fujisawa | ||||||||
Silky Lagoon (JPN) | F | 4 | Brian's Time (USA) | Sea Venus | 100 | Silk Co.Ltd | Masahiro Ikegami | ||||||||
Tiger Cafe (JPN) | H | 5 | Sunday Silence (USA) | Seto Flowerian (AUS) | 100 | Kiyoshi Nishikawa | Futoshi Kojima |
Abbreviations
Gender and Sex:
- C:
- Colt (2-4 Y/O),
- H:
- Horse (5 Y/O & UP),
- G:
- Gelding,
- F:
- Filly (2-4 Y/O),
- M:
- Mare (5 Y/O & UP)
Distance:
- S:
- Sprint (1,000m to less than 1,400m),
- M:
- Mile (1,400m to less than 1,900m),
- I:
- Intermediate (1,900m to less than 2,200m),
- L:
- Long (2,200m to less than 2,800m),
- E:
- Extended (more than 2,800m)
Trained:
- NAR:
- National Association of Racing (Racing by Local Governments)
- Blank:
- Japan Racing Association