TWO-YEAR-OLDS - 2006 (January 1 to December 31)
RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | OWNER | TRAINER | TRAINED | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | 50.5 | Dream Journey(JPN) | C | 2 | Stay Gold | Oriental Art | Sunday Racing Co. Ltd. | Yasutoshi Ikee | ||
Fusaichi Ho O(JPN) | C | 2 | Jungle Pocket | Admire Sunday | Fusaro Sekiguchi | Kunihide Matsuda | |||||
3 | 110 | 50.0 | Laurel Guerreiro(JPN) | C | 2 | King Halo | Big Tenby | Laurel Racing Co .Ltd. | Mitsugu Kon | ||
4 | 109 | 49.5 | Osumi Daido(JPN) | C | 2 | Special Week | Storm Tigresse | Osumi Co. Ltd. | Tadashi Nakao | ||
Victory(JPN) | C | 2 | Brian's Time(USA) | Grace Admire | Hideko Kondo | Hidetaka Otonashi | |||||
6 | 108 | 49.0 | Flying Apple(USA) | C | 2 | Rahy(USA) | Roza Robata | Hidetoshi Yamamoto | Kazuo Fujisawa | ||
Vodka(JPN) | F | 2 | Tanino Gimlet | Tanino Sister | Y.Tanimizu | Katsuhiko Sumii | |||||
8 | 107 | 48.5 | Aston Machan(JPN) | F | 2 | Admire Cozzene | Rustling Copse(USA) | Mayumi Tosa | Sei Ishizaka | ||
Furioso(JPN) | Dirt | C | 2 | Brian's Time(USA) | Fursa(USA) | Darley Japan Racing Co. Ltd. | Masayuki Kawashima | NAR | |||
Meiner Soliste(JPN) | C | 2 | Agnes Tachyon | Cavatina | K.Thoroughbred Club Ruffian | Yuzo Iida | |||||
Namura Mars(JPN) | C | 2 | Chief Bearhart(CAN) | Bistro de Paris | N.Namura | Nobuharu Fukushima | |||||
12 | 106 | 48.0 | Meiner Rainier(JPN) | C | 2 | Grass Wonder(USA) | Cherry Love | K.Thoroughbred Club Ruffian | Masato Nishizono | ||
Meiner Segal(JPN) | C | 2 | Zenno El Cid(IRE) | Eishin Aino Uta | K.Thoroughbred Club Ruffian | Sakae Kunieda | |||||
14 | 105 | 47.5 | Admire Aura(JPN) | C | 2 | Agnes Tachyon | Biwa Heidi | Riichi Kondo | Hiroyoshi Matsuda | ||
Asakusa Kings(JPN) | C | 2 | White Muzzle(GB) | Croupier Star | G.Tahara | Ryuji Okubo | |||||
New Beginning(JPN) | C | 2 | Agnes Tachyon | Wind In Her Hair(IRE) | Kaneko Makoto Holdings Co. Ltd. | Yasuo Ikee | |||||
17 | 104 | 47.0 | Daiwa Scarlet(JPN) | F | 2 | Agnes Tachyon | Scarlet Bouquet | Keizo Oshiro | Kunihide Matsuda | ||
Tropical Light(USA) | Dirt | C | 2 | Mizzen Mast | Tropico Cielo | Hiroyoshi Usuda | Yoshitaka Ninomiya | ||||
19 | 103 | 46.5 | Gold Aguli(JPN) | C | 2 | Tanino Gimlet | Touch of Gold | Star Horsemen's Club | Hirofumi Toda | ||
Sun Zeppelin(JPN) | C | 2 | Tenby(GB) | Plant Ogygian | Nobuyuki Kato | Makoto Saito | |||||
21 | 102 | 46.5 | Admire Head(JPN) | C | 2 | Admire Cozzene | Sweet Mithuna | Riichi Kondo | Yasuo Tomomichi | ||
Ampersand(JPN) Dirt | C | 2 | Figaro(USA) | A Bientot | Hidekazu Date | Takashi Ikeda | NAR | ||||
Cornerstone(JPN) | C | 2 | Dance in the Dark | Hanano Megami | Joy RaceHorse K. | Sakae Kunieda | |||||
Danon Junko(JPN) | C | 2 | Agnes Tachyon | Race Cam(USA) | Danox Co. Ltd. | Shozo Sasaki | |||||
Excuse(JPN) | F | 2 | Boston Harbor(USA) | Christiecat(USA) | Shigeyuki Okada | Kazuo Fujisawa | |||||
Fusaichi Offtra(JPN) | C | 2 | Black Hawk(GB) | Dancing Sunday | Fusaro Sekiguchi | Ryuji Okubo | |||||
Maruka Hannibal(JPN) | C | 2 | Special Week | Aube Indienne(FR) | Kawacho Sangyo | Tsutomu Setoguchi | |||||
Meine Luce(JPN) | F | 2 | Special Week | Meine Brillant | K.Thoroughbred Club Ruffian | Hiroyuki Uehara | |||||
Meiner Fogo(JPN) | C | 2 | Star of Cozzene(USA) | Be My Fire(IRE) | K.Thoroughbred Club Ruffian | Toru Miya | |||||
Nishino Charmy(JPN) | F | 2 | Sakura Bakushin O | Brand Michele | Shigeyuki Nishiyama | Hidekazu Asami | |||||
Top Sabaton(JPN) | Dirt | C | 2 | Tayasu Tsuyoshi | Top of the Sky(USA) | Tsuya Kiya | Mitsuru Kuninobu | NAR | |||
32 | 101 | 46.0 | Admire Hokuto(JPN) | C | 2 | Sakura Bakushin O | Riddle Me | Riichi Kondo | Fumio Koga | ||
Arromanches(JPN) | C | 2 | Zachariah(GB) | Repartee | Hidekazu Date | Shinobu Honma | |||||
34 | 100 | 45.5 | Apollo Tiara(JPN) | F | 2 | Paradise Creek(USA) | Taiki Fragrance(USA) | Apollo Thoroughbred Club | Isamu Shibasaki | ||
Crown Princess(JPN) | F | 2 | Special Week | Crownpiece | Hiroyoshi Usuda | Kojiro Hashiguchi | |||||
Cruzado(JPN) | C | 2 | Dance in the Dark | Potrizaris(ARG) | U.Carrot Farm | Katsuhiko Sumii | |||||
Hello Speed(JPN) | F | 2 | Mayano Top Gun | Hello Helen(USA) | Minoru Fukushima | Ikuo Aizawa | |||||
Luminous Harbor(JPN) | F | 2 | Agnes Tachyon | Tax Haven | Shadai Race H. | Kojiro Hashiguchi | |||||
Pisa No Deilani(USA) | Dirt | C | 2 | Fusaichi Pegasus | Tee Kay | Yoshimi Ichikawa | Kazuo Fujisawa | ||||
Robe Decollete(USA) | F | 2 | Cozzene(USA) | Color of Gold | Koji Maeda | Shigeki Matsumoto | |||||
Tosen Crown(JPN) | C | 2 | Opera House(GB) | Sunday Brave | Takaya Shimakawa | Yasuo Sugawara |
Abbreviations
Gender and Sex:
- C:
- Colt (2-4 Y/O),
- H:
- Horse (5 Y/O & UP),
- G:
- Gelding,
- F:
- Filly (2-4 Y/O),
- M:
- Mare (5 Y/O & UP)
Distance:
- S:
- Sprint (1,000m to less than 1,400m),
- M:
- Mile (1,400m to less than 1,900m),
- I:
- Intermediate (1,900m to less than 2,200m),
- L:
- Long (2,200m to less than 2,800m),
- E:
- Extended (more than 2,800m)
Trained:
- NAR:
- National Association of Racing (Racing by Local Governments)
- Blank:
- Japan Racing Association