THREE-YEAR-OLDS (TURF) - 2006 (January 1 to December 31)
RANKING | RATING | KGS | NAME | SEX | AGE | PEDIGREE (SIRE) | (DAM) | S | M | I | L | E | OWNER | TRAINER | TRAINED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | 55.0 | Admire Moon(JPN) | C | 3 | End Sweep(USA) | My Katies | 121 | Riichi Kondo | Hiroyoshi Matsuda | |||||
Dream Passport(JPN) | C | 3 | Fuji Kiseki | Grace Land | 121 | Joy RaceHorse K. | Hiroyoshi Matsuda | ||||||||
3 | 117 | 53.0 | Meisho Samson(JPN) | C | 3 | Opera House(GB) | My Vivien | 117 | Yoshio Matsumoto | Tsutomu Setoguchi | |||||
Song of Wind(JPN) | C | 3 | El Condor Pasa(USA) | Memorial Summer | 117 | Shadai Race H. | Hidekazu Asami | ||||||||
5 | 116 | 52.5 | Admire Main(JPN) | C | 3 | Sunday Silence(USA) | Promotion | 116 | Riichi Kondo | Mitsuru Hashida | |||||
6 | 115 | 52.0 | Kawakami Princess(JPN) | F | 3 | King Halo | Takano Secretary(USA) | 115 | Mitsuishi Kawakami Bokujo Co. Ltd | Katsuichi Nishiura | |||||
7 | 114 | 51.5 | Fusaichi Richard(JPN) | C | 3 | Kurofune(USA) | Fusaichi Airedale | 114 | Fusaro Sekiguchi | Kunihide Matsuda | |||||
Kinshasa no Kiseki(AUS) | C | 3 | Fuji Kiseki | Keltshaan | 114 | Kazumi Yoshida | Noriyuki Hori | ||||||||
Meiner Scherzi(JPN) | C | 3 | Grass Wonder(USA) | Aladeya(GB) | 114 | K.Thoroughbred Club Ruffian | Ryuichi Inaba | ||||||||
10 | 113 | 51.0 | Maruka Shenck(JPN) | C | 3 | Sunday Silence(USA) | Shenck(GB) | 113 | Kawacho Sangyo | Tsutomu Setoguchi | |||||
11 | 112 | 50.5 | Fusaichi Pandora(JPN) | F | 3 | Sunday Silence(USA) | Lotta Lace(USA) | 112 | Fusaro Sekiguchi | Toshiaki Shirai | |||||
12 | 111 | 50.5 | Asahi Rising(JPN) | F | 3 | Royal Touch | Asahi Mercury | 111 | M.Terauchi | Masaaki Koga | |||||
Axion(JPN) | C | 3 | Sunday Silence(USA) | Greatest Hits(USA) | 111 | Tetsu Nakata | Yoshitaka Ninomiya | ||||||||
Intelleto(JPN) | C | 3 | Admire Vega | Bonne Chance | 111 | U.Carrot Farm | Kiyoshi Hagiwara | ||||||||
Logic(JPN) | C | 3 | Agnes Tachyon | April Drama | 111 | 111 | Koji Maeda | Kojiro Hashiguchi | |||||||
Sakura Mega Wonder(JPN) | C | 3 | Grass Wonder(USA) | Sakura Mega | 111 | Sakura Commers | Yasuo Tomomichi | ||||||||
17 | 110 | 50.0 | Fine Grain(JPN) | C | 3 | Fuji Kiseki | Mill Grain(GB) | 110 | Shadai Race H. | Hiroyuki Nagahama | |||||
Fusaichi Junk(JPN) | C | 3 | Sunday Silence(USA) | Seto Flowerian(AUS) | 110 | Fusaro Sekiguchi | Yasutoshi Ikee | ||||||||
19 | 109 | 49.5 | Admire Kiss(JPN) | F | 3 | Sunday Silence(USA) | Kiss Pasion | 109 | Riichi Kondo | Hiroyoshi Matsuda | |||||
Aperitif(JPN) | C | 3 | El Condor Pasa(USA) | I See Silence | 109 | North Hills Management Co. Ltd. | Noriaki Tsubo | ||||||||
Tagano Bastille(JPN) | C | 3 | Brian's Time(USA) | Wien Concert | 109 | Ryoji Yagi | Kaneo Ikezoe | ||||||||
22 | 108 | 49.0 | Kiss to Heaven(JPN) | F | 3 | Admire Vega | Long Virgin | 108 | Kazuko Yoshida | Hirofumi Toda | |||||
23 | 107 | 48.5 | Glorious Week(JPN) | C | 3 | Special Week | Gloriosa | 107 | Green Farm | Hidetaka Otonashi | |||||
Shells Lei(JPN) | F | 3 | Kurofune(USA) | Oyster Ticket | 107 | Kaneko Makoto Holdings Co. Ltd. | Kunihide Matsuda | ||||||||
Toho Alan(JPN) | C | 3 | Dance in the Dark | Hidden Dance(USA) | 107 | Toho Bussan Co. Ltd. | Hideaki Fujiwara | ||||||||
26 | 106 | 48.0 | Koiuta(JPN) | F | 3 | Fuji Kiseki | Violet Love | 106 | Maekawa Kikaku Co. Ltd. | Masashi Okuhira | |||||
Suteki Shinsukekun(USA) | C | 3 | Danzig(USA) | Autumn Moon | 106 | Yoshinori Sakae | Hideyuki Mori | ||||||||
28 | 105 | 47.5 | Jalisco Light(USA) | C | 3 | Fantastic Light | Chancey Squaw | 105 | Kazumi Yoshida | Kazuo Fujisawa | |||||
Shonan Tachyon(JPN) | C | 3 | Agnes Tachyon | Shonan My Love | 105 | Tetsuhide Kunimoto | Hiroyuki Uehara | ||||||||
Tosen Shana O(JPN) | C | 3 | Sunday Silence(USA) | Jono Angel | 105 | Takaya Shimakawa | Hideyuki Mori | ||||||||
31 | 104 | 47.0 | Amberjack(JPN) | C | 3 | Paradise Creek(USA) | Feel So Nice | 104 | Nisshin B. | Takao Nakano | |||||
Apollo No Satori(USA) | C | 3 | Cozzene(USA) | Mississippi Queen | 104 | Taiyo Sugawara | Masahiro Horii | ||||||||
Daiwa Passion(JPN) | F | 3 | Forty Niner(USA) | Sun Rouge | 104 | Keizo Oshiro | Sueo Masuzawa | ||||||||
Go Go Kirishima(JPN) | C | 3 | King Halo | Marushin Amon | 104 | Shinichiro Nishimura | Yasuo Umeda | ||||||||
Matchless Valor(JPN) | C | 3 | French Deputy(USA) | Match the Pieces | 104 | Sunday Racing Co. Ltd. | Kiyoshi Hagiwara | ||||||||
36 | 103 | 46.5 | Captain Vega(JPN) | C | 3 | Sunday Silence(USA) | Vega | 103 | Kazuko Yoshida | Hiroyoshi Matsuda | |||||
Dragon Welds(USA) | C | 3 | Dynaformer | Poolesta | 103 | Yoshiro Kubota | Hideaki Fujiwara | ||||||||
Meiner Alabanza(JPN) | C | 3 | Special Week | Tyrant's Fame | 103 | 103 | K.Thoroughbred Club Ruffian | Shozo Sasaki | |||||||
Tamamo Support(JPN) | C | 3 | Tamamo Cross | Answer Me | 103 | Tamamo K. | Kenichi Fujioka | ||||||||
40 | 102 | 46.5 | Admire Carib(JPN) | C | 3 | Sakura Bakushin O | Ruby My Dear(USA) | 102 | Riichi Kondo | Futoshi Kojima | |||||
Black Bar Spin(USA) | C | 3 | Put It Back | Pleasant Dixie | 102 | Yoshio Fujita | Takahisa Tezuka | ||||||||
Deep Air(JPN) | C | 3 | Taiki Shuttle(USA) | High Pasture(USA) | 102 | Tomiro Fukami | Kaneo Ikezoe | ||||||||
Easter(JPN) | C | 3 | El Condor Pasa(USA) | Baptista | 102 | Katsumi Yoshida | Tsutomu Setoguchi | ||||||||
Nishino Fujimusume(JPN) | F | 3 | King Halo | Brand Art | 102 | Shigeyuki Nishiyama | Hideaki Fujiwara | ||||||||
Tosho Scirocco(JPN) | C | 3 | Admire Vega | Spark Tosho | 102 | 102 | 102 | Tosho Sangyo | Yokichi Okubo | ||||||
Victory Run(JPN) | C | 3 | Victory Speech(USA) | Winning Fellow | 102 | Toshiharu Yamamoto | Kiyohiro Tadokoro | ||||||||
47 | 101 | 46.0 | Aerosa(JPN) | C | 3 | French Deputy(USA) | Aspen Leaf | 101 | Shadai Race H. | Hiroyoshi Matsuda | |||||
Cendrillon(JPN) | F | 3 | Commander in Chief(GB) | Cinema Scope | 101 | North Hills Management Co. Ltd. | Takayuki Yasuda | ||||||||
Eishin Tenryu(JPN) | C | 3 | Sunday Silence(USA) | Eishin Sansan | 101 | Toyomitsu Hirai | Masanori Sakaguchi | ||||||||
Meiner Polite(JPN) | C | 3 | Admire Vega | Modesty Itself(USA) | 101 | K.Thoroughbred Club Ruffian | Katsuichi Nishiura | ||||||||
Mistral Cruise(JPN) | C | 3 | El Condor Pasa(USA) | Misty Dance | 101 | Sunday Racing Co. Ltd. | Yasuhiro Suzuki | ||||||||
Niagara(JPN) | C | 3 | Fantastic Light | Reve d'Oscar(FR) | 101 | Kaneko Makoto Holdings Co. Ltd. | Yasuo Ikee | ||||||||
Super Hornet(JPN) | C | 3 | Rodrigo de Triano(USA) | You Sun Polish | 101 | Tokuo Morimoto | Yoshito Yahagi | ||||||||
Tenshino Gold(JPN) | C | 3 | Stay Gold | Dame Kiri(IRE) | 101 | M.Sugitani | Kojiro Hashiguchi | ||||||||
Top of Tsuyoshi(JPN) | C | 3 | Tayasu Tsuyoshi | Laterne | 101 | Kenji Yokose | Akio Tsurudome | ||||||||
56 | 100 | 45.5 | Admire Jupiter(JPN) | C | 3 | French Deputy(USA) | J's Jewelry | 100 | 100 | Riichi Kondo | Yasuo Tomomichi | ||||
Blumenblatt(JPN) | F | 3 | Admire Vega | My Wild Flower(USA) | 100 | U.Carrot Farm | Masatoshi Ando | ||||||||
Keep Your Smile(JPN) | F | 3 | Agnes Tachyon | Mellow Kiss | 100 | Takao Seya | Yoshiyasu Takahashi | ||||||||
Never Bouchon(JPN) | C | 3 | Marvelous Sunday | Pearl Necklace(GB) | 100 | T.H.Co. Ltd. | Masanori Ito | ||||||||
Sachino Sweetie(JPN) | F | 3 | Kalista Glory | Per Favore | 100 | Sachihiko Sato | Yuji Hirai | ||||||||
Solid Platinum(JPN) | F | 3 | Stay Gold | Reserve Seat | 100 | K.Hidaka Breeders Union | Norihiro Tanaka | ||||||||
Yamato Marion(JPN) | F | 3 | Opera House(GB) | Yamato Pretty | 100 | Masako Bando | Akio Adachi | ||||||||
Yumeno Ora(JPN) | F | 3 | Meiner Love(USA) | Red and Gold | 100 | Masashi Iwase | Yoshihiko Kawamura |
Abbreviations
Gender and Sex:
- C:
- Colt (2-4 Y/O),
- H:
- Horse (5 Y/O & UP),
- G:
- Gelding,
- F:
- Filly (2-4 Y/O),
- M:
- Mare (5 Y/O & UP)
Distance:
- S:
- Sprint (1,000m to less than 1,400m),
- M:
- Mile (1,400m to less than 1,900m),
- I:
- Intermediate (1,900m to less than 2,200m),
- L:
- Long (2,200m to less than 2,800m),
- E:
- Extended (more than 2,800m)
Trained:
- NAR:
- National Association of Racing (Racing by Local Governments)
- Blank:
- Japan Racing Association