Champions Cup Related News
- 2023.12.01
- Champions Cup (G1) - Barrier Draw
- 2023.11.28
- Champions Cup (G1) - Preview
- 2023.11.27
- Champions Cup (G1) - Data Analysis
- 2023.11.27
- Champions Cup (G1) - Nominated Horse Ratings
Past Winners
Winner (Country Trained) | Time | Jockey | 2nd | 3rd | |
---|---|---|---|---|---|
2000 | Wing Arrow (JPN) | 2:07.2 | Y. Okabe | Sanford City (JPN) | Lord Sterling (USA) |
2001 | Kurofune (JPN) | 2:05.9 | Y. Take | Wing Arrow (JPN) | Miracle Opera (JPN) |
2002* | Eagle Cafe (JPN) | 1:52.2 | L. Dettori | Regent Bluff (JPN) | Admire Don (JPN) |
2003 | Freetstreet Dancer (USA) | 2:09.2 | J. Coat | Admire Don (JPN) | Hagino High Grade (JPN) |
2004 | Time Paradox (JPN) | 2:08.7 | Y. Take | Admire Don (JPN) | Gene Crisis (JPN) |
2005 | Kane Hekili (JPN) | 2:08.0 | Y. Take | Seeking the Dia (JPN) | Star King Man (JPN) |
2006 | Alondite (JPN) | 2:08.5 | H. Goto | Seeking the Dia (JPN) | Field Rouge (JPN) |
2007 | Vermilion (JPN) | 2:06.7 | Y. Take | Field Rouge (JPN) | Sunrise Bacchus (JPN) |
2008** | Kane Hekili (JPN) | 1:49.2 | C. Lemaire | Meisho Tokon (JPN) | Vermilion (JPN) |
2009 | Espoir City(JPN) | 1:49.9 | T. Sato | Silk Mobius(JPN) | Golden Ticket(JPN) |
2010 | Transcend (JPN) | 1:48.9 | S. Fujita | Glorious Noah (JPN) | Admire Subaru (JPN) |
2011 | Transcend (JPN) | 1:50.6 | S. Fujita | Wonder Acute (JPN) | Espoir City (JPN) |
2012 | Nihonpiro Ours (JPN) | 1:48.8 | M. Sakai | Wonder Acute (JPN) | Hokko Tarumae (JPN) |
2013 | Belshazzar (JPN) | 1:50.4 | C. Lemaire | Wonder Acute (JPN) | Hokko Tarumae (JPN) |
2014*** | Hokko Tarumae (JPN) | 1:51.0 | H. Miyuki | Namura Victor (JPN) | Roman Legend (JPN) |
2015 | Sambista (JPN) | 1:50.4 | M. Demuro | Nonkono Yume (JPN) | Sound True (JPN) |
2016 | Sound True (JPN) | 1:50.1 | T. Ono | Awardee (USA) | Asukano Roman (JPN) |
2017 | Gold Dream(JPN) | 1:50.1 | R. Moore | T M Jinsoku(JPN) | Copano Rickey(JPN) |
2018 | Le Vent Se Leve (JPN) | 1:50.1 | M. Demuro | Westerlund (JPN) | Sunrise Soar (JPN) |
2019 | Chrysoberyl (JPN) | 1:48.5 | Y. Kawada | Gold Dream (JPN) | Inti (JPN) |
2020 | Chuwa Wizard (JPN) | 1:49.3 | K. Tosaki | Gold Dream (JPN) | Inti (JPN) |
2021 | T O Keynes (JPN) | 1:49.7 | K. Matsuyama | Chuwa Wizard (JPN) | Another Truth (JPN) |
2022 | Jun Light Bolt (JPN) | 1:51.9 | Y. Ishikawa | Crown Pride (JPN) | Hapi (JPN) |
2023 | Lemon Pop (USA) | 1:50.6 | R. Sakai | Wilson Tesoro (JPN) | Dura Erede (JPN) |
- * The race was held at Nakayama Racecourse, shortening the distance to 1,800m.
- ** The venue was changed to Hanshin Racecourse, shortening the distance to 1,800m.
- *** The venue was changed to Chukyo Racecourse.
Photo / Video / Result
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001