Total Value JPY259,200,000 (about US$1,838,000)
Prize Money for the Winner: JPY120,000,000 (about US$851,000)
Prize money | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | HKD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner | 120,000,000 | 851,064 | 666,667 | 769,231 | 1,250,000 | 6,666,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 48,000,000 | 340,426 | 266,667 | 307,692 | 500,000 | 2,666,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 30,000,000 | 212,766 | 166,667 | 192,308 | 312,500 | 1,666,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 18,000,000 | 127,660 | 100,000 | 115,385 | 187,500 | 1,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | 12,000,000 | 85,106 | 66,667 | 76,923 | 125,000 | 666,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation Incentive Money | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | 9,600,000 | 68,085 | 53,333 | 61,538 | 100,000 | 533,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | 8,400,000 | 59,574 | 46,667 | 53,846 | 87,500 | 466,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | 7,200,000 | 51,064 | 40,000 | 46,154 | 75,000 | 400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | 3,600,000 | 25,532 | 20,000 | 23,077 | 37,500 | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | 2,400,000 | 17,021 | 13,333 | 15,385 | 25,000 | 133,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 259,200,000 | 1,838,298 | 1,440,000 | 1,661,538 | 2,700,000 | 14,400,000 |
Trophies to the winner
JPY | USD | GBP | EUR | AUD | HKD | |
---|---|---|---|---|---|---|
Owner | 4,000,000 | 28,369 | 22,222 | 25,641 | 41,667 | 1,576 |
Trainer | 80,000 | 567 | 444 | 513 | 833 | 32 |
Jockey Training Assistant Groom |
40,000 | 284 | 222 | 256 | 417 | 16 |
- *Trophies of equivalent value will be offered.
Bonus System
For the winners of races below in 2024 | Champions Cup 2024 | Bonus | |
---|---|---|---|
Saudi Cup (KSA) Santa Anita Handicap (USA) Dubai World Cup (UAE) Kentucky Derby (USA) Preakness Stakes (USA) Metropolitan Handicap (USA) Belmont Stakes (USA) Stephen Foster Stakes (USA) Whitney Stakes (USA) Travers Stakes (USA) Pacific Classic (USA) Jockey Club Gold Cup (USA) Breeders' Cup Classic (USA) |
will be awarded | Winner | USD |
700,000 | |||
2nd | USD | ||
280,000 | |||
3rd | USD | ||
175,000 |
- The winners of the races designated for the aforementioned bonus system which are held after the closing date of the nomination and those horses deemed equivalent may be considered by the JRA Selection Committee as nominated horses.
- * The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of December 2023)
1USD | 1GBP | 1EUR | 1AUD | 1HKD |
---|---|---|---|---|
141 | 180 | 156 | 96 | 18 |
(JPY)