Mile Championship Related News
- 2024.11.15
- Mile Championship (G1) - Barrier Draw
- 2024.11.12
- Mile Championship (G1) - Preview
- 2024.11.11
- Mile Championship (G1) - Data Analysis
- 2023.11.17
- Mile Championship (G1) - Barrier Draw
- 2023.11.14
- Mile Championship (G1) - Preview
- 2023.11.13
- Mile Championship (G1) - Data Analysis
Past Winners
Winner (Country Trained) | Time | Jockey | 2nd | 3rd | |
---|---|---|---|---|---|
2005 | Hat Trick (JPN) | 1:32.1 | O. Peslier | Daiwa Major (JPN) | Rhein Kraft (JPN) |
2006 | Daiwa Major (JPN) | 1:32.7 | K. Ando | Dance in the Mood (JPN) | Symboli Gran (JPN) |
2007 | Daiwa Major (JPN) | 1:32.7 | K. Ando | Super Hornet (JPN) | Suzuka Phoenix (JPN) |
2008 | Blumenblatt (JPN) | 1:32.6 | Y. Yoshida | Super Hornet (JPN) | Fine Grain (JPN) |
2009 | Company(JPN) | 1:33.2 | N. Yokoyama | Meiner Falke (JPN) | Sahpresa (FR) |
2010 | A Shin Forward (JPN) | 1:31.8 | Y. Iwata | Danon Yoyo (JPN) | Gorski (JPN) |
2011 | Eishin Apollon (USA) | 1:33.9 | K. Ikezoe | Fifth Petal (JPN) | Sahpresa (FR) |
2012 | Sadamu Patek (JPN) | 1:32.9 | Y. Take | Grand Prix Boss (JPN) | Donau Blue (JPN) |
2013 | Tosen Ra (JPN) | 1:32.4 | Y. Take | Daiwa Maggiore (JPN) | Danon Shark (JPN) |
2014 | Danon Shark (JPN) | 1:31.5 | Y. Iwata | Fiero (JPN) | Grandezza (JPN) |
2015 | Maurice (JPN) | 1:32.8 | R. Moore | Fiero (JPN) | Isla Bonita (JPN) |
2016 | Mikki Isle (JPN) | 1:33.1 | S. Hamanaka | Isla Bonita (JPN) | Neorealism (JPN) |
2017 | Persian Knight(JPN) | 1:33.8 | M. Demuro | Air Spinel(JPN) | Sungrazer(JPN) |
2018 | Stelvio (JPN) | 1:33.3 | W. Buick | Persian Knight (JPN) | Al Ain (JPN) |
2019 | Indy Champ (JPN) | 1:33.0 | K. Ikezoe | Danon Premium (JPN) | Perisian Knight (JPN) |
2020* | Gran Alegria (JPN) | 1:32.0 | C. Lemaire | Indy Champ (JPN) | Admire Mars (JPN) |
2021* | Gran Alegria (JPN) | 1:32.6 | C. Lemaire | Schnell Meister (GER) | Danon the Kid (JPN) |
2022* | Serifos (JPN) | 1:32.5 | D. Lane | Danon the Kid (JPN) | Sodashi (JPN) |
2023 | Namur(JPN) | 1:32.5 | K. Fujioka | Soul Rush(JPN) | Justin Cafe(JPN) |
* The race was held at Hanshin Racecourse due to renovation work on Kyoto Racecourse.
Photo / Video / Result
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005