Queen Elizabeth II Cup Related News
- 2024.11.08
- Queen Elizabeth II Cup (G1) - Barrier Draw
- 2024.11.05
- Queen Elizabeth II Cup (G1) - Preview
- 2024.11.05
- Queen Elizabeth II Cup (G1) - Data Analysis
- 2023.11.12
- Three-Year-Old Brede Weg Claims the Queen Elizabeth II Cup in Her First G1 Challenge | view video |
- 2023.11.10
- Queen Elizabeth II Cup (G1) - Barrier Draw
- 2023.11.07
- Queen Elizabeth II Cup (G1) - Preview
- 2023.11.06
- Queen Elizabeth II Cup (G1) - Data Analysis
Past Winners
Winner (Country Trained) | Time | Jockey | 2nd | 3rd | |
---|---|---|---|---|---|
2005 | Sweep Tosho (JPN) | 2:12.5 | K. Ikezoe | Osumi Haruka (JPN) | Admire Groove (JPN) |
2006 | Fusaichi Pandora (JPN) | 2:11.6 | Y. Fukunaga | Sweep Tosho (JPN) | Dia de la Novia (JPN) |
2007 | Daiwa Scarlet (JPN) | 2:11.9 | K. Ando | Fusaichi Pandora (JPN) | Sweep Tosho (JPN) |
2008 | Little Amapola (JPN) | 2:12.1 | C. Lemaire | Kawakami Princess (JPN) | Bella Rheia (JPN) |
2009 | Queen Spumante(JPN) | 2:13.6 | H. Tanaka | T M Precure(JPN) | Buena Vista(JPN) |
2010 | Snow Fairy (GB) | 2:12.5 | R. Moore | Meisho Beluga (JPN) | Apapane (JPN) |
2011 | Snow Fairy (GB) | 2:11.6 | R. Moore | Aventura (JPN) | Apapane (JPN) |
2012 | Rainbow Dahlia (JPN) | 2:16.3 | Y. Shibata | Verxina (JPN) | Pixie Princess (JPN) |
2013 | Meisho Mambo (JPN) | 2:16.6 | K. Take | Lachesis (JPN) | Aromatico (JPN) |
2014 | Lachesis (JPN) | 2:12.3 | Y. Kawada | Nuovo Record (JPN) | Dia de la Madre (JPN) |
2015 | Marialite (JPN) | 2:14.9 | M. Ebina | Nuovo Record (JPN) | Touching Speech (JPN) |
2016 | Queens Ring (JPN) | 2:12.9 | M. Demuro | Sing with Joy (JPN) | Mikki Queen (JPN) |
2017 | Mozu Katchan(JPN) | 2:14.3 | M. Demuro | Crocosmia(JPN) | Mikki Queen(JPN) |
2018 | Lys Gracieux (JPN) | 2:13.1 | J. Moreira | Crocosmia (JPN) | Mozu Katchan (JPN) |
2019 | Lucky Lilac (JPN) | 2:14.1 | C. Soumillon | Crocosmia (JPN) | Loves Only You (JPN) |
2020* | Lucky Lilac (JPN) | 2:10.3 | C. Lemaire | Salacia (JPN) | Loves Only You (JPN) |
2021* | Akai Ito (JPN) | 2:12.1 | Hideaki Miyuki | Stellaria (JPN) | Clavel (JPN) |
2022* | Geraldina (JPN) | 2:13.0 | C. Demuro | Win Marilyn (JPN) | Lilac (JPN) |
2023 | Brede Weg (JPN) | 2:12.6 | C. Lemaire | Rouge Eveil (JPN) | Harper (JPN) |
* The race was held at Hanshin Racecourse due to renovation work on Kyoto Racecourse.
Photo / Video / Result
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005