Total Value JPY281,800,000 (about US$1,999,000)
Prize Money for the Winner: JPY130,000,000 (about US$922,000)
Prize money | ||||||
---|---|---|---|---|---|---|
JPY | USD | GBP | EUR | AUD | HKD | |
Winner | 130,000,000 | 921,986 | 722,222 | 833,333 | 1,354,167 | 7,222,222 |
2nd | 52,000,000 | 368,794 | 288,889 | 333,333 | 541,667 | 2,888,889 |
3rd | 33,000,000 | 234,043 | 183,333 | 211,538 | 343,750 | 1,833,333 |
4th | 20,000,000 | 141,844 | 111,111 | 128,205 | 208,333 | 1,111,111 |
5th | 13,000,000 | 92,199 | 72,222 | 83,333 | 135,417 | 722,222 |
Participation Incentive Money | ||||||
6th | 10,400,000 | 73,759 | 57,778 | 66,667 | 108,333 | 577,778 |
7th | 9,100,000 | 64,539 | 50,556 | 58,333 | 94,792 | 505,556 |
8th | 7,800,000 | 55,319 | 43,333 | 50,000 | 81,250 | 433,333 |
9th | 3,900,000 | 27,660 | 21,667 | 25,000 | 40,625 | 216,667 |
10th | 2,600,000 | 18,440 | 14,444 | 16,667 | 27,083 | 144,444 |
Total | 281,800,000 | 1,998,582 | 1,565,556 | 1,806,410 | 2,935,417 | 15,655,556 |
Trophies to the winner
JPY | USD | GBP | EUR | AUD | HKD | |
---|---|---|---|---|---|---|
Owner | 4,000,000 | 28,369 | 22,222 | 25,641 | 41,667 | 1,576 |
Trainer | 80,000 | 567 | 444 | 513 | 833 | 32 |
Jockey Training Assistant Groom |
40,000 | 284 | 222 | 256 | 417 | 16 |
- *Trophies of equivalent value will be offered.
Bonus System
For the winners of races below in 2024 | QE II Cup 2024 | Bonus | |
---|---|---|---|
The Oaks (UK) Prix de Diane (FR) Pretty Polly Stakes (IRE) The Irish Oaks (IRE) Nassau Stakes (UK) Yorkshire Oaks (UK) Prix de Vermeille (FR) Prix de l'Opera (FR) British Champions Fillies & Mares Stakes (UK) |
will be awarded | Winner | USD |
700,000 | |||
2nd | USD | ||
280,000 | |||
3rd | USD | ||
175,000 |
-
The winners of the races designated for the aforementioned bonus system which are held after the closing date of the nomination and those horses deemed equivalent may be considered by the JRA Selection Committee as nominated horses.
- * The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of December 2023)
1USD | 1GBP | 1EUR | 1AUD | 1HKD |
---|---|---|---|---|
141 | 180 | 156 | 96 | 18 |
(JPY)