Main Course(turf) | |||
---|---|---|---|
Length | A-course 1,667m (inner oval) | Width | A-course 20 ~ 32m |
B-course 1,686m (inner oval) | B-course 17 ~ 29m | ||
C-course 1,705m (inner oval) | C-course 14 ~ 26m | ||
A-course 1,840m (outer oval) | |||
B-course 1,859m (outer oval) | |||
C-course 1,877m (outer oval) |
Dirt Course | |||
---|---|---|---|
Length | 1,493m (oval) | ||
Width | 25m |
Steeplechase Course (turf) | |||
---|---|---|---|
Length | 1,456m (O-Line) | ||
447 & 424m (X-Line) | |||
Width | 20 ~ 30m |