JRA骑师 调教师排名 2013)
Jockey Ranking
| ranking | name | 1st | 2nd | 3rd | 4th | 5th | below | total rides | win ratio | top 2 ratio | top 3 ratio | life time wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yasunari Iwata | 50 | 34 | 34 | 27 | 37 | 153 | 335 | 0.149 | 0.251 | 0.352 | 1004 |
| 2 | Hiroyuki Uchida | 49 | 42 | 31 | 28 | 27 | 163 | 340 | 0.144 | 0.268 | 0.359 | 716 |
| 3 | Yuga Kawada | 47 | 34 | 30 | 27 | 32 | 114 | 284 | 0.165 | 0.285 | 0.391 | 640 |
| 4 | Yuichi Fukunaga | 46 | 46 | 37 | 33 | 19 | 117 | 298 | 0.154 | 0.309 | 0.433 | 1504 |
| 5 | Suguru Hamanaka | 46 | 35 | 34 | 35 | 34 | 158 | 342 | 0.135 | 0.237 | 0.336 | 475 |
| 6 | Keita Tosaki | 44 | 28 | 25 | 19 | 17 | 107 | 240 | 0.183 | 0.300 | 0.404 | 123 |
| 7 | Masayoshi Ebina | 39 | 39 | 38 | 26 | 10 | 167 | 319 | 0.122 | 0.245 | 0.364 | 2150 |
| 8 | Norihiro Yokoyama | 35 | 28 | 19 | 26 | 22 | 136 | 266 | 0.132 | 0.237 | 0.308 | 2403 |
| 9 | Hiroshi Kitamura | 34 | 34 | 26 | 36 | 32 | 184 | 346 | 0.098 | 0.197 | 0.272 | 914 |
| 10 | Kohei Matsuyama | 32 | 29 | 19 | 20 | 24 | 221 | 345 | 0.093 | 0.177 | 0.232 | 198 |
| 11 | Hironobu Tanabe | 31 | 32 | 25 | 31 | 15 | 200 | 334 | 0.093 | 0.189 | 0.263 | 333 |
| 12 | Yutaka Take | 31 | 23 | 27 | 18 | 18 | 117 | 234 | 0.132 | 0.231 | 0.346 | 3528 |
| 13 | Masaki Katsuura | 26 | 22 | 19 | 22 | 26 | 185 | 300 | 0.087 | 0.160 | 0.223 | 668 |
| 14 | Cristian Demuro | 26 | 17 | 24 | 9 | 17 | 85 | 178 | 0.146 | 0.242 | 0.376 | 42 |
| 15 | Katsuharu Tanaka | 25 | 21 | 19 | 14 | 20 | 166 | 265 | 0.094 | 0.174 | 0.245 | 1580 |
| 16 | Genki Maruyama | 23 | 21 | 26 | 15 | 27 | 187 | 299 | 0.077 | 0.147 | 0.234 | 228 |
| 17 | Haruhiko Kawasu | 23 | 16 | 25 | 32 | 19 | 210 | 325 | 0.071 | 0.120 | 0.197 | 201 |
| 18 | Ryuji Wada | 22 | 40 | 28 | 20 | 22 | 206 | 338 | 0.065 | 0.183 | 0.266 | 834 |
| 19 | Yuji Hishida | 22 | 18 | 27 | 27 | 19 | 211 | 324 | 0.068 | 0.123 | 0.207 | 45 |
| 20 | Kosei Miura | 21 | 17 | 29 | 24 | 31 | 210 | 332 | 0.063 | 0.114 | 0.202 | 380 |
* Data is inclusive of JRA racing only
Trainer Ranking
| ranking | name | 1st | 2nd | 3rd | 4th | 5th | below | total rides | win ratio | top 2 ratio | top 3 ratio | life time wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katsuhiko Sumii | 23 | 22 | 16 | 13 | 9 | 61 | 144 | 0.160 | 0.313 | 0.424 | 445 |
| 2 | Yasutoshi Ikee | 23 | 9 | 10 | 7 | 9 | 65 | 123 | 0.187 | 0.260 | 0.341 | 358 |
| 3 | Yoshito Yahagi | 21 | 23 | 9 | 16 | 10 | 118 | 197 | 0.107 | 0.223 | 0.269 | 291 |
| 4 | Hideaki Fujiwara | 21 | 15 | 9 | 9 | 7 | 45 | 106 | 0.198 | 0.340 | 0.425 | 403 |
| 5 | Noriyuki Hori | 20 | 11 | 3 | 7 | 9 | 35 | 85 | 0.235 | 0.365 | 0.400 | 292 |
| 6 | Sakae Kunieda | 19 | 13 | 12 | 7 | 14 | 72 | 137 | 0.139 | 0.234 | 0.321 | 633 |
| 7 | Mitsuru Hashida | 17 | 14 | 8 | 5 | 11 | 32 | 87 | 0.195 | 0.356 | 0.448 | 596 |
| 8 | Hiroyoshi Matsuda | 16 | 11 | 14 | 20 | 11 | 55 | 127 | 0.126 | 0.213 | 0.323 | 685 |
| 9 | Akira Murayama | 15 | 7 | 8 | 4 | 5 | 79 | 118 | 0.127 | 0.186 | 0.254 | 104 |
| 10 | Yasuhito Tamura | 14 | 15 | 20 | 7 | 11 | 79 | 146 | 0.096 | 0.199 | 0.336 | 323 |
| 11 | Toru Miya | 14 | 10 | 12 | 7 | 4 | 71 | 118 | 0.119 | 0.203 | 0.305 | 293 |
| 12 | Mitsugu Kon | 14 | 8 | 6 | 7 | 5 | 42 | 82 | 0.171 | 0.268 | 0.341 | 248 |
| 13 | Ikuo Aizawa | 13 | 14 | 16 | 8 | 10 | 65 | 126 | 0.103 | 0.214 | 0.341 | 272 |
| 14 | Takayuki Yasuda | 13 | 14 | 8 | 9 | 8 | 75 | 127 | 0.102 | 0.213 | 0.276 | 513 |
| 15 | Hirofumi Toda | 13 | 13 | 4 | 8 | 6 | 84 | 128 | 0.102 | 0.203 | 0.234 | 294 |
| 16 | Koji Maki | 13 | 7 | 7 | 13 | 10 | 83 | 133 | 0.098 | 0.150 | 0.203 | 98 |
| 17 | Shozo Sasaki | 13 | 5 | 9 | 12 | 12 | 59 | 110 | 0.118 | 0.164 | 0.245 | 426 |
| 18 | Masahiro Matsunaga | 12 | 8 | 13 | 8 | 6 | 48 | 95 | 0.126 | 0.211 | 0.347 | 157 |
| 19 | Yasuo Tomomichi | 12 | 8 | 6 | 10 | 6 | 49 | 91 | 0.132 | 0.220 | 0.286 | 275 |
| 20 | Tomokazu Takano | 12 | 7 | 12 | 11 | 3 | 63 | 108 | 0.111 | 0.176 | 0.287 | 43 |
* Data is inclusive of JRA racing only
