JRA骑师 调教师排名 (2010)
Jockey Ranking
| ranking | 1st | 2nd | 3rd | total rides | winning % | lifetime wins |
|
|---|---|---|---|---|---|---|---|
| 1 | Norihiro Yokoyama | 104 | 61 | 46 | 498 | 0.209 | 2145 |
| 2 | Masayoshi Ebina | 83 | 57 | 46 | 615 | 0.135 | 1860 |
| 3 | Masami Matsuoka | 72 | 73 | 47 | 551 | 0.131 | 441 |
| 4 | Hiroyuki Uchida | 69 | 65 | 65 | 503 | 0.137 | 467 |
| 5 | Yasunari Iwata | 67 | 70 | 56 | 594 | 0.113 | 689 |
| 6 | Shinji Fujita | 67 | 54 | 57 | 472 | 0.142 | 1702 |
| 7 | Yuichi Fukunaga | 66 | 65 | 51 | 532 | 0.124 | 1167 |
| 8 | Yuga Kawada | 63 | 49 | 46 | 510 | 0.124 | 373 |
| 9 | Hiroki Goto | 63 | 48 | 50 | 528 | 0.119 | 1255 |
| 10 | Kenichi Ikezoe | 58 | 59 | 52 | 527 | 0.110 | 682 |
| 11 | Yoshitomi Shibata | 58 | 40 | 43 | 511 | 0.114 | 1929 |
| 12 | Genki Maruyama | 58 | 39 | 41 | 549 | 0.106 | 66 |
| 13 | Yutaka Yoshida | 55 | 49 | 61 | 594 | 0.093 | 867 |
| 14 | Ryuji Wada | 52 | 60 | 66 | 653 | 0.080 | 647 |
| 15 | Suguru Hamanaka | 49 | 41 | 50 | 563 | 0.087 | 192 |
| 16 | Yusuke Fujioka | 45 | 53 | 53 | 535 | 0.084 | 392 |
| 17 | Katsuharu Tanaka | 42 | 37 | 33 | 505 | 0.083 | 1439 |
| 18 | Katsumi Ando | 42 | 33 | 30 | 272 | 0.154 | 1037 |
| 19 | Hideaki Miyuki | 41 | 64 | 59 | 695 | 0.059 | 823 |
| 20 | Hayato Yoshida | 41 | 35 | 43 | 539 | 0.076 | 311 |
* Data is inclusive of JRA racing only
Trainer Ranking
| ranking | 1st | 2nd | 3rd | total runs | winning % | lifetime wins |
|
|---|---|---|---|---|---|---|---|
| 1 | Hidetaka Otonashi | 38 | 25 | 27 | 249 | 0.153 | 450 |
| 2 | Kazuo Fujisawa | 31 | 18 | 21 | 220 | 0.141 | 1046 |
| 3 | Katsuhiko Sumii | 30 | 27 | 30 | 229 | 0.131 | 289 |
| 4 | Ryuji Okubo | 28 | 27 | 19 | 194 | 0.144 | 200 |
| 5 | Yasuo Ikee | 28 | 12 | 24 | 214 | 0.131 | 824 |
| 6 | Hideaki Fujiwara | 27 | 14 | 19 | 183 | 0.148 | 277 |
| 7 | Yasuo Tomomichi | 26 | 21 | 20 | 158 | 0.165 | 185 |
| 8 | Yoshitaka Ninomiya | 25 | 24 | 20 | 211 | 0.118 | 511 |
| 9 | Yasuhiro Suzuki | 25 | 19 | 11 | 168 | 0.149 | 723 |
| 10 | Osamu Hirata | 24 | 29 | 15 | 196 | 0.122 | 110 |
| 11 | Takayuki Yasuda | 24 | 18 | 15 | 191 | 0.126 | 399 |
| 12 | Sei Ishizaka | 24 | 11 | 20 | 175 | 0.137 | 346 |
| 13 | Kenichi Fujioka | 23 | 24 | 16 | 183 | 0.126 | 170 |
| 14 | Noriyuki Hori | 23 | 18 | 10 | 174 | 0.132 | 173 |
| 15 | Tadashi Kayo | 23 | 9 | 22 | 200 | 0.115 | 386 |
| 16 | Sakae Kunieda | 22 | 21 | 18 | 189 | 0.116 | 524 |
| 17 | Yoshitada Munakata | 22 | 20 | 8 | 221 | 0.100 | 395 |
| 18 | Yasutoshi Ikee | 22 | 19 | 21 | 177 | 0.124 | 209 |
| 19 | Yoshito Yahagi | 21 | 37 | 25 | 294 | 0.071 | 174 |
| 20 | Yukihiro Kato | 21 | 25 | 13 | 183 | 0.115 | 248 |
* Data is inclusive of JRA racing only
