How to Bet (Local Governments)
Types of Betting (Local Governments)
WIN
When you bet a horse by horse-number to "Win", you win if your horse finishes first.
PLACE
When you bet a horse by horse-number to "Place", you win if your horse finishes in top three (or in the top two if seven horses or less run). This is available when there are five or more horses in a race.QUINELLA
When you bet two horses for "Quinella", you win if you pick the first and second finishers by horse-number in either order. This is available when there are nine or more horses in a race.
BRACKET QUINELLA
When you bet two horses for "Bracket Quinella", you win if you pick the first and second finishers by bracket-number for the brackets in which the horses are coupled. This is again, in either order.
EXACTA
When you bet two horses for "Exacta", you win if you pick the first and second finishers by horse-number in exact order.
BRACKET EXACTA
When you bet two horses for "Bracket Exacta", you win if you pick the first and second finishers by bracket-number in exact order.
QUINELLA PLACE
When you bet two horses by horse-number for "Quinella Place", you win if your horses finish in the top three.
This is available when there are nine or more horses in a race.
TRIO
When you bet three horses for "Trio", you win if you pick the first, second and third finishers by horse-number in any order.
TRIFECTA
When you bet three horses for "Trifecta", you win if you pick the first, second and third finishers by horse-number in exact order.
This is available when there are nine or more horses in a race.
| (as of May 1, 2007) | |||||||||
| Racecourses | Win | Place | Bracket Quinella |
Quinella | Bracket Exacta |
Exacta | Quinella Place | Trio | Trifecta |
| BAN-EI (Draft Horse) RACE | |||||||||
| OBIHIRO | * | * | * | * | * | ||||
| FLAT RACE | |||||||||
| ASAHIKAWA | * | * | * | * | * | * | * | ||
| MOMBETSU | * | * | * | * | * | * | * | ||
| SAPPORO | * | * | * | * | * | * | * | ||
| MORIOKA | * | * | * | * | * | * | * | * | |
| MIZUSAWA | * | * | * | * | * | * | * | * | |
| URAWA | * | * | * | * | * | * | * | * | * |
| FUNABASHI | * | * | * | * | * | * | * | * | * |
| OHI | * | * | * | * | * | * | * | * | * |
| KAWASAKI | * | * | * | * | * | * | * | * | * |
| KANAZAWA | * | * | * | * | * | * | * | * | * |
| KASAMATSU | * | * | * | * | * | * | * | * | |
| NAGOYA | * | * | * | * | * | * | * | * | |
| CHUKYO | * | * | * | * | * | * | * | * | |
| SONODA | * | * | * | * | * | * | * | * | |
| HIMEJI | * | * | * | * | * | * | * | * | |
| FUKUYAMA | * | * | * | * | * | ||||
| KOCHI | * | * | * | * | * | * | |||
| SAGA | * | * | * | * | * | * | * | * | |
| ARAO | * | * | * | * | * | * | * | * | |
| Racecourses | Win | Place | Bracket Quinella |
Quinella | Bracket Exacta |
Exacta | Quinella Place | Trio | Trifecta |
