Total Value JPY 135,000,000 (about US$1,688,000)
| Prize money / Stakes Money / Participation Incentive Money | |||||
|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | |
| Winner | 65,000,000 | 813,000 | 520,000 | 619,000 | 813,000 |
| +The Stakes Money = 70% of Total Declaration Fee | |||||
| 2nd | 26,000,000 | 325,000 | 208,000 | 248,000 | 325,000 |
| +The Stakes Money = 20% of Total Declaration Fee | |||||
| 3rd | 16,000,000 | 200,000 | 128,000 | 152,000 | 200,000 |
| +The Stakes Money = 10% of Total Declaration Fee | |||||
| 4th | 9,800,000 | 123,000 | 78,000 | 93,000 | 123,000 |
| 5th | 6,500,000 | 81,000 | 52,000 | 62,000 | 81,000 |
| 6th | 4,550,000 | 57,000 | 36,000 | 43,000 | 57,000 |
| 7th | 3,900,000 | 49,000 | 31,000 | 37,000 | 49,000 |
| 8th | 3,250,000 | 41,000 | 26,000 | 31,000 | 41,000 |
| JPY | USD | GBP | EUR | AUD | |
| Owner | 1,000,000 | 12,500 | 8,000 | 9,500 | 12,500 |
| Trainer | 80,000 | 1,000 | 640 | 760 | 1,000 |
| Jockey Training Assistant Groom |
40,000 | 500 | 320 | 380 | 500 |
| JPY | USD | GBP | EUR | AUD | |
| Jockey's Riding Fee | 144,200 | 1,803 | 1,154 | 1,373 | 1,803 |
| Groom's Allowance | 9,600 | 120 | 77 | 91 | 120 |
* The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of December 2011)
(Approx. figures per exchange rates as of December 2011)
| 1USD | 1GBP | 1EUR | 1AUD | |
| JPY= | 80 | 125 | 105 | 80 |


