JRA Jockeys&Trainers Rankings (2012)


Jockey Ranking

as of May 13, 2012
ranking name 1st 2nd 3rd 4th 5th below total rides win ratio top 2 ratio top 3 ratio life time wins
1 Yuichi Fukunaga 56 41 34 32 25 136 324 0.173 0.299 0.404 1399
2 Yasunari Iwata 50 39 45 27 38 146 345 0.145 0.258 0.388 885
3 Suguru Hamanaka 49 31 19 24 21 195 339 0.145 0.236 0.292 347
4 Yuga Kawada 41 28 31 31 14 161 306 0.134 0.225 0.327 543
5 Masayoshi Ebina 40 30 21 20 15 103 229 0.175 0.306 0.397 2028
6 Hiroyuki Uchida 38 25 22 31 15 117 248 0.153 0.254 0.343 589
7 Kosei Miura 38 23 26 27 31 195 340 0.112 0.179 0.256 320
8 Norihiro Yokoyama 36 41 27 17 20 90 231 0.156 0.333 0.450 2292
9 Hayato Yoshida 31 36 30 22 21 184 324 0.096 0.207 0.299 433
10 Hiroki Goto 28 28 33 26 32 160 307 0.091 0.182 0.290 1377
11 Haruhiko Kawasu 28 28 25 23 20 196 320 0.088 0.175 0.253 137
12 Kohei Matsuyama 28 23 22 22 30 156 281 0.100 0.181 0.260 120
13 Hideaki Miyuki 26 33 24 30 30 240 383 0.068 0.154 0.217 923
14 Hiroshi Kitamura 26 27 44 28 28 160 313 0.083 0.169 0.310 818
15 Futoshi Komaki 26 21 21 19 16 165 268 0.097 0.175 0.254 608
16 Kyosuke Maruta 23 9 17 18 9 165 241 0.095 0.133 0.203 185
17 Yutaka Take 22 29 16 35 18 136 256 0.086 0.199 0.262 3463
18 Yusuke Fujioka 22 29 14 13 16 152 246 0.089 0.207 0.264 474
19 Hironobu Tanabe 21 34 24 27 24 222 352 0.060 0.156 0.224 271
20 Takuya Ono 21 24 22 19 17 167 270 0.078 0.167 0.248 179

* Data is inclusive of JRA racing only

Top

Trainer Ranking

as of May 13, 2012
ranking name 1st 2nd 3rd 4th 5th below total rides win ratio top 2 ratio top 3 ratio life time wins
1 Katsuhiko Sumii 26 11 13 11 7 72 140 0.186 0.264 0.357 391
2 Yoshito Yahagi 20 27 10 13 12 88 170 0.118 0.276 0.335 245
3 Hideaki Fujiwara 20 17 11 7 13 52 120 0.167 0.308 0.400 356
4 Kenichi Fujioka 19 8 2 9 4 60 102 0.186 0.265 0.284 233
5 Yasutoshi Ikee 18 13 12 12 10 61 126 0.143 0.246 0.341 296
6 Naosuke Sugai 17 10 11 7 12 48 105 0.162 0.257 0.362 81
7 Ikuo Aizawa 15 16 9 11 8 67 126 0.119 0.246 0.317 245
8 Takayuki Yasuda 15 13 12 12 6 65 123 0.122 0.228 0.325 469
9 Sei Ishizaka 15 9 6 12 7 52 101 0.149 0.238 0.297 415
10 Tadashi Kayo 15 6 13 5 8 69 116 0.129 0.181 0.293 429
11 Noriyuki Hori 14 13 16 13 12 30 98 0.143 0.276 0.439 243
12 Kunihide Matsuda 14 8 12 5 15 46 100 0.140 0.220 0.340 428
13 Mitsuru Hashida 14 6 7 1 8 43 79 0.177 0.253 0.342 566
14 Sakae Kunieda 13 16 15 8 15 59 126 0.103 0.230 0.349 586
15 Kazuo Fujisawa 13 14 19 14 6 64 130 0.100 0.208 0.354 1121
16 Yoshiyuki Arakawa 13 14 10 6 9 62 114 0.114 0.237 0.325 110
17 Tomohito Ozeki 13 10 8 11 6 68 116 0.112 0.198 0.267 54
18 Masahiro Otake 13 3 2 7 4 56 85 0.153 0.188 0.212 73
19 Takashi Kubota 12 11 14 6 10 56 109 0.110 0.211 0.339 230
20 Yasuo Tomomichi 12 9 8 7 5 42 83 0.145 0.253 0.349 238

* Data is inclusive of JRA racing only

Top