Total Value JPY 208,000,000 (about US$2,311,000)
Prize Money for the Winner: JPN 100,000,000 (about US$1,111,000)
| Prize money | ||||||
|---|---|---|---|---|---|---|
| JPY | USD | GBP | EUR | AUD | HKD | |
| Winner | 100,000,000 | 1,111,000 | 714,000 | 869,000 | 1,111,000 | 9,090,000 |
| 2nd | 40,000,000 | 444,000 | 285,000 | 347,000 | 444,000 | 3,636,000 |
| 3rd | 25,000,000 | 277,000 | 178,000 | 217,000 | 277,000 | 2,272,000 |
| 4th | 15,000,000 | 166,000 | 107,000 | 130,000 | 166,000 | 1,363,000 |
| 5th | 10,000,000 | 111,000 | 71,000 | 86,000 | 111,000 | 909,000 |
| Participation Incentive Money | ||||||
| 6th | 7,000,000 | 77,000 | 50,000 | 60,000 | 77,000 | 636,000 |
| 7th | 6,000,000 | 66,000 | 42,000 | 52,000 | 66,000 | 545,000 |
| 8th | 5,000,000 | 55,000 | 35,000 | 43,000 | 55,000 | 454,000 |
| Total | 208,000,000 | 2,311,000 | 1,485,000 | 1,808,000 | 2,311,000 | 18,909,000 |
| JPY | USD | GBP | EUR | AUD | HKD | |
| Owner | 2,000,000 | 22,000 | 14,000 | 17,000 | 22,000 | 181,000 |
| Trainer | 80,000 | 880 | 570 | 690 | 880 | 7,270 |
| Jockey Training Assistant Groom |
40,000 | 440 | 280 | 340 | 440 | 3,630 |
Bonus System: Mile Championship 2013
| Previous Designated Race Result | Bonus to the Winner of Mile Championship 2013 | ||||||
|---|---|---|---|---|---|---|---|
| Dubai Duty Free (UAE) Champions Mile (HK) St Jame's Palece Stakes (UK) Queen Anne Stakes (UK) Sussex Stakes (UK) Prix de Jacques le Marois (FR) Prix de Moulin de Longchamp (FR) Woodbine Mile (CAN) Sun Chariot Stakes (UK) Queen Elizabeth II Stakes (UK) |
2013 Winner |
JPY | USD | GBP | EUR | AUD | HKD |
| 50,000,000 | 555,000 | 357,000 | 434,000 | 555,000 | 4,545,000 | ||
| Bonus to the 2nd-place finisher of Mile Championship 2013 | |||||||
| JPY | USD | GBP | EUR | AUD | HKD | ||
| 20,000,000 | 222,000 | 142,000 | 173,000 | 222,000 | 1,818,000 | ||
| Bonus to the 3rd-place finisher of Mile Championship 2013 | |||||||
| JPY | USD | GBP | EUR | AUD | HKD | ||
| 13,000,000 | 144,000 | 92,000 | 113,000 | 144,000 | 1,181,000 | ||
* The currency exchange rate used in the charts are as follows.
(Approx. figures per exchange rates as of January 2013)
(Approx. figures per exchange rates as of January 2013)
| 1USD | 1GBP | 1EUR | 1AUD | 1HKD | |
| JPY= | 90 | 140 | 115 | 90 | 11 |






