2021 Rating, Category |
Horse Name | Sex & Age | Trainer | Race | Place |
---|---|---|---|---|---|
116E | Aristoteles(JPN) | C4 | Hidetaka Otonashi | TENNO SHO(SPRING) | 4 |
115L | Authority(JPN) | C4 | Tetsuya Kimura | COPA REPUBLICA ARGENTINA | 1 |
118L | Broome(IRE) | H5 | Aidan O'Brien | - | - |
121I | Contrail(JPN) | C4 | Yoshito Yahagi | TENNO SHO(AUTUMN) | 2 |
112E | Curren Bouquetd'or(JPN) | M5 | Sakae Kunieda | TENNO SHO(SPRING) | 3 |
106M | Go for the Summit(JPN) | H6 | Kazuo Fujisawa | NAKAYAMA KINEN | 4 |
117I | Grand Glory(GB) | M5 | Gianluca Bietolini | - | - |
115L | Japan(GB) | H5 | Aidan O'Brien | - | - |
116I | Kiseki(JPN) | H7 | Yasuyuki Tsujino | FWD QUEEN ELIZABETH II CUP | 4 |
104M | Lord My Way(JPN) | H5 | Haruki Sugiyama | OSAKAJO STAKES | 4 |
114L | Makahiki(JPN) | H8 | Yasuo Tomomichi | KYOTO DAISHOTEN | 1 |
115I | Mozu Bello(JPN) | H5 | Naoyuki Morita | OSAKA HAI | 2 |
- | Muito Obrigado(JPN) | H7 | Koichi Tsunoda | - | - |
117I | Sanrei Pocket(JPN) | H6 | Yoshitada Takahashi | TENNO SHO(AUTUMN) | 4 |
108M | Shadow Diva(JPN) | M5 | Makoto Saito | IRELAND TROPHY FUCHU HIMBA STAKES | 1 |
120L | Shahryar(JPN) | C3 | Hideaki Fujiwara | TOKYO YUSHUN (JAPANESE DERBY) | 1 |
- | Trust Kenshin(JPN) | H6 | Fumimasa Takahashi | - | - |
113L | Uberleben(JPN) | F3 | Takahisa Tezuka | YUSHUN HIMBA (JAPANESE OAKS) | 1 |
- | Wagnerian(JPN) | H6 | Yasuo Tomomichi | - | - |
- | Windjammer(JPN) | G4 | Kazuo Fujisawa | - | - |
108E | You Can Smile(JPN) | H6 | Yasuo Tomomichi | HANSHIN DAISHOTEN | 2 |
* Notes and Abbreviations
1. Weight: 1 pound = approximately 0.453 kg
2. Rating: Please add four pounds to the ratings because of weight allowances for fillies and mares, when comparing the ratings of fillies and mares to the ratings of colts, horses and geldings.
3. Abbreviations:
Gender and Sex:
C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP)
Category (Distance):
S = Sprint (1,000m - 1,300m), S = Sprint (USA) (1,000m - 1,599m), M = Mile (1,301m - 1,899m), M = Mile (USA) (1,600m - 1,899m),
I = Intermediate (1,900m - 2,100m), L = Long (2,101m - 2,700m), E = Extended (2,701m - ), (D) = Dirt race, (T) = Turf race, (A) = Artificial Surface