2023 Rating, Category |
Horse Name | Sex & Age | Trainer | Race | Place |
---|---|---|---|---|---|
Chestnut Coat(JPN) | H9 | Ikko Tanaka | |||
119M, I | Danon Beluga(JPN) | C4 | Noriyuki Hori | DUBAI TURF (UAE) TENNO SHO(AUTUMN) |
2 4 |
117L | Deep Bond(JPN) | H6 | Ryuji Okubo | TAKARAZUKA KINEN | 5 |
120L | Do Deuce(JPN) | C4 | Yasuo Tomomichi | KYOTO KINEN | 1 |
112I | Echt(JPN) | H6 | Hideyuki Mori | KOKURA KINEN | 1 |
129L | Equinox(JPN) | C4 | Tetsuya Kimura | LONGINES DUBAI SHEEMA CLASSIC (UAE) | 1 |
Forward Again(JPN) | G6 | Eiji Nakano | |||
106I | Impress(JPN) | C4 | Shozo Sasaki | NIIGATA KINEN | 3 |
120I | Iresine(FR) | G6 | J. Gauvin | ||
86M(D) | Kurino Megami Ace(JPN) | F4 | Mitsuru Ishibashi | Hyogo Summer Queen Sho Hyogo Queen Cup |
3 4 |
120L | Liberty Island(JPN) | F3 | Mitsumasa Nakauchida | YUSHUN HIMBA (JAPANESE OAKS) | 1 |
120M(D) | Panthalassa(JPN) | H6 | Yoshito Yahagi | SAUDI CUP (KSA) | 1 |
113I | Shonan Bashitto(JPN) | C3 | Naosuke Sugai | SATSUKI SHO(JAPANESE 2000 GUINEAS) | 5 |
114M | Stars on Earth(JPN) | F4 | Mizuki Takayanagi | VICTORIA MILE | 3 |
103I | Studley(JPN) | H5 | Yutaka Okumura | CEPHEUS STAKES | 2 |
T O Royal(JPN) | H5 | Inao Okada | |||
124L | Titleholder(JPN) | H5 | Toru Kurita | NIKKEI SHO | 1 |
Trust Kenshin(JPN) | H8 | Fumimasa Takahashi | |||
Vela Azul(JPN) | H6 | Kunihiko Watanabe | |||
89L | Win Erfolg(JPN) | H6 | Yasuhiro Nemoto | TANCHO STAKES | 4 |
* Notes and Abbreviations
1. Weight: 1 pound = approximately 0.453 kg
2. Rating: Please add four pounds to the ratings because of weight allowances for fillies and mares, when comparing the ratings of fillies and mares to the ratings of colts, horses and geldings.
3. Abbreviations:
Gender and Sex:
C = Colt (2-4 Y/O), H = Horse (5 Y/O & UP), G = Gelding, F = Filly (2-4 Y/O), M = Mare (5 Y/O & UP)
Category (Distance):
S = Sprint (1,000m - 1,300m), S = Sprint (USA) (1,000m - 1,599m), M = Mile (1,301m - 1,899m), M = Mile (USA) (1,600m - 1,899m),
I = Intermediate (1,900m - 2,100m), L = Long (2,101m - 2,700m), E = Extended (2,701m - ), (D) = Dirt race, (T) = Turf race, (A) = Artificial Surface