This is a video of the Tokyo Racecourse 2,400-meter turf course taken with a 360-degree camera.
Recorded with ultra-high 8K resolution, the high-presence video allows you to enjoy nearly the same view as the one the jockey has from the saddle.
With the YouTube application on your smartphone, you can watch this as a 360-degree interactive video.
Year | Winner (Country Trained) | Time | Jockey | ||
---|---|---|---|---|---|
2024 | Result | Do Deuce (JPN) | 02:25.5 | Y. Take | |
2023 | Result | Equinox (JPN) | 02:21.8 | C. Lemaire | |
2022 | Result | Vela Azul (JPN) | 02:23.7 | R. Moore | |
2021 | Result | Contrail (JPN) | 02:24.7 | Y. Fukunaga | |
2020 | Result | Almond Eye (JPN) | 02:23.0 | C. Lemaire | |
2019 | Result | Suave Richard (JPN) | 02:25.9 | O. Murphy | |
2018 | Result | Almond Eye (JPN) | 02:20.6 | C. Lemaire | |
2017 | Result | Cheval Grand (JPN) | 02:23.7 | H. Bowman | |
2016 | Result | Kitasan Black (JPN) | 02:25.8 | Y. Take | |
2015 | Result | Shonan Pandora (JPN) | 02:24.7 | K. Ikezoe | |
2014 | Result | Epiphaneia (JPN) | 02:23.1 | C. Soumillon | |
2013 | Result | Gentildonna (JPN) | 02:26.1 | R. Moore | |
2012 | Result | Gentildonna (JPN) | 02:23.1 | Y. Iwata | |
2011 | Result | Buena Vista (JPN) | 02:24.2 | Y. Iwata | |
2010 | Result | Rose Kingdom (JPN) | 02:25.2 | Y. Take | |
2009 | Result | Vodka (JPN) | 02:22.4 | C. Lemaire | |
2008 | Result | Screen Hero (JPN) | 02:25.5 | M. Demuro | |
2007 | Result | Admire Moon (JPN) | 02:24.7 | Y. Iwata | |
2006 | Result | Deep Impact (JPN) | 02:25.1 | Y. Take | |
2005 | Result | Alkaased (GB) | 02:22.1 | L. Dettori | |
2004 | Result | Zenno Rob Roy (JPN) | 02:24.2 | O.Peslier | |
2003 | Result | Tap Dance City (JPN) | 02:28.7 | T. Sato | |
2002* | Result | Falbrav (ITY) | 02:12.2 | L. Dettori | |
2001 | Result | Jungle Pocket (JPN) | 02:23.8 | O.Peslier | |
2000 | Result | T.M.Opera O (JPN) | 02:26.1 | R. Wada | |
1999 | Result | Special Week (JPN) | 02:25.5 | Y. Take | |
1998 | Result | El Condor Pasa (JPN) | 02:25.9 | M. Ebina | |
1997 | Result | Pilsudski (GB) | 02:25.8 | M. Kinane | |
1996 | Result | Singspiel (GB) | 02:23.8 | L. Dettori | |
1995 | Result | Lando (GER) | 02:24.6 | M. Roberts | |
1994 | Result | Marvelous Crown (JPN) | 02:23.6 | K. Minai | |
1993 | Result | Legacy World (JPN) | 02:24.4 | H. Kawachi | |
1992 | Result | Tokai Teio (JPN) | 02:24.6 | Y. Okabe | |
1991 | Result | Golden Pheasant (USA) | 02:24.7 | G. Stevens | |
1990 | Result | Better Loosen Up (AUS) | 02:23.2 | M.A. Clarke | |
1989 | Result | Horlicks (NZ) | 02:22.2 | L.A. O'Sullivan | |
1988 | Result | Pay the Butler (USA) | 02:25.5 | C. McCarron | |
1987 | Result | Le Glorieux (FR) | 02:24.9 | A. Lequeux | |
1986 | Result | Jupiter Island (GB) | 02:25.0 | P.J. Eddery | |
1985 | Result | Symboli Rudolf (JPN) | 02:28.8 | Y. Okabe | |
1984 | Result | Katsuragi Ace (JPN) | 02:26.3 | K. Nishiura | |
1983 | Result | Stanerra (IRE) | 02:27.6 | B. Rouse | |
1982 | Result | Half Iced (USA) | 02:27.1 | D. Macbeth | |
1981 | Result | Mairzy Doates (USA) | 02:25.3 | C. Asmussen |
Nov. 24, 2024
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 24, 2024
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 24, 2024
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 26, 2023
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 26, 2023
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 26, 2023
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 27, 2022
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 27, 2022
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 27, 2022
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 28, 2021
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 28, 2021
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 28, 2021
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 29, 2020
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 29, 2020
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 29, 2020
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 24, 2019
Japan Cup in association with LONGINES
- Deep Impact Memorial (International Invitational) (G1)
Nov. 24, 2019
Japan Cup in association with LONGINES
- Deep Impact Memorial (International Invitational) (G1)
Nov. 25, 2018
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 25, 2018
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 25, 2018
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 25, 2018
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 26, 2017
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 26, 2017
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 26, 2017
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 26, 2017
Japan Cup in association with LONGINES (International Invitational) (G1)
Nov. 27, 2016
Japan Cup in association with Longines (International Invitational) (G1)
Nov. 27, 2016
Japan Cup in association with Longines (International Invitational) (G1)
Nov. 27, 2016
Japan Cup in association with Longines (International Invitational) (G1)