TO CLOSE ON Tue, 24 November 2015
KYOTO /right handed
Tuesday, 5 January 2016
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$733,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$342,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 24 November 2015 | free of charge |
|---|---|---|
| Declaration | Sun, 3 January 2016 | |
| Entry to Japan | from Sat, 19 Dec '15 to Sat, 26 Dec '15 | |
| *Payment | Fri, 25 December 2015 | ¥50,000 /about US$416 |
Weight:
handicap












