TO CLOSE ON Tue, 1 March 2016
NAKAYAMA /right handed
Saturday, 9 April 2016
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥117,540,000 | /about US$980,000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$450,000 |
| Qualification to Run | 3yo No Geldings | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 1 March 2016 | free of charge |
|---|---|---|
| Declaration | Thu, 7 April 2016 | |
| Entry to Japan | from Wed, 23 Mar ‘16 to Wed, 30 Mar ‘16 | |
| *Payment | Fri, 1 April 2016 | ¥100,000 /about US$833 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2013:2 kg













