TO CLOSE ON Tue, 7 November 2017
NAKAYAMA /right handed
Thursday, 28 December 2017
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥152,200,000 | /about US$1,323,000 |
| Prize Money for the Winner | ¥70,000,000 | /about US$609,000 |
| Qualification to Run | 2yo No Geldings | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 7 November 2017 | free of charge |
|---|---|---|
| Declaration | Tue, 26 December 2017 | |
| Entry to Japan | from Mon, 11 Dec ‘17 to Mon, 18 Dec ‘17 | |
| *Payment | Fri, 15 December 2017 | ¥100,000 /about US$870 |
Weight:
2yo 55 kg
Allowance:
Fillies:1 kg
Southern Hemisphere Bred born in 2015:3 kg













