TO CLOSE ON Tue, 27 November 2018
KYOTO /right handed
Saturday, 5 January 2019
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$765,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$357,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 27 November 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 3 January 2019 | |
| Entry to Japan | from Wed, 19 Dec '18 to Wed, 26 Dec '18 | |
| *Payment | Fri, 28 Dec '18 | ¥50,000 /about US$435 |
Weight:
handicap












