TO CLOSE ON Tue, 1 January 2019
TOKYO /left handed
Saturday, 16 February 2019
| Distance | 3400m, Turf | /about 17 furlongs | 
|---|---|---|
| Total Value | ¥87,960,000 | /about US$765,000 | 
| Prize Money for the Winner | ¥41,000,000 | /about US$357,000 | 
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 1 January 2019 | free of charge | 
|---|---|---|
| Declaration | Thu, 14 February 2019 | |
| Entry to Japan | from Wed, 30 Jan '19 to Wed, 6 Feb '19 | |
| *Payment | Fri, 8 Feb '19 | ¥50,000 /about US$435 | 
Weight:
					handicap





 
  
 



 
  
  
  
 



