TO CLOSE ON Tue, 1 January 2019
TOKYO /left handed
Sunday, 17 February 2019
| Distance | 1600m, Dirt | /about 8 furlongs | 
|---|---|---|
| Total Value | ¥216,000,000 | /about US$1,878,000 | 
| Prize Money for the Winner | ¥100,000,000 | /about US$870,000 | 
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 1 January 2019 | free of charge | 
|---|---|---|
| Declaration | Thu, 14 February 2019 | |
| Entry to Japan | from Thu, 31 Jan '19 to Thu, 7 Feb '19 | |
| *Payment | Fri, 8 Feb '19 | ¥300,000 /about US$2,609 | 
Weight:
					4yo+	57 kg
Allowance:
					Fillies & Mares:2 kg
					Southern Hemisphere Bred born in 2015:1 kg





 
  
 



 
  
  
  
 



