TO CLOSE ON Tue, 12 February 2019
NAKAYAMA /right handed
Sunday, 24 March 2019
| Distance | 1800m, Dirt | /about 9 furlongs | 
|---|---|---|
| Total Value | ¥77,360,000 | /about US$673,000 | 
| Prize Money for the Winner | ¥36,000,000 | /about US$313,000 | 
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 12 February 2019 | free of charge | 
|---|---|---|
| Declaration | Thu, 21 March 2019 | |
| Entry to Japan | from Thu, 7 Mar '19 to Thu, 14 Mar '19 | |
| *Payment | Fri, 15 Mar '19 | ¥50,000 /about US$435 | 
Weight:
					handicap





 
 



 
 
 
 



