TO CLOSE ON Tue, 12 March 2019
NIIGATA /left handed
Monday, 29 April 2019
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥87,960,000 | /about US$765,000 |
| Prize Money for the Winner | ¥41,000,000 | /about US$357,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 12 March 2019 | free of charge |
|---|---|---|
| Declaration | Thu, 25 April 2019 | |
| Entry to Japan | from Fri, 12 Apr '19 to Fri, 19 Apr '19 | |
| *Payment | Fri, 19 Apr '19 | ¥50,000 /about US$435 |
Weight:
handicap













